Men · Hurdles & Steeplechase · All-Time

400 Metres Hurdles

World record

45.80

Alison dos SantosBRAZurich · 27 Aug 2026

0 years standingRecord progression →

45.80

Best mark

World record

47.93

Top 500 cutoff

500 rows

47.63

Median

Of the 500 performances

30

Countries

USA 219 · NOR 53 · 28 others

Performance distribution

500 performances from 45.80 to 47.93 · median 47.63

45.8045.9445.9846.1746.2846.2946.3946.4046.4346.4646.4646.4846.5146.5246.5246.5246.5346.5446.6146.6246.6346.6346.6446.6546.6746.6746.6846.6946.7046.7046.7046.7046.7146.7246.7246.7346.7646.7846.7846.8046.8246.8346.8446.8646.8746.8946.8946.8946.8946.9246.9346.9546.9846.9846.9846.9847.0147.0247.0247.0347.0447.0647.0647.0747.0847.0847.0847.0947.0947.1047.1047.1047.1147.1147.1247.1247.1247.1347.1347.1447.1447.1647.1747.1847.1847.1847.1947.2347.2347.2347.2347.2447.2447.2447.2447.2547.2547.2547.2647.2647.2647.2647.2647.2747.2747.2747.2847.3047.3047.3047.3147.3147.3147.3247.3247.3347.3447.3447.3447.3447.3447.3547.3547.3747.3747.3747.3747.3747.3747.3747.3747.3747.3747.3847.3847.3847.3847.3847.3847.3847.3947.3947.4047.4047.4147.4147.4147.4247.4247.4247.4247.4247.4247.4347.4347.4347.4447.4547.4547.4547.4547.4647.4747.4747.4847.4847.4847.4847.4847.4947.4947.4947.4947.4947.4947.5047.5047.5047.5047.5047.5047.5147.5147.5147.5247.5347.5347.5347.5447.5447.5447.5447.5447.5647.5647.5647.5647.5647.5647.5647.5747.5747.5747.5747.5747.5747.5847.5847.5847.5847.5847.5847.5847.5847.5847.5847.5947.5947.5947.6047.6047.6047.6047.6047.6047.6047.6147.6147.6147.6147.6147.6247.6247.6247.6247.6247.6247.6247.6247.6247.6247.6247.6347.6347.6347.6347.6347.6347.6347.6347.6347.6447.6447.6447.6447.6447.6447.6447.6547.6547.6547.6547.6547.6647.6647.6647.6647.6647.6647.6647.6747.6747.6747.6747.6747.6747.6847.6847.6847.6847.6847.6947.6947.6947.6947.6947.6947.6947.6947.7047.7047.7047.7047.7047.7047.7247.7247.7247.7247.7247.7247.7247.7247.7347.7347.7347.7347.7347.7347.7447.7447.7447.7447.7447.7447.7447.7547.7547.7547.7547.7547.7547.7647.7647.7647.7647.7647.7647.7647.7647.7647.7747.7747.7747.7747.7747.7747.7747.7847.7847.7847.7847.7847.7847.7847.7847.7847.7847.7847.7947.7947.7947.7947.7947.7947.7947.8047.8047.8047.8047.8047.8047.8047.8047.8047.8047.8047.8047.8147.8147.8147.8147.8147.8147.8147.8147.8147.8147.8247.8247.8247.8247.8247.8247.8247.8247.8247.8247.8247.8247.8247.8247.8347.8347.8347.8347.8347.8347.8347.8447.8447.8447.8447.8447.8447.8447.8547.8547.8547.8547.8547.8547.8547.8547.8547.8547.8547.8547.8547.8547.8647.8647.8647.8647.8647.8647.8647.8647.8647.8647.8647.8647.8647.8747.8747.8747.8747.8847.8847.8847.8847.8847.8847.8847.8947.8947.8947.8947.8947.8947.8947.8947.8947.9047.9047.9047.9047.9047.9047.9047.9047.9047.9047.9147.9147.9147.9147.9147.9147.9147.9147.9147.9147.9147.9147.9247.9247.9247.9247.9247.9247.9247.9247.9247.9247.9247.9247.9247.9347.9347.9347.9347.9347.9347.9347.9347.9347.9347.9347.93

45.80 · WR47.63 · median47.93 · cutoff

Top 500 cutoff

The mark an athlete needed to make the list

World all-time top 500

All performances · data refreshed 17 Sep 2026 · methodology

500 rows

Men's 400 Metres Hurdles — All-Time Top 500
#AthleteCountryMarkDateVenueAge
1 Alison dos Santos WR BRA 45.80 27 Aug 2026 Zürich 26
2 Karsten Warholm NOR 45.94 3 Aug 2021 Tokyo 25
3 Alison dos Santos BRA 45.98 13 Sep 2026 Budapest 26
4 Rai Benjamin USA 46.17 3 Aug 2021 Tokyo 24
5 Karsten Warholm NOR 46.28 16 Aug 2025 Chorzów 29
6 Alison dos Santos BRA 46.29 19 Jul 2022 Eugene 22
7 Rai Benjamin USA 46.39 16 Sep 2023 Eugene 26
8 Rai Benjamin USA 46.40 13 Sep 2026 Budapest 29
9 Alison dos Santos BRA 46.43 23 Aug 2026 Chorzów 26
10 Rai Benjamin USA 46.46 30 Jun 2024 Eugene 26
10 Rai Benjamin USA 46.46 9 Aug 2024 Saint-Denis 27
12 Alison dos Santos BRA 46.48 26 Jul 2026 São Paulo 26
13 Karsten Warholm NOR 46.51 21 Jul 2023 Monaco 27
14 Karsten Warholm NOR 46.52 15 Jun 2023 Oslo 27
14 Rai Benjamin USA 46.52 19 Sep 2025 Tokyo 28
14 Karsten Warholm NOR 46.52 23 Aug 2026 Chorzów 30
17 Karsten Warholm NOR 46.53 16 Sep 2023 Eugene 27
18 Rai Benjamin USA 46.54 15 Jun 2025 Stockholm 27
19 Karsten Warholm NOR 46.61 18 Jul 2026 London 30
20 Rai Benjamin USA 46.62 9 Jul 2023 Eugene 25
21 Alison dos Santos BRA 46.63 30 May 2024 Oslo 23
21 Karsten Warholm NOR 46.63 14 Aug 2026 Birmingham 30
23 Rai Benjamin USA 46.64 18 May 2024 Westwood 26
24 Alison dos Santos BRA 46.65 5 Jul 2025 Eugene 25
25 Rai Benjamin USA 46.67 12 Jul 2024 Monaco 26
25 Rai Benjamin USA 46.67 21 Aug 2026 Lausanne 29
27 Alison dos Santos BRA 46.68 15 Jun 2025 Stockholm 25
28 Karsten Warholm NOR 46.69 27 Aug 2026 Zürich 30
29 Karsten Warholm NOR 46.70 1 Jul 2021 Oslo 25
29 Karsten Warholm NOR 46.70 30 May 2024 Oslo 28
29 Karsten Warholm NOR 46.70 28 Aug 2025 Zürich 29
29 Alison dos Santos BRA 46.70 5 Sep 2026 Bruxelles 26
33 Rai Benjamin USA 46.71 5 Jul 2025 Eugene 27
34 Alison dos Santos BRA 46.72 3 Aug 2021 Tokyo 21
34 Alison dos Santos BRA 46.72 23 May 2026 Xiamen 25
36 Karsten Warholm NOR 46.73 12 Jul 2024 Monaco 28
37 Karsten Warholm NOR 46.76 6 Jul 2023 Jessheim 27
38 Kevin Young USA 46.78 6 Aug 1992 Barcelona 25
38 Karsten Warholm NOR 46.78 13 Sep 2026 Budapest 30
40 Alison dos Santos BRA 46.80 30 Jun 2022 Stockholm 22
41 Karsten Warholm NOR 46.82 23 May 2026 Xiamen 30
42 Rai Benjamin USA 46.83 26 Jun 2021 Eugene 23
43 Alison dos Santos BRA 46.84 19 Sep 2025 Tokyo 25
44 Alison dos Santos BRA 46.86 10 May 2024 Ad-Dawhah 23
45 Karsten Warholm NOR 46.87 23 Aug 2020 Stockholm 24
46 Rai Benjamin USA 46.89 19 Jul 2022 Eugene 24
46 Karsten Warholm NOR 46.89 23 Aug 2023 Budapest 27
46 Rai Benjamin USA 46.89 3 Aug 2025 Eugene 28
46 Alison dos Santos BRA 46.89 10 Jun 2026 Oslo 26
50 Karsten Warholm NOR 46.92 29 Aug 2019 Zürich 23
51 Rai Benjamin USA 46.93 20 Jun 2025 Paris 27
52 Karsten Warholm NOR 46.95 25 Aug 2024 Chorzów 28
53 Abderrahman Samba QAT 46.98 30 Jun 2018 Paris 22
53 Rai Benjamin USA 46.98 29 Aug 2019 Zürich 22
53 Alison dos Santos BRA 46.98 8 Sep 2022 Zürich 22
53 Karsten Warholm NOR 46.98 11 Jun 2024 Roma 28
57 Alison dos Santos BRA 47.01 2 Jun 2024 Stockholm 23
58 Edwin Moses USA 47.02 31 Aug 1983 Koblenz 28
58 Rai Benjamin ANT 47.02 8 Jun 2018 Eugene 20
60 Bryan Bronson USA 47.03 21 Jun 1998 New Orleans 25
61 Rai Benjamin USA 47.04 26 Jun 2022 Eugene 24
62 Karsten Warholm NOR 47.06 9 Aug 2024 Saint-Denis 28
62 Abderrahman Samba QAT 47.06 19 Sep 2025 Tokyo 30
64 Karsten Warholm NOR 47.07 17 Sep 2020 Roma 24
65 Karsten Warholm NOR 47.08 13 Sep 2020 Berlin 24
65 Karsten Warholm NOR 47.08 9 Jul 2021 Monaco 25
65 Kyron Mcmaster IVB 47.08 3 Aug 2021 Tokyo 24
68 Karsten Warholm NOR 47.09 21 Aug 2023 Budapest 27
68 Abderrahman Samba QAT 47.09 20 Jun 2025 Paris 29
70 Samuel Matete ZAM 47.10 7 Aug 1991 Zürich 23
70 Karsten Warholm NOR 47.10 14 Aug 2020 Monaco 24
70 Emil Agyekum GER 47.10 13 Sep 2026 Budapest
73 Ezekiel Nathaniel NGR 47.11 19 Sep 2025 Tokyo 22
73 Alison dos Santos BRA 47.11 7 Jun 2026 Stockholm 26
75 Karsten Warholm NOR 47.12 20 Jul 2019 London 23
75 Abderrahman Samba QAT 47.12 3 Aug 2021 Tokyo 25
75 Karsten Warholm NOR 47.12 19 Aug 2022 München 26
78 Edwin Moses USA 47.13 3 Jul 1980 Milano 24
78 Rai Benjamin USA 47.13 9 May 2021 Walnut 23
80 Edwin Moses USA 47.14 14 Jul 1981 Lausanne 25
80 Karsten Warholm NOR 47.14 24 Jul 2026 Trondheim 30
82 Rai Benjamin USA 47.16 30 Jun 2019 Palo Alto 21
83 Edwin Moses USA 47.17 8 Aug 1980 Berlin 24
84 Kevin Young USA 47.18 19 Aug 1993 Stuttgart 26
84 Alison dos Santos BRA 47.18 12 Jul 2024 Monaco 24
84 Alison dos Santos BRA 47.18 20 Jul 2024 London 24
87 Andre Phillips USA 47.19 25 Sep 1988 Seoul 29
88 Amadou Dia Ba SEN 47.23 25 Sep 1988 Seoul 30
88 Rai Benjamin USA 47.23 27 Jul 2019 Des Moines 22
88 Alison dos Santos BRA 47.23 28 May 2022 Eugene 21
88 Caleb Dean USA 47.23 7 Jun 2024 Eugene 22
92 Kerron Clement USA 47.24 26 Jun 2005 Carson 19
92 Alison dos Santos BRA 47.24 13 May 2022 Ad-Dawhah 21
92 Karsten Warholm NOR 47.24 4 Sep 2022 Berlin 26
92 Rai Benjamin USA 47.24 21 Aug 2023 Budapest 26
96 Félix Sánchez DOM 47.25 29 Aug 2003 Saint-Denis 25
96 Angelo Taylor USA 47.25 18 Aug 2008 Beijing 29
96 Alison dos Santos BRA 47.25 12 Sep 2026 Budapest 26
99 Karsten Warholm NOR 47.26 24 Aug 2019 Paris 23
99 Alison dos Santos BRA 47.26 16 Jun 2022 Oslo 22
99 Kyron Mcmaster IVB 47.26 20 Jul 2023 Banská Bystrica 26
99 Alison dos Santos BRA 47.26 9 Aug 2024 Saint-Denis 24
99 Matheus Lima BRA 47.26 23 Aug 2026 Chorzów 23
104 Edwin Moses USA 47.27 21 Aug 1981 Berlin 25
104 Abderrahman Samba QAT 47.27 18 May 2019 Shanghai 23
104 Kyron Mcmaster IVB 47.27 31 Aug 2023 Zürich 26
107 Karsten Warholm NOR 47.28 3 May 2025 Shaoxing 29
108 Bershawn Jackson USA 47.30 9 Aug 2005 Helsinki 22
108 Karsten Warholm NOR 47.30 1 Aug 2021 Tokyo 25
108 Karsten Warholm NOR 47.30 31 Aug 2023 Zürich 27
111 Alison dos Santos BRA 47.31 1 Aug 2021 Tokyo 21
111 Kyron Mcmaster IVB 47.31 16 Sep 2023 Eugene 26
111 Ezekiel Nathaniel NGR 47.31 16 Aug 2025 Chorzów 22
114 Edwin Moses USA 47.32 29 Aug 1984 Koblenz 28
114 Bershawn Jackson USA 47.32 26 Jun 2010 Des Moines 27
116 Karsten Warholm NOR 47.33 13 Jun 2019 Oslo 23
117 Alison dos Santos BRA 47.34 4 Jul 2021 Stockholm 21
117 Kyron Mcmaster IVB 47.34 21 Aug 2022 Nassau 25
117 Roshawn Clarke JAM 47.34 21 Aug 2023 Budapest 19
117 Kyron Mcmaster IVB 47.34 23 Aug 2023 Budapest 26
117 Abderrahman Samba QAT 47.34 16 Aug 2025 Chorzów 29
122 Félix Sánchez DOM 47.35 16 Aug 2002 Zürich 24
122 Karsten Warholm NOR 47.35 9 Sep 2021 Zürich 25
124 Edwin Moses USA 47.37 4 Sep 1981 Roma 26
124 Edwin Moses USA 47.37 24 Aug 1983 Zürich 27
124 Edwin Moses USA 47.37 17 Jul 1988 Indianapolis 32
124 Kevin Young USA 47.37 7 Jul 1993 Lausanne 26
124 Stéphane Diagana FRA 47.37 5 Jul 1995 Lausanne 25
124 Abderrahman Samba QAT 47.37 8 Sep 2018 Ostrava 23
124 Rai Benjamin USA 47.37 1 Aug 2021 Tokyo 24
124 Ezekiel Nathaniel NGR 47.37 6 Jun 2026 College Station 22
124 Trevor Bassitt USA 47.37 6 Jun 2026 College Station 28
124 Matheus Lima BRA 47.37 7 Jun 2026 Stockholm 23
134 Edwin Moses USA 47.38 2 Sep 1986 Lausanne 31
134 Danny Harris USA 47.38 10 Jul 1991 Lausanne 25
134 Félix Sánchez DOM 47.38 17 Aug 2001 Zürich 23
134 Rai Benjamin USA 47.38 28 May 2021 Ad-Dawhah 23
134 Alison dos Santos BRA 47.38 1 Jul 2021 Oslo 21
134 Alison dos Santos BRA 47.38 21 Aug 2023 Budapest 23
134 Trevor Bassitt USA 47.38 21 Aug 2023 Budapest 25
141 Kerron Clement USA 47.39 24 Jun 2006 Indianapolis 20
141 Trevor Bassitt USA 47.39 19 Jul 2022 Eugene 24
143 Kevin Young USA 47.40 19 Aug 1992 Zürich 25
143 Karsten Warholm NOR 47.40 10 Jun 2026 Oslo 30
145 Abderrahman Samba QAT 47.41 10 Jun 2018 Stockholm 22
145 Wilfried Happio FRA 47.41 19 Jul 2022 Eugene 23
145 Karsten Warholm NOR 47.41 15 Jun 2025 Stockholm 29
148 Kevin Young USA 47.42 16 Aug 1992 Köln 25
148 Abderrahman Samba QAT 47.42 5 Jul 2018 Lausanne 22
148 Karsten Warholm NOR 47.42 30 Sep 2019 Ad-Dawhah 23
148 Malik James-King JAM 47.42 28 Jun 2024 Kingston 25
148 Clement Ducos FRA 47.42 25 Aug 2024 Chorzów 23
148 Caleb Dean USA 47.42 6 Jun 2026 College Station 24
154 Edwin Moses USA 47.43 28 Aug 1983 Köln 27
154 James Carter USA 47.43 9 Aug 2005 Helsinki
154 Karsten Warholm NOR 47.43 2 Aug 2019 Hamar 23
157 Alison dos Santos BRA 47.44 16 Sep 2023 Eugene 23
158 Edwin Moses USA 47.45 11 Jun 1977 Westwood 21
158 Rai Benjamin USA 47.45 2 Aug 2025 Eugene 28
158 Abderrahman Samba QAT 47.45 28 Aug 2025 Zürich 29
158 Emil Agyekum GER 47.45 18 Jul 2026 London
162 Edwin Moses USA 47.46 1 Sep 1987 Roma 32
163 Trevor Bassitt USA 47.47 26 Jun 2022 Eugene 24
163 Ezekiel Nathaniel NGR 47.47 17 Sep 2025 Tokyo 22
165 Harald Schmid FRG 47.48 8 Sep 1982 Athínai
165 Danny Harris USA 47.48 1 Sep 1987 Roma 21
165 Harald Schmid FRG 47.48 1 Sep 1987 Roma
165 Bershawn Jackson USA 47.48 24 Jun 2006 Indianapolis 23
165 Abderrahman Samba QAT 47.48 31 May 2018 Roma 22
170 Danny Harris USA 47.49 12 Jul 1990 Lausanne 24
170 Félix Sánchez DOM 47.49 10 Aug 2001 Edmonton 23
170 Rai Benjamin USA 47.49 13 May 2022 Ad-Dawhah 24
170 Roshawn Clarke JAM 47.49 5 Sep 2024 Zurich 20
170 Ezekiel Nathaniel NGR 47.49 13 Jun 2025 Eugene 21
170 Rai Benjamin USA 47.49 12 Sep 2026 Budapest 29
176 Edwin Moses USA 47.50 9 Aug 1983 Helsinki 27
176 Angelo Taylor USA 47.50 27 Sep 2000 Sydney 21
176 Kyron Mcmaster IVB 47.50 9 May 2021 Walnut 24
176 Alison dos Santos BRA 47.50 4 Sep 2023 Bellinzona 23
176 Alessandro Sibilio ITA 47.50 11 Jun 2024 Roma
176 Ezekiel Nathaniel NGR 47.50 27 Aug 2026 Zürich 23
182 Andre Phillips USA 47.51 5 Sep 1986 Bruxelles 27
182 Abderrahman Samba QAT 47.51 22 Apr 2019 Ad-Dawhah 23
182 Alison dos Santos BRA 47.51 9 Jul 2021 Monaco 21
185 Samuel Matete ZAM 47.52 25 Aug 1995 Bruxelles 27
186 Edwin Moses USA 47.53 24 Aug 1979 Montréal 23
186 Edwin Moses USA 47.53 15 Aug 1986 Berlin 30
186 Hadi Soua'an Al-Somaily KSA 47.53 27 Sep 2000 Sydney
189 Derrick Adkins USA 47.54 5 Jul 1995 Lausanne
189 Derrick Adkins USA 47.54 1 Aug 1996 Atlanta
189 Fabrizio Mori ITA 47.54 10 Aug 2001 Edmonton
189 Kyron Mcmaster IVB 47.54 30 Jun 2018 Paris 21
189 Alison dos Santos BRA 47.54 2 Sep 2022 Bruxelles 22
194 Danny Harris USA 47.56 4 Jun 1987 Madrid 21
194 Edwin Moses USA 47.56 25 Sep 1988 Seoul 33
194 Danny Harris USA 47.56 25 Aug 1995 Bruxelles 29
194 Kerron Clement USA 47.56 11 Jun 2005 Sacramento 19
194 Rai Benjamin USA 47.56 23 Aug 2023 Budapest 26
194 Ezekiel Nathaniel NGR 47.56 28 Aug 2025 Zürich 22
194 Bassem Hemeida QAT 47.56 30 Aug 2026 Bellinzona
201 James Carter USA 47.57 16 Aug 2002 Zürich
201 Abderrahman Samba QAT 47.57 4 May 2018 Ad-Dawhah 22
201 Alison dos Santos BRA 47.57 28 May 2021 Ad-Dawhah 20
201 Karsten Warholm NOR 47.57 2 Jul 2023 Stockholm 27
201 Karsten Warholm NOR 47.57 5 Aug 2024 Saint-Denis 28
201 Matheus Lima BRA 47.57 27 Aug 2026 Zürich 23
207 Edwin Moses USA 47.58 2 Sep 1977 Düsseldorf 22
207 Edwin Moses USA 47.58 17 Jun 1984 Los Angeles 28
207 Andre Phillips USA 47.58 17 Jul 1988 Indianapolis 28
207 Stéphane Diagana FRA 47.58 9 Aug 2002 München 33
207 Rai Benjamin USA 47.58 6 Jun 2019 Roma 21
207 Craig Allen USA 47.58 15 Jun 2023 Oslo
207 Wilfried Happio FRA 47.58 4 Sep 2023 Bellinzona 24
207 Abderrahman Samba QAT 47.58 5 Sep 2024 Zurich 29
207 Karsten Warholm NOR 47.58 19 Sep 2025 Tokyo 29
207 Emil Nana Kwama Agyekom GER 47.58 14 Jul 2026 Budapest
217 Edwin Moses USA 47.59 21 Jun 1981 Sacramento 25
217 Khallifah Rosser USA 47.59 21 Aug 2022 Nassau
217 Trevor Bassitt USA 47.59 14 Jul 2026 Budapest 28
220 Harald Schmid FRG 47.60 16 Aug 1987 Köln
220 Kevin Young USA 47.60 11 Aug 1992 Monaco 25
220 Winthrop Graham JAM 47.60 4 Aug 1993 Zürich
220 Samuel Matete ZAM 47.60 19 Aug 1993 Stuttgart 25
220 Bershawn Jackson USA 47.60 6 May 2006 Osaka 22
220 Abderrahman Samba QAT 47.60 7 Jun 2018 Oslo 22
220 Kyron Mcmaster IVB 47.60 31 Jul 2018 Barranquilla 21
227 Kerron Clement USA 47.61 28 Aug 2007 Osaka 21
227 Alison dos Santos BRA 47.61 12 Sep 2022 Bellinzona 22
227 Alison dos Santos BRA 47.61 4 Apr 2025 Kingston 24
227 Ismail Doudai Abakar QAT 47.61 17 Sep 2025 Tokyo
227 Chris Robinson USA 47.61 26 Jul 2026 New York City
232 Danny Harris USA 47.62 30 May 1990 Sevilla 24
232 Danny Harris USA 47.62 15 Jun 1991 New York City 25
232 Winthrop Graham JAM 47.62 5 Aug 1992 Barcelona
232 Winthrop Graham JAM 47.62 19 Aug 1993 Stuttgart
232 Angelo Taylor USA 47.62 22 Jul 2000 Sacramento 21
232 Félix Sánchez DOM 47.62 14 Sep 2002 Paris 25
232 Bershawn Jackson USA 47.62 22 May 2005 Carson 22
232 Bershawn Jackson USA 47.62 8 Jul 2010 Lausanne 27
232 Karsten Warholm NOR 47.62 8 Sep 2020 Ostrava 24
232 Alison dos Santos BRA 47.62 31 Aug 2023 Zürich 23
232 Caleb Dean USA 47.62 14 Jul 2026 Budapest 25
243 Edwin Moses USA 47.63 25 Jul 1976 Montréal 20
243 Danny Harris USA 47.63 21 Aug 1985 Zürich 19
243 Kevin Young USA 47.63 5 Aug 1992 Barcelona 25
243 Danny Harris USA 47.63 18 Aug 1995 Köln 29
243 Félix Sánchez DOM 47.63 26 Aug 2004 Athínai 26
243 Johnny Dutch USA 47.63 26 Jun 2010 Des Moines
243 Félix Sánchez DOM 47.63 6 Aug 2012 London 34
243 Roshawn Clarke JAM 47.63 20 Jul 2024 London 20
243 Abderrahman Samba QAT 47.63 17 Sep 2025 Tokyo 30
252 Edwin Moses USA 47.64 19 Aug 1981 Zürich 25
252 Danny Harris USA 47.64 7 Aug 1991 Zürich 25
252 Samuel Matete ZAM 47.64 27 Aug 1991 Tokyo 23
252 Stéphane Diagana FRA 47.64 19 Aug 1993 Stuttgart 24
252 Bryan Bronson USA 47.64 16 Aug 1997 Monaco 24
252 Karsten Warholm NOR 47.64 9 Aug 2018 Berlin 22
252 Matheus Lima BRA 47.64 16 Jun 2026 Ostrava 23
259 Derrick Adkins USA 47.65 16 Aug 1995 Zürich
259 Bershawn Jackson USA 47.65 6 Aug 2010 Stockholm 27
259 Karsten Warholm NOR 47.65 21 Jul 2018 London 22
259 Khallifah Rosser USA 47.65 26 Jun 2022 Eugene
259 Emil Nana Kwama Agyekom GER 47.65 26 Jul 2026 Bochum-Wattenscheid
264 Edwin Moses USA 47.66 22 Jul 1986 Paris 30
264 Winthrop Graham JAM 47.66 6 Aug 1992 Barcelona
264 Louis van Zyl RSA 47.66 25 Feb 2011 Pretoria
264 Louis van Zyl RSA 47.66 31 May 2011 Ostrava
264 Abderrahman Samba QAT 47.66 27 Aug 2018 Jakarta 22
264 Rai Benjamin USA 47.66 30 Sep 2019 Ad-Dawhah 22
264 Alison dos Santos BRA 47.66 21 Jul 2023 Monaco 23
271 Edwin Moses USA 47.67 17 Jul 1979 Oslo 23
271 Andre Phillips USA 47.67 16 Jun 1985 Indianapolis 25
271 Kevin Young USA 47.67 14 Aug 1992 Sheffield 25
271 Samuel Matete ZAM 47.67 16 Aug 1995 Zürich 27
271 Bennie Brazell USA 47.67 11 Jun 2005 Sacramento
271 Karsten Warholm NOR 47.67 7 Aug 2024 Saint-Denis 28
277 Derrick Adkins USA 47.68 27 Jun 1995 Luzern
277 James Carter USA 47.68 11 Jul 2004 Sacramento
277 Alison dos Santos BRA 47.68 9 May 2021 Walnut 20
277 Khallifah Rosser USA 47.68 26 Aug 2022 Lausanne
277 Karsten Warholm NOR 47.68 12 Sep 2026 Budapest 30
282 Edwin Moses USA 47.69 19 May 1979 Durham 23
282 Harald Schmid FRG 47.69 10 Jul 1984 Lausanne
282 Andre Phillips USA 47.69 13 Aug 1986 Zürich 26
282 Edwin Moses USA 47.69 4 Jun 1987 Madrid 31
282 Kevin Young USA 47.69 18 Jun 1993 Eugene 26
282 Jehue Gordon TTO 47.69 15 Aug 2013 Moskva
282 Clement Ducos FRA 47.69 5 Aug 2024 Saint-Denis 23
282 Abderrahman Samba QAT 47.69 25 Aug 2024 Chorzów 28
290 Kevin Young USA 47.70 28 Aug 1992 Bruxelles 25
290 Derrick Adkins USA 47.70 4 Jul 1994 Linz
290 Derrick Adkins USA 47.70 28 Jun 1996 Paris
290 Derrick Adkins USA 47.70 14 Aug 1996 Zürich
290 Stéphane Diagana FRA 47.70 4 Aug 1997 Athínai 28
290 Michael Tinsley USA 47.70 15 Aug 2013 Moskva
296 Kevin Young USA 47.72 17 Jul 1988 Indianapolis 21
296 Fabrizio Mori ITA 47.72 27 Aug 1999 Sevilla
296 James Carter USA 47.72 23 Jun 2007 Indianapolis
296 Javier Culson PUR 47.72 8 May 2010 Ponce
296 Kyron Mcmaster IVB 47.72 21 Aug 2023 Budapest 26
296 Ismail Doudai Abakar QAT 47.72 20 Jul 2024 London
296 Karsten Warholm NOR 47.72 17 Sep 2025 Tokyo 29
296 Emil Agyekum GER 47.72 7 Jun 2026 Stockholm
304 Danny Harris USA 47.73 16 Jul 1990 Barcelona 24
304 Kevin Young USA 47.73 2 Jul 1993 Villeneuve d'Ascq 26
304 Félix Sánchez DOM 47.73 12 Jul 2002 Roma 24
304 Louis van Zyl RSA 47.73 10 Apr 2011 Durban
304 Kerron Clement USA 47.73 18 Aug 2016 Rio de Janeiro 30
304 Malik James-King JAM 47.73 12 Jul 2024 Monaco 25
310 Kevin Young USA 47.74 17 Aug 1988 Zürich 21
310 Danny Harris USA 47.74 17 Aug 1988 Zürich 22
310 Winthrop Graham JAM 47.74 27 Aug 1991 Tokyo
310 Derrick Adkins USA 47.74 7 Jul 1995 London
310 Rai Benjamin USA 47.74 15 Apr 2023 Walnut 25
310 Roshawn Clarke JAM 47.74 25 Aug 2024 Chorzów 20
310 Matheus Lima BRA 47.74 14 Jul 2026 Budapest 23
317 Edwin Moses USA 47.75 5 Aug 1984 Los Angeles 28
317 David Patrick USA 47.75 17 Jul 1988 Indianapolis
317 Kevin Young USA 47.75 1 Aug 1993 Köln 26
317 Caleb Dean USA 47.75 23 May 2026 Xiamen 24
317 Ezekiel Nathaniel NGR 47.75 12 Sep 2026 Budapest 23
317 Emil Agyekum GER 47.75 12 Sep 2026 Budapest
323 Edwin Moses USA 47.76 18 Jun 1984 Los Angeles 28
323 Edwin Moses USA 47.76 11 Aug 1986 Budapest 30
323 Danny Harris USA 47.76 17 Jul 1988 Indianapolis 22
323 Derrick Adkins USA 47.76 31 Jul 1996 Atlanta
323 Félix Sánchez DOM 47.76 4 Aug 2012 London 34
323 Khallifah Rosser USA 47.76 8 Sep 2022 Zürich
323 Clement Duiguo FRA 47.76 9 Aug 2024 Saint-Denis
323 Caleb Dean USA 47.76 2 Aug 2025 Eugene 24
323 Chris Robinson USA 47.76 2 Aug 2025 Eugene
332 Danny Harris USA 47.77 9 Jun 1990 Madrid 24
332 Bryan Bronson USA 47.77 29 Jun 1997 Villeneuve d'Ascq 24
332 Bryan Bronson USA 47.77 2 Jul 1997 Lausanne 24
332 Stéphane Diagana FRA 47.77 16 Aug 1997 Monaco 28
332 Bershawn Jackson USA 47.77 11 Jul 2006 Lausanne 23
332 Yeral Nuñez DOM 47.77 16 Jul 2026 Madrid
332 Abderrahman Samba QAT 47.77 27 Aug 2026 Zürich 30
339 Andre Phillips USA 47.78 28 Aug 1983 Köln 23
339 Derrick Adkins USA 47.78 25 Aug 1995 Bruxelles
339 Samuel Matete ZAM 47.78 1 Aug 1996 Atlanta 28
339 James Carter USA 47.78 7 Aug 2005 Helsinki
339 Bershawn Jackson USA 47.78 22 Jul 2010 Monaco 27
339 Javier Culson PUR 47.78 6 Jul 2012 Saint-Denis
339 Javier Culson PUR 47.78 13 Jul 2012 London
339 Boniface Tumuti KEN 47.78 18 Aug 2016 Rio de Janeiro
339 Rai Benjamin USA 47.78 5 May 2023 Ad-Dawhah 25
339 Alison dos Santos BRA 47.78 7 Jul 2024 Paris 24
339 Abderrahman Samba QAT 47.78 13 Sep 2026 Budapest 31
350 Derrick Adkins USA 47.79 25 Jul 1995 Monaco
350 Bryan Bronson USA 47.79 15 Jun 1997 Indianapolis 24
350 Fabrizio Mori ITA 47.79 16 Aug 1997 Monaco
350 Kerron Clement USA 47.79 3 May 2008 Kingston 22
350 Angelo Taylor USA 47.79 22 Jul 2010 Monaco 31
350 Nicholas Bett KEN 47.79 25 Aug 2015 Beijing
350 Kyron Mcmaster IVB 47.79 9 Aug 2024 Saint-Denis 27
357 Andre Phillips USA 47.80 21 Aug 1985 Zürich 25
357 Andre Phillips USA 47.80 30 Aug 1985 Bruxelles 25
357 Samuel Matete ZAM 47.80 31 Jul 1991 Sestriere 23
357 Samuel Matete ZAM 47.80 5 Jul 1995 Lausanne 26
