Men · Jumps · All-Time

Long Jump

World record

8.95+0.3

Mike PowellUSATokyo · 30 Aug 1991

35 years standingRecord progression →

8.95

Best mark

World record

8.36

Top 500 cutoff

500 rows

8.45

Median

Of the 500 performances

33

Countries

USA 238 · CUB 73 · 31 others

Performance distribution

500 performances from 8.95 to 8.36 · median 8.45

8.958.908.878.868.798.768.768.758.748.748.748.738.728.718.718.718.708.708.708.698.688.688.688.678.678.668.668.668.668.668.668.668.668.658.658.658.658.658.658.648.648.638.638.638.638.638.628.628.628.628.628.628.618.618.618.618.618.618.618.608.608.608.608.608.608.608.598.598.598.598.598.598.588.588.588.588.588.588.588.588.578.578.578.578.568.568.568.568.568.568.568.568.568.568.568.568.568.558.558.558.558.548.548.548.548.548.548.548.548.548.548.548.538.538.538.538.538.538.538.538.538.538.538.538.538.538.528.528.528.528.528.528.528.528.528.528.528.518.518.518.518.518.518.518.518.518.518.518.518.518.508.508.508.508.508.508.508.508.508.508.508.508.508.508.508.498.498.498.498.498.498.498.498.498.498.498.498.498.498.498.498.498.498.498.498.498.498.498.488.488.488.488.488.488.488.488.488.488.488.488.488.488.478.478.478.478.478.478.478.478.478.478.478.478.478.478.478.478.478.478.478.478.468.468.468.468.468.468.468.468.468.468.468.468.468.468.468.468.468.468.468.468.468.468.458.458.458.458.458.458.458.458.458.458.458.458.458.458.458.458.458.458.458.458.458.458.448.448.448.448.448.448.448.448.448.448.448.448.448.448.448.448.448.448.448.448.448.438.438.438.438.438.438.438.438.438.438.438.438.438.438.438.438.438.438.438.438.438.438.438.438.438.438.438.438.428.428.428.428.428.428.428.428.428.428.428.428.428.428.428.428.428.428.428.428.428.428.428.428.418.418.418.418.418.418.418.418.418.418.418.418.418.418.418.418.418.418.418.418.418.418.418.418.418.408.408.408.408.408.408.408.408.408.408.408.408.408.408.408.408.408.408.408.408.408.408.408.408.408.408.408.408.408.408.408.398.398.398.398.398.398.398.398.398.398.398.398.398.398.398.398.398.398.398.398.398.398.398.398.398.398.388.388.388.388.388.388.388.388.388.388.388.388.388.388.388.388.388.388.388.388.388.388.388.388.388.388.388.388.388.388.388.388.388.388.388.388.388.388.388.388.388.388.378.378.378.378.378.378.378.378.378.378.378.378.378.378.378.378.378.378.378.378.378.378.378.378.378.378.378.378.378.378.378.378.368.368.368.368.36

8.95 · WR8.45 · median8.36 · cutoff

Top 500 cutoff

The mark an athlete needed to make the list

World all-time top 500

All performances · data refreshed 17 Sep 2026 · methodology

500 rows

Men's Long Jump — All-Time Top 500
#AthleteCountryMarkWindDateVenueAge
1 Mike Powell WR USA 8.95 +0.3 30 Aug 1991 Tokyo 27
2 Bob Beamon USA 8.90 +2.0 18 Oct 1968 Ciudad de México 22
3 Carl Lewis USA 8.87 -0.2 30 Aug 1991 Tokyo 30
4 Robert Emmiyan ARM 8.86 +1.9 22 May 1987 Tsakhkadzor 22
5 Carl Lewis USA 8.79 +1.9 19 Jun 1983 Indianapolis 21
6 Carl Lewis USA 8.76 +1.0 24 Jul 1982 Indianapolis 21
6 Carl Lewis USA 8.76 +0.8 18 Jul 1988 Indianapolis 27
8 Carl Lewis USA 8.75 +1.7 16 Aug 1987 Indianapolis 26
9 Larry Myricks USA 8.74 +1.4 18 Jul 1988 Indianapolis 32
9 Erick Walder USA 8.74 +2.0 2 Apr 1994 El Paso 22
9 Dwight Phillips USA 8.74 -1.2 7 Jun 2009 Eugene 31
12 Irving Saladino PAN 8.73 +1.2 24 May 2008 Hengelo 25
13 Carl Lewis USA 8.72 -0.2 26 Sep 1988 Seoul 27
14 Carl Lewis USA 8.71 -0.3 13 May 1984 Westwood 22
14 Carl Lewis USA 8.71 +0.1 19 Jun 1984 Los Angeles 22
14 Iván Pedroso CUB 8.71 +1.9 18 Jul 1995 Salamanca 22
17 Larry Myricks USA 8.70 +0.9 17 Jun 1989 Houston 33
17 Mike Powell USA 8.70 +0.7 27 Jul 1993 Salamanca 29
17 Iván Pedroso CUB 8.70 +1.6 12 Aug 1995 Göteborg 22
20 Tajay Gayle JAM 8.69 +0.5 28 Sep 2019 Ad-Dawhah 23
21 Carl Lewis USA 8.68 +1.0 5 Aug 1992 q Barcelona 31
21 Iván Pedroso CUB 8.68 +1.6 17 Jun 1995 Lisboa 22
21 Juan Miguel Echevarría CUB 8.68 +1.7 30 Jun 2018 Bad Langensalza 19
24 Carl Lewis USA 8.67 +0.4 5 Sep 1987 Roma 26
24 Carl Lewis USA 8.67 -0.7 6 Aug 1992 Barcelona 31
26 Carl Lewis USA 8.66 +0.8 26 Apr 1987 Walnut 25
26 Larry Myricks USA 8.66 +1.0 23 Sep 1987 Tokyo 31
26 Mike Powell USA 8.66 +0.9 29 Jun 1990 Villeneuve d'Ascq 26
26 Carl Lewis USA 8.66 +1.4 31 Jul 1994 Sestriere 33
26 Iván Pedroso CUB 8.66 +0.3 22 Aug 1995 Linz 22
26 Louis Tsatoumas GRE 8.66 +1.6 2 Jun 2007 Kalamáta 25
26 Juan Miguel Echevarría CUB 8.66 +1.0 13 Jun 2018 Ostrava 19
26 Miltiadis Tentoglou GRE 8.66 +1.0 26 Jul 2026 Vólos 28
34 Carl Lewis USA 8.65 +0.2 24 Aug 1984 Bruxelles 23
34 Carl Lewis USA 8.65 +0.7 26 Jun 1987 San José 25
34 Iván Pedroso CUB 8.65 +1.5 3 Jun 2000 Jena 27
34 Luvo Manyonga RSA 8.65 +1.3 22 Apr 2017 Potchefstroom 26
34 Juan Miguel Echevarría CUB 8.65 -0.5 29 Aug 2019 Zürich 21
34 Miltiadis Tentoglou GRE 8.65 -0.3 8 Jun 2024 Roma 26
40 Carl Lewis USA 8.64 +1.7 15 Jun 1991 New York City 29
40 Mike Powell USA 8.64 -0.5 6 Aug 1992 Barcelona 28
42 Larry Myricks USA 8.63 +2.0 26 Jun 1987 San José 31
42 Mike Powell USA 8.63 +0.5 15 Jun 1991 New York City 27
42 Kareem Streete-Thompson USA 8.63 +0.5 4 Jul 1994 Linz 21
42 Iván Pedroso CUB 8.63 +1.1 8 Jun 1997 Padova 24
42 Irving Saladino PAN 8.63 -0.4 7 Jun 2009 Eugene 26
47 Carl Lewis USA 8.62 +0.8 20 Jun 1981 Sacramento 19
47 Carl Lewis USA 8.62 -0.1 30 Aug 1985 Bruxelles 24
47 Mike Powell USA 8.62 0.0 24 Jun 1992 New Orleans 28
47 James Beckford JAM 8.62 +0.7 5 Apr 1997 Orlando 22
47 Luvo Manyonga RSA 8.62 +1.2 17 Mar 2017 Pretoria 26
47 Luvo Manyonga RSA 8.62 +0.8 11 Jun 2017 Hengelo 26
53 Carl Lewis USA 8.61 +0.5 16 May 1982 Westwood 20
53 Robert Emmiyan ARM 8.61 -0.3 6 Jul 1986 Moskva 21
53 Larry Myricks USA 8.61 +1.2 12 Aug 1988 Budapest 32
53 Mike Powell USA 8.61 +0.2 7 Jul 1991 Rhede 27
53 Dwight Phillips USA 8.61 0.0 10 Jul 2009 Roma 31
53 Luvo Manyonga RSA 8.61 +0.7 13 May 2017 Shanghai 26
53 Miltiadis Tentoglou GRE 8.61 0.0 10 Jul 2026 Monaco 28
60 Iván Pedroso CUB 8.60 +1.5 16 Aug 1995 Zürich 22
60 Iván Pedroso CUB 8.60 -0.1 10 Jun 1997 Praha 24
60 James Beckford JAM 8.60 +0.4 6 Jun 1998 Bad Langensalza 23
60 Iván Pedroso CUB 8.60 +1.8 26 Jun 1999 Padova 26
60 Dwight Phillips USA 8.60 +0.5 2 Aug 2004 Linz 26
60 Dwight Phillips USA 8.60 +1.6 13 Aug 2005 Helsinki 27
60 Miltiadis Tentoglou GRE 8.60 +0.7 26 May 2021 Athínai 23
67 Larry Myricks USA 8.59 +1.3 5 Sep 1984 Rhede 28
67 Mike Powell USA 8.59 +0.4 20 Aug 1993 Stuttgart 29
67 Iván Pedroso CUB 8.59 +0.9 16 Jul 1995 Padova 22
67 Iván Pedroso CUB 8.59 +1.6 15 Sep 1995 Tokyo 22
67 Iván Pedroso CUB 8.59 +0.4 7 Jul 1997 Stockholm 24
67 Dwight Phillips USA 8.59 +1.0 26 Aug 2004 Athínai 26
73 Carl Lewis USA 8.58 0.0 18 Aug 1982 Zürich 21
73 Larry Myricks USA 8.58 +1.1 11 Aug 1988 Sestriere 32
73 Mike Powell USA 8.58 +0.2 19 Aug 1994 Bruxelles 30
73 Iván Pedroso CUB 8.58 -0.8 25 Jul 1995 Monaco 22
73 Erick Walder USA 8.58 +1.8 4 May 1996 Springfield 24
73 Jarrion Lawson USA 8.58 +1.8 3 Jul 2016 Eugene 22
73 Luvo Manyonga RSA 8.58 0.0 31 May 2018 Roma 27
73 Luvo Manyonga RSA 8.58 +0.2 22 Jul 2018 London 27
81 Mike Powell USA 8.57 +0.5 21 Aug 1992 Berlin 28
81 Mike Powell USA 8.57 -0.2 28 Aug 1992 Bruxelles 28
81 Dwight Phillips USA 8.57 +0.5 23 Aug 2005 Linz 27
81 Irving Saladino PAN 8.57 0.0 30 Aug 2007 Osaka 24
85 Larry Myricks USA 8.56 +0.5 1 Sep 1982 Rhede 26
85 Carl Lewis USA 8.56 +1.0 15 May 1983 Westwood 21
85 Carl Lewis USA 8.56 +0.8 29 Aug 1991 q Tokyo 30
85 Carl Lewis USA 8.56 +1.9 24 May 1992 New York City 30
85 Kareem Streete-Thompson USA 8.56 +1.9 21 May 1995 New York City 22
85 Iván Pedroso CUB 8.56 +2.0 5 Jul 1995 Lausanne 22
85 Iván Pedroso CUB 8.56 +0.2 9 Jul 1997 Linz 24
85 Yago Lamela ESP 8.56 +1.3 24 Jun 1999 Torino 21
85 Iván Pedroso CUB 8.56 +1.1 28 Aug 1999 Sevilla 26
85 Irving Saladino PAN 8.56 +1.6 14 May 2006 Rio de Janeiro 23
85 Irving Saladino PAN 8.56 +0.8 1 Jun 2009 Hengelo 26
85 Aleksandr Menkov RUS 8.56 +0.2 16 Aug 2013 Moskva 22
85 Luvo Manyonga RSA 8.56 +0.2 12 May 2018 Shanghai 27
98 Carl Lewis USA 8.55 +1.2 10 Aug 1983 Helsinki 22
98 Larry Myricks USA 8.55 +1.2 6 May 1989 Modesto 33
98 Iván Pedroso CUB 8.55 +1.5 9 Jul 1995 Bad Cannstatt 22
98 Iván Pedroso CUB 8.55 +0.4 28 Sep 2000 Sydney 27
102 Lutz Dombrowski GDR 8.54 +0.9 28 Jul 1980 Moskva 21
102 Carl Lewis USA 8.54 -1.6 6 Aug 1984 Los Angeles 23
102 Carl Lewis USA 8.54 +0.8 22 Jul 1989 New York City 28
102 Larry Myricks USA 8.54 -0.5 1 Sep 1989 Monaco 33
102 Mike Powell USA 8.54 +0.3 10 Sep 1993 London 29
102 Iván Pedroso CUB 8.54 +0.7 20 Jul 1998 Uniondale 25
102 Louis Tsatoumas GRE 8.54 +0.8 9 Jun 2007 Haniá 25
102 Dwight Phillips USA 8.54 +0.9 1 Jun 2009 Hengelo 31
102 Dwight Phillips USA 8.54 +0.1 22 Aug 2009 Berlin 31
102 Mitchell Watt AUS 8.54 +1.7 29 Jul 2011 Stockholm 23
102 Wayne Pinnock JAM 8.54 +1.2 23 Aug 2023 q Budapest 22
113 Carl Lewis USA 8.53 +1.2 4 May 1985 Houston 23
113 Robert Emmiyan ARM 8.53 -0.2 5 Sep 1987 Roma 22
113 Carl Lewis USA 8.53 +0.3 3 Jul 1989 Stockholm 28
113 Jaime Jefferson CUB 8.53 +1.2 12 May 1990 La Habana 28
113 Carl Lewis USA 8.53 -0.1 24 Jun 1992 New Orleans 30
113 Iván Pedroso CUB 8.53 +1.6 17 Jul 1992 Sevilla 19
113 Erick Walder USA 8.53 +0.9 3 Jun 1993 New Orleans 21
113 Iván Pedroso CUB 8.53 +1.0 13 Sep 1997 Fukuoka 24
113 Yago Lamela ESP 8.53 +1.3 18 Aug 2003 Castellón de la Plana 26
113 Irving Saladino PAN 8.53 +0.9 2 Jun 2006 Oslo 23
113 Irving Saladino PAN 8.53 -0.2 13 May 2007 Rio de Janeiro 24
113 Irving Saladino PAN 8.53 +1.2 26 May 2007 Hengelo 24
113 Juan Miguel Echevarría CUB 8.53 +0.5 31 May 2018 Roma 19
113 Luvo Manyonga RSA 8.53 +1.5 18 Aug 2018 Birmingham 27
127 Larry Myricks USA 8.52 0.0 26 Aug 1979 Montréal 23
127 Carl Lewis USA 8.52 -2.0 19 Aug 1981 Zürich 20
127 Larry Myricks USA 8.52 -0.6 6 Aug 1989 Westwood 33
127 Iván Pedroso CUB 8.52 -2.3 3 Jul 1995 Paris 22
127 Mike Powell USA 8.52 -0.6 3 Jul 1995 Paris 31
127 James Beckford JAM 8.52 +1.6 29 May 1996 Innsbruck 21
127 Iván Pedroso CUB 8.52 +0.5 25 Jul 1999 Winnipeg 26
127 Savanté Stringfellow USA 8.52 +0.7 21 Jun 2002 Palo Alto
127 Jeffrey Henderson USA 8.52 +1.8 22 Jul 2015 Toronto
127 Miltiadis Tentoglou GRE 8.52 +0.3 16 Aug 2022 München 24
127 Miltiadis Tentoglou GRE 8.52 -0.3 24 Aug 2023 Budapest 25
138 Larry Myricks USA 8.51 +1.0 3 May 1987 Shizuoka 31
138 Jaime Jefferson CUB 8.51 +1.2 16 Aug 1987 Indianapolis 25
138 Larry Myricks USA 8.51 +1.6 27 Jun 1988 Villeneuve d'Ascq 32
138 Carl Lewis USA 8.51 +1.2 16 Jul 1990 Barcelona 29
138 Mike Powell USA 8.51 +0.4 7 Jul 1993 Lausanne 29
138 Mike Powell USA 8.51 +1.6 18 Jun 1994 Knoxville 30
138 Kareem Streete-Thompson USA 8.51 +1.8 6 Jul 1994 Lausanne 21
138 Roland McGhee USA 8.51 +1.7 14 May 1995 São Paulo
138 Iván Pedroso CUB 8.51 -1.4 11 Jul 1998 Villeneuve d'Ascq 25
138 Dwight Phillips USA 8.51 +1.8 1 May 2009 Baie-Mahault 31
138 Greg Rutherford GBR 8.51 +1.7 24 Apr 2014 Chula Vista
138 Luvo Manyonga RSA 8.51 0.0 15 Jul 2018 London 27
138 Simon Ehammer SUI 8.51 +1.0 30 May 2026 D Götzis 26
151 Lutz Dombrowski GDR 8.50 +2.0 27 Jul 1984 Dresden 25
151 Larry Myricks USA 8.50 2 Jul 1986 Rhede 30
151 Larry Myricks USA 8.50 -0.7 2 Aug 1988 Monaco 32
151 Larry Myricks USA 8.50 +1.9 15 Jun 1991 New York City 35
151 Llewellyn Starks USA 8.50 +0.2 7 Jul 1991 Rhede
151 Mike Powell USA 8.50 +0.9 2 Jul 1993 Villeneuve d'Ascq 29
151 Iván Pedroso CUB 8.50 +0.9 19 Mar 1995 Mar del Plata 22
151 Carl Lewis USA 8.50 -1.3 29 Jul 1996 Atlanta 35
151 Iván Pedroso CUB 8.50 +0.3 16 Aug 1997 Monaco 24
151 James Beckford JAM 8.50 +0.2 24 Jun 1999 Torino 24
151 Godfrey Khotso Mokoena RSA 8.50 +1.3 4 Jul 2009 Madrid
151 Jeffrey Henderson USA 8.50 +1.8 18 Apr 2015 Walnut
151 Juan Miguel Echevarría CUB 8.50 +0.2 10 Jun 2018 Stockholm 19
151 Juan Miguel Echevarría CUB 8.50 +0.2 31 Jul 2021 q Tokyo 22
151 Wayne Pinnock JAM 8.50 -0.1 24 Aug 2023 Budapest 22
166 Carl Lewis USA 8.49 +1.4 7 Aug 1982 Westwood 21
166 Larry Myricks USA 8.49 +0.9 3 Aug 1986 Houston 30
166 Jaime Jefferson CUB 8.49 +0.7 12 Jun 1987 Bratislava 25
166 Mike Powell USA 8.49 +1.8 26 Sep 1988 Seoul 24
166 Mike Powell USA 8.49 +0.6 25 Aug 1989 Bruxelles 25
166 Iván Pedroso CUB 8.49 -0.6 22 May 1993 La Habana 20
166 Mike Powell USA 8.49 +1.7 19 Jun 1993 Eugene 29
166 Mike Powell USA 8.49 +0.6 25 Jun 1993 Indianapolis 29
166 Iván Pedroso CUB 8.49 -0.2 9 Sep 1995 Monaco 22
166 James Beckford JAM 8.49 +1.6 4 Sep 1996 Pula 21
166 James Beckford JAM 8.49 +0.4 24 Jun 1997 Torino 22
166 Erick Walder USA 8.49 +1.9 29 Jun 1997 Villeneuve d'Ascq 25
166 Yago Lamela ESP 8.49 +1.3 19 Jun 1999 Guadalajara 21
166 Melvin Lister USA 8.49 +2.0 13 May 2000 Baton Rouge 22
166 Jai Taurima AUS 8.49 +0.6 28 Sep 2000 Sydney
166 Savanté Stringfellow USA 8.49 +1.9 11 May 2002 Osaka
166 Irving Saladino PAN 8.49 +1.3 10 Jun 2007 Eugene 24
166 Sebastian Bayer GER 8.49 +1.6 4 Jul 2009 Ulm 23
166 Christian Reif GER 8.49 +0.7 31 May 2014 Weinheim
166 Ruswahl Samaai RSA 8.49 -0.8 22 Apr 2017 Potchefstroom
166 Luvo Manyonga RSA 8.49 -0.7 24 Aug 2017 Zürich 26
166 Miltiadis Tentoglou GRE 8.49 -0.6 29 May 2026 Limassol 28
166 Bozhidar Sarâboyukov BUL 8.49 +1.3 14 Jul 2026 Plovdiv
189 Carl Lewis USA 8.48 +0.1 19 Jun 1982 Knoxville 20
189 Larry Myricks USA 8.48 +0.1 26 Aug 1984 Köln 28
189 Larry Myricks USA 8.48 +1.1 10 May 1987 Tokyo 31
189 Mike Powell USA 8.48 +0.5 9 Aug 1993 Malmö 29
189 Joe Greene USA 8.48 +0.8 14 May 1995 São Paulo
189 James Beckford JAM 8.48 -0.2 5 Jun 1997 Roma 22
189 Iván Pedroso CUB 8.48 -0.1 5 Jun 1997 Roma 24
189 Erick Walder USA 8.48 +1.9 11 Jul 1998 Villeneuve d'Ascq 26
189 Mohamed Salman Al-Khuwalidi KSA 8.48 +0.6 2 Jul 2006 Sotteville-lès-Rouen
189 Luvo Manyonga RSA 8.48 +0.1 9 Sep 2016 Bruxelles 25
189 Luvo Manyonga RSA 8.48 +0.4 5 Aug 2017 London 26
189 Miltiadis Tentoglou GRE 8.48 +0.1 6 Jun 2021 Pátra 23
189 Miltiadis Tentoglou GRE 8.48 0.0 6 Aug 2024 Saint-Denis 26
189 Bozhidar Sarâboyukov BUL 8.48 +1.8 26 Jul 2026 Zagreb
203 Carl Lewis USA 8.47 0.0 10 May 1981 Westwood 19
203 Jaime Jefferson CUB 8.47 22 Feb 1986 Santiago de Cuba 24
203 Carl Lewis USA 8.47 -1.1 21 May 1988 Houston 26
203 Larry Myricks USA 8.47 +1.5 23 Aug 1988 Bern 32
203 Mike Powell USA 8.47 +1.4 16 May 1992 Modesto 28
203 Erick Walder USA 8.47 +1.8 5 Jun 1992 Austin 20
203 Iván Pedroso CUB 8.47 +1.3 16 May 1993 La Habana 20
203 Mike Powell USA 8.47 -0.1 3 Sep 1993 Bruxelles 29
203 Roland McGhee USA 8.47 +0.8 29 Jul 1994 Rhede
203 Kevin Dilworth USA 8.47 +1.9 9 May 1996 Abilene
203 John Moffitt USA 8.47 +0.9 26 Aug 2004 Athínai
203 Dwight Phillips USA 8.47 +1.1 16 Jul 2005 Madrid 27
203 Irving Saladino PAN 8.47 -1.1 17 May 2006 Fortaleza 23
203 Irving Saladino PAN 8.47 -0.4 21 May 2006 Belém 23
203 Andrew Howe ITA 8.47 -0.2 30 Aug 2007 Osaka
203 Godfrey Khotso Mokoena RSA 8.47 +0.1 22 Aug 2009 Berlin
203 Christian Reif GER 8.47 +1.6 1 Aug 2010 Barcelona
203 Li Jinzhe CHN 8.47 0.0 28 Jun 2014 Bad Langensalza
203 Wang Jianan CHN 8.47 +0.7 16 Jun 2018 Guiyang
203 JuVaughn Harrison USA 8.47 -0.2 27 Jun 2021 Eugene
223 Larry Myricks USA 8.46 +1.0 16 Sep 1987 Cagliari 31
223 Leonid Voloshin RUS 8.46 +2.0 5 Jul 1988 Tallinn
223 Larry Myricks USA 8.46 +1.2 25 Jun 1989 Villeneuve d'Ascq 33
223 Kareem Streete-Thompson USA 8.46 -0.6 9 Sep 1995 Monaco 22
223 Mike Conley USA 8.46 +1.6 4 May 1996 Springfield 33
223 Joe Greene USA 8.46 +2.0 7 Aug 1996 Sestriere
223 Joe Greene USA 8.46 +1.6 20 Apr 1997 Walnut
223 Cheikh Tidiane Touré SEN 8.46 +1.8 15 Jun 1997 Bad Langensalza
223 James Beckford JAM 8.46 +0.8 19 Sep 1998 Tokyo 23
223 Savanté Stringfellow USA 8.46 +1.0 12 Apr 2003 Oxford MS
223 Miguel Pate USA 8.46 0.0 3 May 2003 Ciudad de México 23
223 Dwight Phillips USA 8.46 +0.8 10 Sep 2005 Monaco 27
223 Ibrahín Camejo CUB 8.46 +0.3 21 Jun 2008 Bilbao
223 Dwight Phillips USA 8.46 +0.1 22 Jul 2010 Monaco 32
223 Luis Alberto Rivera MEX 8.46 +1.3 12 Jul 2013 Kazan
223 Luvo Manyonga RSA 8.46 +0.2 8 Mar 2017 Bloemfontein 26
223 Luvo Manyonga RSA 8.46 +2.0 16 Aug 2017 Tignes 26
223 Luvo Manyonga RSA 8.46 -0.3 4 Sep 2018 Zagreb 27
223 Miltiadis Tentoglou GRE 8.46 +1.1 28 Jun 2025 Madrid 27
223 Miltiadis Tentoglou GRE 8.46 0.0 23 May 2026 Xiamen 28
223 Jorge A. Hodelín CUB 8.46 +1.9 13 Jun 2026 Oullins
223 Tajay Gayle JAM 8.46 +1.4 4 Sep 2026 Bruxelles 30
245 Nenad Stekic SRB 8.45 +2.0 25 Jul 1975 Montréal
245 Lutz Dombrowski GDR 8.45 +1.9 5 Jul 1980 Dresden 21
245 Larry Myricks USA 8.45 -0.7 20 Jun 1981 Sacramento 25
245 Larry Myricks USA 8.45 0.0 9 Sep 1981 Rieti 25
245 Larry Myricks USA 8.45 +0.2 13 May 1984 Westwood 28
245 Larry Myricks USA 8.45 -0.2 24 Aug 1984 Bruxelles 28
245 Robert Emmiyan ARM 8.45 +0.2 22 Jul 1987 Roma 22
245 Mike Powell USA 8.45 -0.2 3 Aug 1991 Monaco 27
245 Iván Pedroso CUB 8.45 +1.9 11 Aug 1995 q Göteborg 22
245 James Beckford JAM 8.45 +0.8 18 Sep 1995 Oristano 20
245 Iván Pedroso CUB 8.45 -0.1 17 Aug 1998 Maracaibo 25
245 Miguel Pate USA 8.45 +1.5 21 Jun 2002 Palo Alto 23
245 Savanté Stringfellow USA 8.45 +1.0 30 Jun 2002 Haniá
245 Miguel Pate USA 8.45 +1.9 21 Aug 2005 Sheffield 26
245 Irving Saladino PAN 8.45 -0.1 14 Jul 2006 Roma 23
245 Irving Saladino PAN 8.45 +1.0 4 Jul 2007 Zagreb 24
245 Mitchell Watt AUS 8.45 +1.4 5 Aug 2011 London 23
245 Dwight Phillips USA 8.45 0.0 2 Sep 2011 Daegu 33
245 Marquise Goodwin USA 8.45 +0.8 14 May 2016 Baie-Mahault
245 Ruswahl Samaai RSA 8.45 -1.2 2 Aug 2018 Asaba
245 Simon Ehammer SUI 8.45 +0.2 29 May 2022 D Götzis 22
245 Miltiadis Tentoglou GRE 8.45 +0.4 27 Aug 2026 Zürich 28
267 Larry Myricks USA 8.44 -0.2 30 Aug 1985 Bruxelles 29
267 Eric Metcalf USA 8.44 +1.7 17 Jun 1988 Tampa
267 Mike Powell USA 8.44 -1.0 10 Jul 1991 Lausanne 27
267 Larry Myricks USA 8.44 -0.2 3 Aug 1991 Monaco 35
267 James Beckford JAM 8.44 +0.2 16 Aug 1995 Zürich 20
267 Iván Pedroso CUB 8.44 +0.6 5 Mar 2000 Camagüey 27
267 Yago Lamela ESP 8.44 +0.7 15 Jun 2003 Bad Langensalza 25
267 Dwight Phillips USA 8.44 +1.0 24 Jun 2003 Tríkala 25
267 Dwight Phillips USA 8.44 +0.9 22 May 2004 Ciudad de México 26
267 Mohamed Salman Al-Khuwalidi KSA 8.44 -0.2 13 Apr 2005 Makkah
267 Dwight Phillips USA 8.44 +1.3 25 Jul 2005 Helsinki 27
267 Louis Tsatoumas GRE 8.44 +0.2 13 Jul 2008 Athínai 26
267 Dwight Phillips USA 8.44 +0.5 20 Aug 2009 q Berlin 31
267 Mitchell Watt AUS 8.44 +1.6 17 Apr 2011 Melbourne 23
267 Mitchell Watt AUS 8.44 +0.8 15 May 2011 Shanghai 23
267 Jeffrey Henderson USA 8.44 -0.3 25 Jun 2015 Eugene
267 Michel Tornéus SWE 8.44 +1.8 10 Jul 2016 Monachil
267 Jarrion Lawson USA 8.44 +0.6 5 Aug 2017 London 23
267 Jeffrey Henderson USA 8.44 +0.5 28 Apr 2018 Provo
267 JuVaughn Harrison USA 8.44 +0.8 24 Apr 2021 Baton Rouge
267 Miltiadis Tentoglou GRE 8.44 -1.1 11 Aug 2026 Birmingham 28
288 Larry Myricks USA 8.43 -1.0 19 Aug 1981 Zürich 25
288 Jason Grimes USA 8.43 +0.8 16 Jun 1985 Indianapolis
288 Mike Conley USA 8.43 +1.6 10 Jul 1985 Lausanne 22
288 Giovanni Evangelisti ITA 8.43 +1.8 16 May 1987 San Giovanni Valdarno
288 Larry Myricks USA 8.43 16 Aug 1987 Indianapolis 31
288 Larry Myricks USA 8.43 +0.8 15 Sep 1987 Lausanne 31
288 Carl Lewis USA 8.43 +1.5 24 Jun 1988 Lausanne 26
288 Carl Lewis USA 8.43 +0.4 27 Jun 1989 Lausanne 27
288 Larry Myricks USA 8.43 +0.8 23 Aug 1989 Koblenz 33
288 Mike Powell USA 8.43 +1.1 20 Jul 1991 Westwood 27
288 Iván Pedroso CUB 8.43 +1.5 13 Jul 1992 Salamanca 19
288 Mike Powell USA 8.43 +1.7 7 Mar 1993 Brisbane 29
288 Mike Powell USA 8.43 +0.8 1 Jun 1993 Bratislava 29
288 Mike Powell USA 8.43 +0.1 4 Aug 1993 Zürich 29
288 Roland McGhee USA 8.43 +1.4 21 May 1995 New York City
288 Iván Pedroso CUB 8.43 +1.2 13 Jun 1997 La Habana 24
288 Iván Pedroso CUB 8.43 +0.3 11 Sep 1999 München 26
288 Luis Felipe Méliz Linares CUB 8.43 +0.1 3 Jun 2000 Jena
288 Miguel Pate USA 8.43 +1.6 30 Jun 2002 Haniá 23
288 Dwight Phillips USA 8.43 +1.3 8 May 2004 Modesto 26
288 Ignisious Gaisah GHA 8.43 -0.2 14 Jul 2006 Roma
288 Irving Saladino PAN 8.43 -0.1 22 Aug 2006 Linz 23
288 Mitchell Watt AUS 8.43 +2.0 20 Jul 2009 Réthymno 21
288 Jeffrey Henderson USA 8.43 +1.8 29 Jun 2014 Sacramento
288 Shi Yuhao CHN 8.43 +0.7 12 May 2018 Shanghai
288 Luvo Manyonga RSA 8.43 +1.2 2 Aug 2018 Asaba 27
288 Mattia Furlani ITA 8.43 +0.4 16 May 2026 Shaoxing
288 Tajay Gayle JAM 8.43 -0.3 27 Aug 2026 Zürich 30
316 Larry Myricks USA 8.42 0.0 22 Aug 1984 Zürich 28
316 Larry Myricks USA 8.42 +0.2 29 Aug 1984 Koblenz 28
316 Larry Myricks USA 8.42 +0.6 8 Jul 1987 Bern 31
316 Mike Powell USA 8.42 +1.8 8 Aug 1990 Sestriere 26
316 Larry Myricks USA 8.42 +1.1 11 May 1991 Modesto 35
316 Larry Myricks USA 8.42 +0.8 30 Aug 1991 Tokyo 35
316 Kareem Streete-Thompson USA 8.42 16 Apr 1994 El Paso 21
316 Iván Pedroso CUB 8.42 +0.7 2 Feb 1995 La Habana 22
316 Joe Greene USA 8.42 -1.3 15 Jun 1997 Indianapolis
316 Iván Pedroso CUB 8.42 +0.1 5 Aug 1997 Athínai 24
316 Iván Pedroso CUB 8.42 +1.5 5 Jul 1998 Linz 25
