Federation · USA
United States national best marks
Best mark per athlete by United States athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
96
Stored athletes
43
Distinct marks shown
Men's 400mH
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Rai Benjamin | 46.17 | 3 Aug 2021 | — | 24 |
| 2 | Kevin Young | 46.78 | 6 Aug 1992 | — | 25 |
| 3 | Edwin Moses | 47.02 | 31 Aug 1983 | — | 28 |
| 4 | Bryan Bronson | 47.03 | 21 Jun 1998 | — | 25 |
| 5 | Andre Phillips | 47.19 | 25 Sep 1988 | — | 29 |
| 6 | Caleb Dean | 47.23 | 7 Jun 2024 | — | 22 |
| 7 | Kerron Clement | 47.24 | 26 Jun 2005 | — | 19 |
| 8 | Angelo Taylor | 47.25 | 18 Aug 2008 | — | 29 |
| 9 | Bershawn Jackson | 47.30 | 9 Aug 2005 | — | 22 |
| 10 | Trevor Bassitt | 47.37 | 6 Jun 2026 | — | 28 |
| 11 | Danny Harris | 47.38 | 10 Jul 1991 | — | 25 |
| 12 | James Carter | 47.43 | 9 Aug 2005 | — | — |
| 13 | Derrick Adkins | 47.54 | 5 Jul 1995 | — | — |
| 14 | Craig Allen | 47.58 | 15 Jun 2023 | — | — |
| 15 | Khallifah Rosser | 47.59 | 21 Aug 2022 | — | — |
| 16 | Chris Robinson | 47.61 | 26 Jul 2026 | — | — |
| 17 | Johnny Dutch | 47.63 | 26 Jun 2010 | — | — |
| 18 | Bennie Brazell | 47.67 | 11 Jun 2005 | — | — |
| 19 | Michael Tinsley | 47.70 | 15 Aug 2013 | — | — |
| 20 | David Patrick | 47.75 | 17 Jul 1988 | — | — |
| 21 | Sean Burrell | 47.85 | 11 Jun 2021 | — | — |
| 22 | Calvin Davis | 47.91 | 31 Jul 1996 | — | — |
| 23 | Jeshua Anderson | 47.93 | 26 Jun 2011 | — | — |
| 24 | Eric Thomas | 47.94 | 30 Jun 2000 | — | — |
| 25 | Maurice Mitchell | 47.97 | 14 Aug 1996 | — | — |
| 25= | Joey Woody | 47.97 | 21 Jun 1998 | — | — |
| 27 | Vance Nilsson | 48.06 | 12 Jun 2026 | — | — |
| 28 | Kenneth Selmon | 48.08 | 26 Jun 2021 | — | — |
| 29 | Quincy Hall | 48.10 | 28 May 2022 | — | 23 |
| 30 | Quincy Downing | 48.13 | 10 Jun 2017 | — | — |
| 31 | Kenneth Ferguson | 48.15 | 20 May 2007 | — | — |
| 32 | Tony Rambo | 48.16 | 17 Jun 1984 | — | — |
| 32= | Rickey Harris | 48.16 | 31 May 2002 | — | — |
| 34 | Torrance Zellner | 48.18 | 14 Aug 1996 | — | — |
| 34= | Eric Futch | 48.18 | 25 Jun 2017 | — | — |
| 36 | Timothy J Holmes | 48.20 | 30 Sep 2019 | — | — |
| 37 | Ja'Qualon Scott | 48.22 | 17 Apr 2026 | — | — |
| 38 | Derrick Williams | 48.26 | 23 Jun 2007 | — | — |
| 38= | Michael Stigler | 48.26 | 25 Jun 2017 | — | — |
| 38= | Kody Blackwood | 48.26 | 16 May 2026 | — | — |
| 41 | Tranel Hawkins | 48.28 | 18 Jun 1984 | — | — |
| 42 | McClinton Neal | 48.34 | 8 Jul 1992 | — | — |
| 43 | Reuben McCoy | 48.37 | 28 Jun 2008 | — | — |
| 44 | David Kendziera | 48.38 | 26 Jun 2021 | — | — |
| 44= | Taylor McLaughlin | 48.38 | 3 Jun 2023 | — | — |
| 46 | Quentin Wheeler | 48.39 | 17 Jun 1979 | — | — |
| 46= | Octavius Terry | 48.39 | 15 Jun 1997 | — | — |
| 48 | David Lee | 48.42 | 24 Aug 1983 | — | — |
| 49 | Bayano Kamani | 48.43 | 2 Jun 2000 | — | — |
| 50 | Larry Cowling | 48.46 | 4 Jun 1982 | — | — |
One mark per athlete — the athlete's best while representing United States. Equal marks share a rank ("1=" style). Showing the top 50 of 96 stored. An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.