Federation · USA
United States national best marks
Best marks by United States athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
48
Stored marks
45
Distinct marks shown
Men's Javelin
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Breaux Greer | 91.29 | 21 Jun 2007 | — | 30 |
| 2 | Breaux Greer | 90.71 | 20 May 2007 | — | 30 |
| 3 | Tom Petranoff | 89.16 | 1 Mar 1991 | — | — |
| 4 | Breaux Greer | 88.73 | 15 Jun 2007 | — | 30 |
| 5 | Curtis Thompson | 87.76 | 28 Mar 2025 | — | — |
| 6 | Curtis Thompson | 87.70 | 9 Jul 2022 | — | — |
| 7 | Breaux Greer | 87.68 | 19 Sep 2004 | — | 27 |
| 8 | Breaux Greer | 87.65 | 17 Apr 2005 | — | 28 |
| 9 | Curtis Thompson | 87.59 | 25 Jul 2026 | — | — |
| 10 | Tom Petranoff | 87.40 | 25 Mar 1991 | — | — |
| 11 | Breaux Greer | 87.39 | 11 Jun 2004 | — | 27 |
| 12 | Tom Petranoff | 87.32 | 25 Feb 1991 | — | — |
| 13 | Breaux Greer | 87.25 | 26 Aug 2004 | — | 27 |
| 14 | Curtis Thompson | 87.24 | 17 Aug 2025 | — | — |
| 15 | Tom Pukstys | 87.12 | 25 May 1997 | — | — |
| 16 | Breaux Greer | 87.00 | 12 Aug 2001 | — | 24 |
| 17 | Tom Pukstys | 86.90 | 9 Jul 1997 | — | — |
| 18 | Breaux Greer | 86.83 | 10 Apr 2004 | — | 27 |
| 19 | Tom Pukstys | 86.82 | 25 Aug 1996 | — | — |
| 20 | Breaux Greer | 86.78 | 31 Aug 2007 | — | 30 |
| 21 | Curtis Thompson | 86.67 | 18 Sep 2025 | — | — |
| 22 | Tom Petranoff | 86.56 | 22 Mar 1991 | — | — |
| 23 | Tom Pukstys | 86.52 | 10 Aug 1996 | — | — |
| 23= | Breaux Greer | 86.52 | 6 Aug 2004 | — | 27 |
| 25 | Tom Petranoff | 86.46 | 5 Mar 1990 | — | — |
| 26 | Tom Petranoff | 86.32 | 30 Jan 1990 | — | — |
| 27 | Breaux Greer | 86.21 | 2 Sep 2007 | — | 30 |
| 28 | Tom Pukstys | 86.04 | 28 Jun 1996 | — | — |
| 29 | Curtis Thompson | 85.99 | 19 Jun 2026 | — | — |
| 30 | Breaux Greer | 85.91 | 22 Jul 2001 | — | 24 |
| 31 | Breaux Greer | 85.86 | 6 Sep 2001 | — | 24 |
| 32 | Breaux Greer | 85.75 | 7 May 2005 | — | 28 |
| 33 | Breaux Greer | 85.74 | 1 Jul 2001 | — | 24 |
| 34 | Tom Petranoff | 85.72 | 1 Apr 1991 | — | — |
| 35 | Tom Petranoff | 85.70 | 29 Apr 1991 | — | — |
| 35= | Tom Pukstys | 85.70 | 26 Jun 1993 | — | — |
| 37 | Tom Pukstys | 85.68 | 13 Sep 1997 | — | — |
| 38 | Michael Shuey | 85.67 | 16 Jul 2021 | — | — |
| 39 | Breaux Greer | 85.64 | 6 Jul 2007 | — | 30 |
| 40 | Tom Pukstys | 85.50 | 10 May 1997 | — | — |
| 41 | Breaux Greer | 85.45 | 8 Jul 2006 | — | 29 |
| 42 | Breaux Greer | 85.40 | 25 Jun 2006 | — | 29 |
| 43 | Tom Petranoff | 85.38 | 7 Jul 1986 | — | — |
| 43= | Tom Pukstys | 85.38 | 19 Aug 1996 | — | — |
| 45 | Tom Petranoff | 85.34 | 8 Apr 1989 | — | — |
| 46 | Curtis Thompson | 85.33 | 11 Apr 2026 | — | — |
| 47 | Breaux Greer | 85.23 | 23 Jun 2001 | — | 24 |
| 48 | Tom Pukstys | 85.06 | 26 Apr 1998 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.