Federation · USA
United States national best marks
Best mark per athlete by United States athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
100
Stored athletes
34
Distinct marks shown
Women's 200m
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Florence Griffith Joyner | 21.34 | +1.3 | 29 Sep 1988 | — | 28 |
| 2 | Melissa Jefferson-Wooden | 21.47 | -0.6 | 13 Sep 2026 | — | 25 |
| 3 | Gabby Thomas | 21.60 | -0.4 | 9 Jul 2023 | — | 26 |
| 4 | Marion Jones | 21.62 | -0.6 | 11 Sep 1998 | — | 22 |
| 5 | Allyson Felix | 21.69 | +1.0 | 30 Jun 2012 | — | 26 |
| 6 | Gwen Torrence | 21.72 | -0.1 | 5 Aug 1992 | — | 27 |
| 7 | Inger Miller | 21.77 | +0.6 | 27 Aug 1999 | — | 27 |
| 7= | Tori Bowie | 21.77 | +1.5 | 27 May 2017 | — | 26 |
| 7= | Abby Steiner | 21.77 | -0.3 | 26 Jun 2022 | — | 22 |
| 10 | Valerie Brisco | 21.81 | -0.1 | 9 Aug 1984 | — | — |
| 11 | Evelyn Ashford | 21.83 | -0.2 | 24 Aug 1979 | — | 22 |
| 11= | McKenzie Long | 21.83 | +1.0 | 8 Jun 2024 | — | — |
| 13 | Jenna Prandini | 21.89 | +1.3 | 26 Jun 2021 | — | — |
| 13= | Brittany Brown | 21.89 | +1.9 | 10 Oct 2025 | — | — |
| 15 | Tamara Clark | 21.92 | -0.3 | 26 Jun 2022 | — | — |
| 15= | Sha'Carri Richardson | 21.92 | +0.1 | 25 Aug 2023 | — | 23 |
| 15= | Kayla White | 21.92 | 0.0 | 14 Jul 2026 | — | — |
| 18 | Pam Marshall | 21.93 | +1.3 | 23 Jul 1988 | — | — |
| 18= | Cambrea Sturgis | 21.93 | — | 24 Apr 2026 | — | — |
| 20 | Anavia Battle | 21.95 | +1.3 | 26 Jun 2021 | — | — |
| 21 | JaMeesia Ford | 21.98 | +0.9 | 12 Jun 2025 | — | — |
| 22 | Chandra Cheeseborough | 21.99 | +0.9 | 19 Jun 1983 | — | 24 |
| 23 | Muna Lee | 22.01 | +0.6 | 21 Aug 2008 | — | — |
| 23= | Candyce McGrone | 22.01 | +0.2 | 28 Aug 2015 | — | — |
| 25 | Kyra Jefferson | 22.02 | +1.1 | 10 Jun 2017 | — | — |
| 26 | Dawn Sowell | 22.04 | +0.7 | 2 Jun 1989 | — | 23 |
| 27 | Tamari Davis | 22.05 | +1.1 | 3 May 2025 | — | — |
| 28 | Sydney McLaughlin-Levrone | 22.07 | -0.3 | 18 May 2024 | — | 24 |
| 29 | Sanya Richards-Ross | 22.09 | -0.3 | 9 Jun 2012 | — | 27 |
| 29= | Deajah Stevens | 22.09 | +1.5 | 14 May 2017 | — | — |
| 29= | Latasha Smith | 22.09 | +1.4 | 14 May 2023 | — | — |
| 32 | Carmelita Jeter | 22.11 | +1.0 | 30 Jun 2012 | — | 32 |
| 33 | Shawnti Jackson | 22.12 | -0.4 | 13 Jun 2026 | — | — |
| 34 | Camryn Dickson | 22.13 | +1.3 | 30 May 2026 | — | — |
| 35 | Carlette Guidry | 22.14 | -0.6 | 23 Jun 1996 | — | — |
| 36 | Shalonda Solomon | 22.15 | +1.0 | 26 Jun 2011 | — | — |
| 37 | Anglerne Annelus | 22.16 | +1.3 | 8 Jun 2019 | — | — |
| 37= | Madison Whyte | 22.16 | +0.9 | 31 May 2025 | — | 20 |
| 39 | Twanisha Terry | 22.17 | -0.4 | 9 Jul 2023 | — | — |
| 39= | Thelma Davies | 22.17 | +0.6 | 11 May 2024 | — | — |
| 41 | Dannette Young | 22.18 | -0.6 | 23 Jun 1996 | — | — |
| 41= | Dezerea Bryant | 22.18 | +1.9 | 13 Jun 2015 | — | — |
| 43 | Kimberlyn Duncan | 22.19 | +1.9 | 7 Jun 2012 | — | — |
| 43= | Jadyn Mays | 22.19 | +1.0 | 8 Jun 2024 | — | — |
| 43= | Tiriah Kelley | 22.19 | +1.5 | 16 May 2026 | — | — |
| 46 | Dajaz Defrand | 22.20 | +0.9 | 12 Jun 2025 | — | — |
| 46= | Jasmine Montgomery | 22.20 | +1.2 | 22 Aug 2026 | — | — |
| 48 | Ariana Washington | 22.21 | +1.9 | 11 Jun 2016 | — | — |
| 49 | Rachelle Smith | 22.22 | +0.3 | 26 Jun 2005 | — | — |
| 50 | Olivia Ekponé | 22.23 | -0.8 | 18 May 2014 | — | — |
One mark per athlete — the athlete's best while representing United States. Equal marks share a rank ("1=" style). Showing the top 50 of 100 stored. An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.