Federation · SWE
Sweden national best marks
Best marks by Sweden athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
56
Stored marks
9
Distinct marks shown
Women's High Jump
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Kajsa Bergqvist | 2.06 | 26 Jul 2003 | — | 26 |
| 2 | Kajsa Bergqvist | 2.05 | 18 Aug 2002 | — | 25 |
| 2= | Kajsa Bergqvist | 2.05 | 28 Jul 2006 | — | 29 |
| 4 | Kajsa Bergqvist | 2.04 | 2 Jul 2002 | — | 25 |
| 4= | Kajsa Bergqvist | 2.04 | 16 Jul 2006 | — | 29 |
| 6 | Kajsa Bergqvist | 2.03 | 21 Aug 2005 | — | 28 |
| 7 | Kajsa Bergqvist | 2.02 | 21 Sep 2002 | — | 25 |
| 7= | Kajsa Bergqvist | 2.02 | 8 Aug 2005 | — | 28 |
| 7= | Kajsa Bergqvist | 2.02 | 25 Jul 2006 | — | 29 |
| 7= | Kajsa Bergqvist | 2.02 | 18 Aug 2006 | — | 29 |
| 7= | Kajsa Bergqvist | 2.02 | 8 Jun 2007 | — | 30 |
| 12 | Kajsa Bergqvist | 2.01 | 19 Aug 2000 | — | 23 |
| 12= | Kajsa Bergqvist | 2.01 | 13 Aug 2002 | — | 25 |
| 12= | Kajsa Bergqvist | 2.01 | 24 Aug 2002 | — | 25 |
| 12= | Kajsa Bergqvist | 2.01 | 12 Jun 2003 | — | 26 |
| 12= | Kajsa Bergqvist | 2.01 | 19 Jun 2005 | — | 28 |
| 12= | Kajsa Bergqvist | 2.01 | 11 Aug 2006 | — | 29 |
| 12= | Kajsa Bergqvist | 2.01 | 31 Aug 2006 | — | 29 |
| 12= | Emma Green | 2.01 | 1 Aug 2010 | — | — |
| 20 | Kajsa Bergqvist | 2.00 | 15 Aug 2000 | — | 23 |
| 20= | Kajsa Bergqvist | 2.00 | 17 Sep 2000 | — | 23 |
| 20= | Kajsa Bergqvist | 2.00 | 8 Jun 2001 | — | 24 |
| 20= | Kajsa Bergqvist | 2.00 | 8 Jul 2002 | — | 25 |
| 20= | Kajsa Bergqvist | 2.00 | 16 Jul 2002 | — | 25 |
| 20= | Kajsa Bergqvist | 2.00 | 21 Jul 2002 | — | 25 |
| 20= | Kajsa Bergqvist | 2.00 | 16 Aug 2002 | — | 25 |
| 20= | Kajsa Bergqvist | 2.00 | 27 Aug 2002 | — | 25 |
| 20= | Kajsa Bergqvist | 2.00 | 31 Aug 2003 | — | 26 |
| 20= | Kajsa Bergqvist | 2.00 | 29 May 2005 | — | 28 |
| 20= | Kajsa Bergqvist | 2.00 | 28 Jun 2005 | — | 28 |
| 20= | Kajsa Bergqvist | 2.00 | 11 Jul 2005 | — | 28 |
| 20= | Kajsa Bergqvist | 2.00 | 9 Sep 2005 | — | 28 |
| 20= | Kajsa Bergqvist | 2.00 | 3 Jul 2006 | — | 29 |
| 20= | Kajsa Bergqvist | 2.00 | 8 Jul 2006 | — | 29 |
| 20= | Kajsa Bergqvist | 2.00 | 3 Sep 2006 | — | 29 |
| 20= | Kajsa Bergqvist | 2.00 | 13 Jul 2007 | — | 30 |
| 20= | Kajsa Bergqvist | 2.00 | 25 Jul 2007 | — | 30 |
| 38 | Kajsa Bergqvist | 1.99 | 30 Sep 2000 | — | 23 |
| 38= | Kajsa Bergqvist | 1.99 | 20 Jul 2001 | — | 24 |
| 38= | Kajsa Bergqvist | 1.99 | 30 Aug 2002 | — | 25 |
| 38= | Kajsa Bergqvist | 1.99 | 13 Sep 2003 | — | 26 |
| 38= | Kajsa Bergqvist | 1.99 | 6 Jul 2005 | — | 28 |
| 43 | Kajsa Bergqvist | 1.98 | 22 May 1999 | — | 22 |
| 43= | Kajsa Bergqvist | 1.98 | 29 Jun 2001 | — | 24 |
| 43= | Kajsa Bergqvist | 1.98 | 1 Jul 2001 | — | 24 |
| 43= | Kajsa Bergqvist | 1.98 | 6 Jul 2001 | — | 24 |
| 43= | Kajsa Bergqvist | 1.98 | 20 Aug 2001 | — | 24 |
| 43= | Kajsa Bergqvist | 1.98 | 23 Jun 2002 | — | 25 |
| 43= | Kajsa Bergqvist | 1.98 | 11 Aug 2002 | — | 25 |
| 43= | Kajsa Bergqvist | 1.98 | 16 Jul 2005 | — | 28 |
| 43= | Kajsa Bergqvist | 1.98 | 20 Aug 2006 | — | 29 |
| 43= | Kajsa Bergqvist | 1.98 | 25 Aug 2006 | — | 29 |
| 43= | Kajsa Bergqvist | 1.98 | 9 Sep 2006 | — | 29 |
| 43= | Kajsa Bergqvist | 1.98 | 7 Aug 2007 | — | 30 |
| 43= | Emma Green | 1.98 | 1 Jul 2010 | — | — |
| 43= | Emma Green | 1.98 | 27 Aug 2010 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.