Federation · SLO

Slovenia national best marks

Best marks by Slovenia athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).

26

Stored marks

21

Distinct marks shown

Women's Triple Jump

Derived 14 Sep 2026

Slovenia national best marks, women Triple Jump
# Athlete Mark Wind Date Venue Age
1 Marija Šestak 15.03 +1.1 17 Aug 2008 29
2 Marija Šestak 14.92 +1.3 3 Jun 2007 28
3 Marija Šestak 14.85 +1.7 1 Jun 2008 29
4 Marija Šestak 14.72 +0.2 31 Aug 2007 28
5 Anja Valant 14.69 +1.2 4 Jun 2000
6 Marija Šestak 14.68 0.0 4 Jun 2008 29
7 Marija Šestak 14.64 +0.4 14 Jul 2008 29
8 Marija Šestak 14.63 +0.4 14 Sep 2008 29
9 Anja Valant 14.62 +1.3 30 Aug 2000
10 Marija Šestak 14.59 +0.4 7 Sep 2008 29
11 Marija Šestak 14.58 +0.7 29 Aug 2007 28
11= Snezana Rodic 14.58 +2.0 15 Jun 2013
13 Marija Šestak 14.55 -0.3 30 Jul 2007 28
14 Marija Šestak 14.53 +1.5 13 Sep 2006 27
14= Marija Šestak 14.53 +1.3 31 Aug 2008 29
16 Marija Šestak 14.52 +0.1 27 Aug 2006 27
17 Marija Šestak 14.50 +0.4 10 Jun 2008 29
17= Neja Filipic 14.50 +1.9 10 Jun 2026
19 Marija Šestak 14.48 -0.5 25 Jul 2007 28
20 Snezana Rodic 14.47 +1.5 29 Jul 2010
21 Marija Šestak 14.45 +0.8 13 Sep 2007 28
22 Marija Šestak 14.44 +1.8 17 Jul 2006 27
22= Marija Šestak 14.44 -0.5 15 Aug 2008 29
24 Neja Filipic 14.42 -0.4 5 Jun 2022
24= Neja Filipic 14.42 +0.7 24 May 2025
26 Anja Valant 14.40 +1.4 14 Jun 2000

Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).

About this derivation

These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.