Federation · RUS

Russia national best marks

Best mark per athlete by Russia athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).

28

Stored athletes

28

Distinct marks shown

Women's Discus

Derived 14 Sep 2026

Russia national best marks, women Discus Throw
# Athlete Mark Date Venue Age
1 Galina Savinkova 73.26 21 May 1983 29
2 Larisa Korotkevich 71.30 29 May 1992 25
3 Faina Melnik 70.50 24 Apr 1976
4 Natalya Sadova 70.02 23 Jun 1999
5 Valentina Kharchenko 69.86 16 May 1981
6 Nadezhda Kugayevskikh 68.60 30 Aug 1983
7 Lyubov Zverkova 68.58 22 Jun 1984
8 Olga Chernyavskaya 68.38 24 May 1992
9 Irina Khval 68.18 8 Jul 1988
10 Alla Davydova 68.10 12 Feb 1989
11 Tatyana Byelova 67.82 10 Aug 1987
12 Irina Shabanova 67.64 15 Aug 1987
13 Natalya Gorbachova 67.32 4 Jun 1983
14 Antonina Patoka 67.12 13 Jul 1989
15 Anna Khorina-Salak 66.42 18 Jun 1986
16 Svetlana Melnikova 66.06 4 Aug 1979
17 Tatyana Berezhnaya 65.94 9 Sep 1980
18 Yekaterina Strokova 65.78 10 May 2014
19 Yevgeniya Pecherina 65.77 1 Jun 2011
20 Tatyana Styepanova 65.58 6 Aug 1982
21 Darya Pishchalnikova 65.55 10 Aug 2006
22 Irina Ivannikova 65.50 17 Jun 1982
23 Larisa Baranova 65.36 26 Sep 1987
24 Irina Dmitriyeva 65.30 8 Sep 1984
25 Olga Andrianova 65.26
26 Vera Safonova 65.20 23 Aug 1977
27 Valentina Ivanova 65.12 27 Jan 2001
28 Irina Pozharnitskaya 65.10 14 Sep 1984

One mark per athlete — the athlete's best while representing Russia. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).

About this derivation

These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.