Federation · RSA
South Africa national best marks
Best marks by South Africa athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
21
Stored marks
20
Distinct marks shown
Men's Discus
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Frantz Kruger | 70.32 | 26 May 2002 | — | — |
| 2 | Frantz Kruger | 69.96 | 30 Mar 2001 | — | — |
| 3 | Frantz Kruger | 69.75 | 15 Sep 2000 | — | — |
| 4 | John van Reenen | 68.48 | 14 Mar 1975 | — | — |
| 5 | Frantz Kruger | 68.25 | 19 Apr 2002 | — | — |
| 6 | Frantz Kruger | 68.19 | 25 Sep 2000 | — | — |
| 7 | Frantz Kruger | 68.13 | 23 Aug 2000 | — | — |
| 8 | John van Reenen | 68.06 | 14 Mar 1975 | — | — |
| 9 | John van Reenen | 68.04 | 3 Apr 1974 | — | — |
| 10 | John van Reenen | 67.84 | 17 Mar 1975 | — | — |
| 10= | Frantz Kruger | 67.84 | 5 Sep 2001 | — | — |
| 12 | Frantz Kruger | 67.81 | 11 Aug 2000 | — | — |
| 13 | Frantz Kruger | 67.73 | 19 Aug 2001 | — | — |
| 14 | Hannes Hopley | 67.66 | 29 May 2004 | — | — |
| 15 | Frantz Kruger | 67.54 | 24 Sep 2000 | — | — |
| 16 | Frantz Kruger | 67.38 | 26 Mar 1999 | — | — |
| 17 | John van Reenen | 67.34 | 25 May 1974 | — | — |
| 18 | Frantz Kruger | 67.32 | 1 Sep 2000 | — | — |
| 19 | Frantz Kruger | 67.30 | 19 Aug 2005 | — | — |
| 20 | Frantz Kruger | 67.13 | 18 Aug 2001 | — | — |
| 21 | Frantz Kruger | 67.01 | 19 Jun 2001 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.