Federation · ROU
Romania national best marks
Best marks by Romania athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
161
Stored marks
113
Distinct marks shown
Women's Discus
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Daniela Costian | 73.84 | 30 Apr 1988 | — | 23 |
| 2 | Daniela Costian | 73.78 | 24 Apr 1988 | — | 22 |
| 3 | Daniela Costian | 72.90 | 14 May 1988 | — | 23 |
| 4 | Daniela Costian | 72.06 | 7 May 1988 | — | 23 |
| 5 | Daniela Costian | 72.02 | 4 Jun 1988 | — | 23 |
| 6 | Daniela Costian | 71.00 | 11 Jun 1988 | — | 23 |
| 7 | Daniela Costian | 70.66 | 26 Jun 1988 | — | 23 |
| 8 | Daniela Costian | 70.20 | 17 Jul 1988 | — | 23 |
| 9 | Daniela Costian | 69.66 | 19 Jul 1986 | — | 21 |
| 10 | Florenta Craciunescu | 69.50 | 2 Aug 1985 | — | — |
| 11 | Mariana Lengyel | 69.08 | 19 Apr 1986 | — | — |
| 12 | Florenta Craciunescu | 68.98 | 6 Jun 1981 | — | — |
| 13 | Daniela Costian | 68.96 | 18 Aug 1990 | — | 25 |
| 14 | Nicoleta Grasu | 68.80 | 7 Aug 1999 | — | — |
| 15 | Nicoleta Grasu | 68.70 | 4 Mar 2000 | — | — |
| 16 | Florenta Craciunescu | 68.64 | 14 Jul 1985 | — | — |
| 17 | Daniela Costian | 68.52 | 8 Aug 1986 | — | 21 |
| 18 | Nicoleta Grasu | 68.31 | 11 Jun 2001 | — | — |
| 19 | Florenta Craciunescu | 68.24 | 16 Aug 1982 | — | — |
| 20 | Nicoleta Grasu | 68.23 | 29 May 1999 | — | — |
| 21 | Daniela Costian | 68.16 | 1 Jun 1986 | — | 21 |
| 22 | Argentina Menis | 67.96 | 15 May 1976 | — | — |
| 23 | Argentina Menis | 67.90 | 8 Aug 1975 | — | — |
| 24 | Florenta Craciunescu | 67.82 | 30 Jun 1985 | — | — |
| 25 | Daniela Costian | 67.80 | 24 May 1986 | — | 21 |
| 25= | Nicoleta Grasu | 67.80 | 19 Jul 1998 | — | — |
| 27 | Florenta Craciunescu | 67.74 | 15 May 1983 | — | — |
| 28 | Florenta Craciunescu | 67.72 | 25 Apr 1981 | — | — |
| 29 | Mariana Lengyel | 67.62 | 1 Jun 1986 | — | — |
| 29= | Mariana Lengyel | 67.62 | 20 Feb 1988 | — | — |
| 31 | Nicoleta Grasu | 67.57 | 4 Mar 2001 | — | — |
| 32 | Nicoleta Grasu | 67.56 | 11 Jun 1999 | — | — |
| 33 | Daniela Costian | 67.54 | 12 Jun 1985 | — | 20 |
| 33= | Daniela Costian | 67.54 | 14 Jul 1985 | — | 20 |
| 35 | Florenta Craciunescu | 67.48 | 24 Jul 1981 | — | — |
| 36 | Daniela Costian | 67.44 | 13 Jul 1988 | — | 23 |
| 37 | Florenta Craciunescu | 67.36 | 1 Jun 1985 | — | — |
| 37= | Mariana Lengyel | 67.36 | 27 Jul 1986 | — | — |
| 39 | Argentina Menis | 67.32 | 23 Sep 1972 | — | — |
| 40 | Mariana Lengyel | 67.28 | 18 Jul 1987 | — | — |
| 41 | Florenta Craciunescu | 67.16 | 4 Jun 1983 | — | — |
| 41= | Simona Andrusca | 67.16 | 1 Jun 1985 | — | — |
| 41= | Mariana Lengyel | 67.16 | 24 May 1987 | — | — |
| 44 | Mariana Lengyel | 67.14 | 11 Jun 1987 | — | — |
| 45 | Florenta Craciunescu | 67.12 | 11 Jun 1985 | — | — |
| 46 | Florenta Craciunescu | 67.10 | 12 Jun 1983 | — | — |
| 47 | Florenta Craciunescu | 67.02 | 11 May 1980 | — | — |
| 47= | Daniela Costian | 67.02 | 18 Jun 1988 | — | 23 |
| 49 | Florenta Craciunescu | 66.98 | 4 Jul 1980 | — | — |
| 49= | Mariana Lengyel | 66.98 | 9 May 1987 | — | — |
| 51 | Nicoleta Grasu | 66.95 | 13 Jun 1999 | — | — |
| 51= | Nicoleta Grasu | 66.95 | 23 Jun 1999 | — | — |
| 53 | Florenta Craciunescu | 66.94 | 7 Jul 1985 | — | — |
| 54 | Florenta Craciunescu | 66.92 | 28 Jun 1981 | — | — |
| 54= | Simona Andrusca | 66.92 | 14 Jul 1985 | — | — |
| 56 | Nicoleta Grasu | 66.87 | 20 Jun 1998 | — | — |
| 57 | Florenta Craciunescu | 66.86 | 8 Jul 1980 | — | — |
| 57= | Florenta Craciunescu | 66.86 | 13 Jun 1987 | — | — |
| 59 | Argentina Menis | 66.82 | 24 Aug 1973 | — | — |
| 60 | Daniela Costian | 66.74 | 29 Jun 1986 | — | 21 |
| 61 | Nicoleta Grasu | 66.71 | 4 Jun 2001 | — | — |
| 62 | Florenta Craciunescu | 66.64 | 5 May 1983 | — | — |
| 63 | Florenta Craciunescu | 66.62 | 23 May 1981 | — | — |
| 64 | Florenta Craciunescu | 66.60 | 19 Jun 1981 | — | — |
| 64= | Florenta Craciunescu | 66.60 | 27 Jun 1982 | — | — |
| 66 | Argentina Menis | 66.58 | 4 Aug 1972 | — | — |
| 67 | Nicoleta Grasu | 66.51 | 21 Jun 2008 | — | — |
| 68 | Mariana Lengyel | 66.50 | 28 Aug 1988 | — | — |
| 69 | Mariana Lengyel | 66.46 | 7 Jun 1988 | — | — |
| 70 | Nicoleta Grasu | 66.43 | 4 Jul 1999 | — | — |
| 71 | Argentina Menis | 66.40 | 30 Jun 1976 | — | — |
| 72 | Argentina Menis | 66.34 | 2 May 1976 | — | — |
| 72= | Mariana Lengyel | 66.34 | 11 Jun 1985 | — | — |
| 74 | Mariana Lengyel | 66.32 | 29 Jun 1986 | — | — |
| 74= | Nicoleta Grasu | 66.32 | 26 May 2001 | — | — |
| 76 | Nicoleta Grasu | 66.29 | 28 Jul 1999 | — | — |
| 77 | Florenta Craciunescu | 66.26 | 4 Jun 1982 | — | — |
| 78 | Nicoleta Grasu | 66.25 | 13 Sep 1998 | — | — |
| 79 | Nicoleta Grasu | 66.24 | 11 Aug 2001 | — | — |
| 80 | Nicoleta Grasu | 66.23 | 13 May 1999 | — | — |
| 81 | Florenta Craciunescu | 66.20 | 15 Aug 1982 | — | — |
| 81= | Simona Andrusca | 66.20 | 27 Apr 1985 | — | — |
| 81= | Mariana Lengyel | 66.20 | 31 May 1987 | — | — |
| 84 | Nicoleta Grasu | 66.18 | 18 Aug 2001 | — | — |
| 85 | Nicoleta Grasu | 66.17 | 6 May 2000 | — | — |
| 86 | Manuela Tirneci | 66.16 | 30 May 1992 | — | — |
| 87 | Florenta Craciunescu | 66.08 | 26 Aug 1984 | — | — |
| 88 | Daniela Costian | 66.06 | 17 Apr 1988 | — | 22 |
| 89 | Simona Andrusca | 66.04 | 14 Jun 1986 | — | — |
| 90 | Argentina Menis | 66.02 | 7 Aug 1977 | — | — |
| 90= | Nicoleta Grasu | 66.02 | 1 Jul 2001 | — | — |
| 92 | Mariana Lengyel | 66.00 | 19 Jul 1986 | — | — |
| 93 | Daniela Costian | 65.98 | 1 Jun 1985 | — | 20 |
| 94 | Argentina Menis | 65.96 | 5 Aug 1973 | — | — |
| 95 | Nicoleta Grasu | 65.94 | 21 Aug 1998 | — | — |
| 96 | Nicoleta Grasu | 65.93 | 28 Aug 1999 | — | — |
| 97 | Nicoleta Grasu | 65.91 | 7 Sep 1999 | — | — |
| 98 | Nicoleta Grasu | 65.85 | 19 Jun 1999 | — | — |
| 99 | Argentina Menis | 65.84 | 2 Aug 1974 | — | — |
| 100 | Nicoleta Grasu | 65.82 | 1 Jun 1998 | — | — |
| 101 | Florenta Craciunescu | 65.78 | 30 Jun 1985 | — | — |
| 102 | Argentina Menis | 65.74 | 29 Sep 1974 | — | — |
| 102= | Florenta Craciunescu | 65.74 | 5 Jun 1980 | — | — |
| 104 | Argentina Menis | 65.70 | 9 May 1976 | — | — |
| 104= | Nicoleta Grasu | 65.70 | 27 Jul 1998 | — | — |
| 106 | Nicoleta Grasu | 65.66 | 16 May 1992 | — | — |
| 106= | Nicoleta Grasu | 65.66 | 13 Sep 2000 | — | — |
| 108 | Daniela Costian | 65.64 | 14 Jun 1986 | — | 21 |
| 108= | Elizabeth Neamtu | 65.64 | 14 May 1988 | — | — |
| 110 | Nicoleta Grasu | 65.60 | 16 May 1998 | — | — |
| 110= | Nicoleta Grasu | 65.60 | 5 May 2007 | — | — |
| 112 | Argentina Menis | 65.58 | 1 May 1976 | — | — |
| 112= | Florenta Craciunescu | 65.58 | 31 Jul 1982 | — | — |
| 112= | Daniela Costian | 65.58 | 17 Jun 1986 | — | 21 |
| 112= | Mariana Lengyel | 65.58 | 13 Jun 1987 | — | — |
| 116 | Nicoleta Grasu | 65.54 | 18 Mar 2001 | — | — |
| 117 | Argentina Menis | 65.52 | 5 Jul 1975 | — | — |
| 118 | Florenta Craciunescu | 65.50 | 3 Jul 1986 | — | — |
| 119 | Nicoleta Grasu | 65.49 | 2 Mar 1999 | — | — |
| 119= | Nicoleta Grasu | 65.49 | 4 Mar 1999 | — | — |
| 121 | Simona Andrusca | 65.48 | 9 Aug 1985 | — | — |
| 122 | Florenta Craciunescu | 65.44 | 13 Aug 1982 | — | — |
| 123 | Argentina Menis | 65.38 | 28 Oct 1972 | — | — |
| 123= | Argentina Menis | 65.38 | 29 Jul 1976 | — | — |
| 123= | Florenta Craciunescu | 65.38 | 9 May 1987 | — | — |
| 126 | Nicoleta Grasu | 65.35 | 23 Aug 1999 | — | — |
| 127 | Florenta Craciunescu | 65.34 | 16 Jun 1984 | — | — |
| 128 | Mariana Lengyel | 65.30 | 26 Sep 1987 | — | — |
| 129 | Argentina Menis | 65.28 | 3 Jul 1977 | — | — |
| 130 | Argentina Menis | 65.26 | 21 Aug 1974 | — | — |
| 130= | Argentina Menis | 65.26 | 14 Sep 1974 | — | — |
| 130= | Argentina Menis | 65.26 | 8 Jun 1976 | — | — |
| 130= | Argentina Menis | 65.26 | 6 Jul 1980 | — | — |
| 130= | Nicoleta Grasu | 65.26 | 16 May 1996 | — | — |
| 135 | Florenta Craciunescu | 65.24 | 24 May 1986 | — | — |
| 136 | Argentina Menis | 65.22 | 17 Apr 1976 | — | — |
| 136= | Florenta Craciunescu | 65.22 | 12 Jun 1982 | — | — |
| 136= | Daniela Costian | 65.22 | 26 Aug 1984 | — | 19 |
| 139 | Nicoleta Grasu | 65.21 | 12 Jul 1999 | — | — |
| 139= | Nicoleta Grasu | 65.21 | 25 May 2006 | — | — |
| 141 | Elizabeth Neamtu | 65.20 | 4 Oct 1985 | — | — |
| 141= | Nicoleta Grasu | 65.20 | 27 May 1996 | — | — |
| 141= | Nicoleta Grasu | 65.20 | 5 Jun 1998 | — | — |
| 141= | Nicoleta Grasu | 65.20 | 21 Aug 2009 | — | — |
| 145 | Florenta Craciunescu | 65.18 | 14 Jun 1980 | — | — |
| 146 | Argentina Menis | 65.16 | 14 Jun 1973 | — | — |
| 146= | Argentina Menis | 65.16 | 30 Aug 1975 | — | — |
| 146= | Nicoleta Grasu | 65.16 | 22 May 1993 | — | — |
| 149 | Nicoleta Grasu | 65.15 | 29 Aug 1999 | — | — |
| 150 | Manuela Tirneci | 65.14 | 29 May 1993 | — | — |
| 150= | Nicoleta Grasu | 65.14 | 20 May 2000 | — | — |
| 152 | Argentina Menis | 65.12 | 28 Aug 1977 | — | — |
| 152= | Mariana Lengyel | 65.12 | 14 Jun 1986 | — | — |
| 154 | Argentina Menis | 65.10 | 14 Aug 1976 | — | — |
| 154= | Elizabeth Neamtu | 65.10 | 18 May 1985 | — | — |
| 154= | Elizabeth Neamtu | 65.10 | 18 Jun 1988 | — | — |
| 154= | Nicoleta Grasu | 65.10 | 5 Sep 1998 | — | — |
| 154= | Nicoleta Grasu | 65.10 | 9 May 2001 | — | — |
| 159 | Argentina Menis | 65.06 | 10 Sep 1972 | — | — |
| 159= | Argentina Menis | 65.06 | 31 Jul 1975 | — | — |
| 159= | Florenta Craciunescu | 65.06 | 10 Aug 1979 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.