Federation · QAT
Qatar national best marks
Best marks by Qatar athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
67
Stored marks
67
Distinct marks shown
Men's 5000m
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Saif Saeed Shaheen | 12:51.98 | 14 Jul 2006 | — | — |
| 2 | Saif Saeed Shaheen | 13:00.31 | 4 Jun 2010 | — | — |
| 3 | Abdullah Ahmad Hassan | 13:02.03 | 27 Jul 2004 | — | — |
| 4 | Abdullah Ahmad Hassan | 13:04.65 | 15 Aug 2003 | — | — |
| 5 | James Kwalia | 13:04.70 | 20 Jul 2008 | — | — |
| 6 | Abdullah Ahmad Hassan | 13:05.55 | 6 Jul 2004 | — | — |
| 7 | Jamal Bilal Salem | 13:06.81 | 22 Jul 2006 | — | — |
| 8 | Abdullah Ahmad Hassan | 13:07.08 | 6 Aug 2004 | — | — |
| 9 | Sultan Khamis Zaman | 13:07.57 | 20 Jul 2008 | — | — |
| 10 | Essa Ismail Rasheed | 13:08.02 | 20 Jul 2008 | — | — |
| 11 | Jamal Bilal Salem | 13:08.78 | 18 Aug 2006 | — | — |
| 12 | Essa Ismail Rasheed | 13:08.95 | 14 May 2010 | — | — |
| 13 | Sultan Khamis Zaman | 13:09.11 | 22 Jul 2006 | — | — |
| 14 | Sultan Khamis Zaman | 13:09.60 | 12 Jun 2008 | — | — |
| 15 | Abdullah Ahmad Hassan | 13:09.97 | 29 Aug 2008 | — | — |
| 16 | Nicholas Kemboi | 13:10.36 | 4 Sep 2005 | — | 21 |
| 17 | Abdullah Ahmad Hassan | 13:10.62 | 2 Jul 2004 | — | — |
| 18 | Essa Ismail Rasheed | 13:11.01 | 18 Jul 2009 | — | — |
| 19 | Jamal Bilal Salem | 13:12.33 | 1 Jul 2005 | — | — |
| 20 | Abdullah Ahmad Hassan | 13:12.60 | 19 Sep 2004 | — | — |
| 21 | Ahmed Ibrahim Warsama | 13:13.52 | 5 Aug 2000 | — | — |
| 22 | Abdullah Ahmad Hassan | 13:13.73 | 20 Jul 2008 | — | — |
| 23 | Saif Saeed Shaheen | 13:14.65 | 27 Jul 2004 | — | — |
| 24 | Abdullah Ahmad Hassan | 13:15.20 | 12 Jul 2009 | — | — |
| 25 | Felix Kibore | 13:16.11 | 20 Jul 2008 | — | — |
| 26 | Felix Kibore | 13:16.22 | 2 Jul 2008 | — | — |
| 27 | Essa Ismail Rasheed | 13:16.26 | 22 Jul 2006 | — | — |
| 28 | Mohamed Al-Garni | 13:16.28 | 27 May 2023 | — | — |
| 29 | Abdullah Ahmad Hassan | 13:16.82 | 1 Jul 2002 | — | — |
| 30 | Essa Ismail Rasheed | 13:17.10 | 29 May 2005 | — | — |
| 31 | Abdullah Ahmad Hassan | 13:17.40 | 18 Jul 2009 | — | — |
| 32 | James Kwalia | 13:17.78 | 23 Aug 2009 | — | — |
| 33 | Sultan Khamis Zaman | 13:18.41 | 26 Jun 2004 | — | — |
| 34 | Abdullah Ahmad Hassan | 13:18.97 | 14 May 2010 | — | — |
| 35 | Jamal Bilal Salem | 13:19.31 | 8 Jun 2007 | — | — |
| 36 | Essa Ismail Rasheed | 13:19.66 | 2 Jul 2008 | — | — |
| 37 | Essa Ismail Rasheed | 13:20.46 | 1 Jun 2005 | — | — |
| 38 | Alex Kibet | 13:20.57 | 12 Jun 2013 | — | — |
| 39 | Felix Kibore | 13:20.89 | 11 Aug 2007 | — | — |
| 40 | James Kwalia | 13:21.05 | 6 Aug 2010 | — | — |
| 41 | Sultan Khamis Zaman | 13:21.06 | 30 Aug 2006 | — | — |
| 42 | Alex Kibet | 13:21.16 | 19 Jul 2013 | — | — |
| 43 | Ahmed Ibrahim Warsama | 13:21.18 | 18 Aug 2001 | — | — |
| 44 | James Kwalia | 13:21.36 | 11 Aug 2005 | — | — |
| 45 | Saif Saeed Shaheen | 13:22.70 | 11 Jun 2009 | — | — |
| 46 | Sultan Khamis Zaman | 13:22.91 | 31 Aug 2005 | — | — |
| 47 | James Kwalia | 13:23.48 | 23 Aug 2008 | — | — |
| 48 | James Kwalia | 13:23.57 | 20 Aug 2009 | — | — |
| 49 | Mohamed Al-Garni | 13:23.83 | 18 May 2023 | — | — |
| 50 | Mohamed Suleiman | 13:24.22 | 5 Aug 2000 | — | — |
| 51 | Charles Koech | 13:24.26 | 11 Aug 2007 | — | — |
| 52 | Essa Ismail Rasheed | 13:24.86 | 8 Jun 2010 | — | — |
| 53 | Mohamed Suleiman | 13:25.15 | 11 Jun 1992 | — | — |
| 54 | Ali Abubaker Kamal | 13:25.51 | 2 Aug 2014 | — | — |
| 55 | Mohamed Al-Garni | 13:26.13 | 27 Sep 2014 | — | — |
| 56 | Saif Saeed Shaheen | 13:26.35 | 20 Aug 2009 | — | — |
| 57 | Sultan Khamis Zaman | 13:26.39 | 14 Jun 2005 | — | — |
| 58 | Sultan Khamis Zaman | 13:26.52 | 25 Aug 2004 | — | — |
| 59 | Abdullah Ahmad Hassan | 13:27.61 | 14 Jun 2005 | — | — |
| 60 | Ali Abubaker Kamal | 13:28.59 | 27 Sep 2014 | — | — |
| 61 | Sultan Khamis Zaman | 13:28.98 | 31 Jul 2004 | — | — |
| 62 | Ali Saadoun Al-Dawoodi | 13:29.05 | 11 Aug 2007 | — | — |
| 63 | Sultan Khamis Zaman | 13:29.27 | 6 Jul 2006 | — | — |
| 64 | Saif Saeed Shaheen | 13:29.31 | 24 Jul 2009 | — | — |
| 65 | James Kwalia | 13:29.53 | 3 Sep 2006 | — | — |
| 66 | Abdullah Ahmad Hassan | 13:29.59 | 24 Jul 2009 | — | — |
| 67 | Saif Saeed Shaheen | 13:29.83 | 29 May 2008 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.