Federation · POR

Portugal national best marks

Best marks by Portugal athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).

221

Stored marks

161

Distinct marks shown

Women's 20 km Walk

Derived 14 Sep 2026

Portugal national best marks, women 20 km Race Walk
# Athlete Mark Date Venue Age
1 Ana Cabechina 1:27:46 21 Aug 2008 — —
2 Ana Cabechina 1:27:49 3 May 2014 — —
3 Susana Feitor 1:27:55 7 Apr 2001 — —
4 Vera Santos 1:28:02 3 May 2014 — —
5 Ana Cabechina 1:28:03 11 Aug 2012 — —
6 Susana Feitor 1:28:06 16 Jun 2001 — —
7 Vera Santos 1:28:14 21 Aug 2008 — —
8 Vera Santos 1:28:17 11 May 2008 — —
9 Susana Feitor 1:28:19 9 Jul 2000 — —
10 Ana Cabechina 1:28:28 17 May 2015 — —
11 Vera Santos 1:28:29 1 May 2010 — —
12 Ana Cabechina 1:28:40 14 Aug 2014 — —
12= Ana Cabechina 1:28:40 7 May 2016 — —
14 Susana Feitor 1:28:44 7 Aug 2005 — —
15 Ana Cabechina 1:28:49 20 Aug 2023 — —
16 Susana Feitor 1:28:51 3 May 2014 — —
17 Vera Santos 1:28:56 19 Jun 2010 — —
18 Ana Cabechina 1:28:57 13 Aug 2017 — —
19 Inês Henriques 1:29:00 7 May 2016 — 36
20 Susana Feitor 1:29:01 21 May 2005 — —
21 Susana Feitor 1:29:08 18 May 2003 — —
22 Ana Cabechina 1:29:11 16 Mar 2016 — —
23 Susana Feitor 1:29:13 20 Mar 2004 — —
24 Inês Henriques 1:29:14 9 Apr 2016 — 35
25 Inês Henriques 1:29:15 7 Apr 2018 — 37
26 Vera Santos 1:29:16 10 Apr 2010 — —
27 Ana Cabechina 1:29:17 13 Aug 2013 — —
27= Ana Cabechina 1:29:17 18 Apr 2015 — —
29 Ana Cabechina 1:29:23 19 Aug 2016 — —
30 Vera Santos 1:29:27 1 May 2009 — —
31 Inês Henriques 1:29:28 28 May 2016 — 36
32 Ana Cabechina 1:29:29 28 Aug 2015 — —
33 Susana Feitor 1:29:31 1 Mar 2008 — —
33= Susana Feitor 1:29:31 5 Apr 2008 — —
35 Susana Feitor 1:29:32 21 Feb 2004 — —
36 Susana Feitor 1:29:33 1 May 2005 — —
36= Inês Henriques 1:29:33 3 May 2014 — 34
38 Ana Cabechina 1:29:35 21 May 2023 — —
39 Inês Henriques 1:29:36 19 Jun 2010 — 30
40 Susana Feitor 1:29:38 11 May 2008 — —
41 Ana Cabechina 1:29:39 11 May 2008 — —
42 Ana Cabechina 1:29:41 2 Jun 2018 — —
43 Ana Cabechina 1:29:44 21 May 2017 — —
44 Susana Feitor 1:29:47 7 Jun 2003 — —
45 Ana Cabechina 1:29:49 11 Aug 2018 — —
46 Inês Henriques 1:29:52 18 Apr 2015 — 34
47 Ana Cabechina 1:29:53 7 Apr 2018 — —
48 Inês Henriques 1:29:54 11 Aug 2012 — 32
49 Vera Santos 1:29:55 9 Apr 2011 — —
49= Ana Cabechina 1:29:55 6 May 2023 — —
51 Ana Cabechina 1:29:56 5 Apr 2008 — —
52 Inês Henriques 1:30:08 4 Feb 2018 — 37
53 Ana Cabechina 1:30:12 31 May 2014 — —
54 Susana Feitor 1:30:13 2 May 1999 — —
55 Susana Feitor 1:30:15 24 Aug 2003 — —
56 Susana Feitor 1:30:17 1 May 2003 — —
56= Susana Feitor 1:30:17 21 Sep 2008 — —
58 Ana Cabechina 1:30:19 6 Jun 2015 — —
59 Vera Santos 1:30:23 15 Mar 2015 — —
60 Inês Henriques 1:30:24 20 May 2007 — 27
61 Inês Henriques 1:30:28 13 May 2006 — 26
61= Inês Henriques 1:30:28 13 Aug 2013 — 33
63 Inês Henriques 1:30:29 1 May 2011 — 31
63= Ana Cabechina 1:30:29 15 Jul 2022 — —
65 Vera Santos 1:30:30 17 May 2015 — —
66 Inês Henriques 1:30:34 21 Feb 2009 — 28
66= Inês Henriques 1:30:34 2 Jun 2018 — 38
68 Vera Santos 1:30:35 16 Aug 2009 — —
69 Susana Feitor 1:30:36 25 May 2008 — —
69= Ana Cabechina 1:30:36 1 Feb 2014 — —
71 Ana Cabechina 1:30:39 4 May 2018 — —
72 Vera Santos 1:30:41 9 Aug 2006 — —
73 Susana Feitor 1:30:44 9 Apr 2011 — —
73= Inês Henriques 1:30:44 17 May 2015 — 35
73= Inês Henriques 1:30:44 3 Jun 2017 — 37
76 Susana Feitor 1:30:47 19 Jun 2010 — —
77 Vera Santos 1:30:49 4 Apr 2009 — —
77= Ana Cabechina 1:30:49 16 Mar 2013 — —
77= Inês Henriques 1:30:49 31 May 2014 — 34
80 Vera Santos 1:30:52 5 Apr 2008 — —
80= Vera Santos 1:30:52 28 Jul 2010 — —
80= Inês Henriques 1:30:52 28 Feb 2016 — 35
83 Vera Santos 1:30:57 21 Feb 2009 — —
84 Inês Henriques 1:30:59 9 Apr 2011 — 30
84= Ana Cabechina 1:30:59 4 Feb 2018 — —
86 Ana Cabechina 1:31:02 13 May 2006 — —
87 Susana Feitor 1:31:03 8 Feb 1998 — —
88 Inês Henriques 1:31:05 4 Apr 2009 — 28
89 Inês Henriques 1:31:06 7 Jun 2008 — 28
90 Ana Cabechina 1:31:08 20 Mar 2011 — —
90= Ana Cabechina 1:31:08 14 Apr 2012 — —
92 Susana Feitor 1:31:12 16 Feb 2002 — —
92= Ana Cabechina 1:31:12 19 May 2019 — —
94 Vera Santos 1:31:13 20 Jun 2009 — —
95 Ana Cabechina 1:31:14 10 Apr 2010 — —
95= Vera Santos 1:31:14 5 Apr 2014 — —
97 Susana Feitor 1:31:15 14 Apr 2007 — —
98 Ana Cabechina 1:31:17 9 Apr 2016 — —
99 Ana Cabechina 1:31:20 20 Apr 2019 — —
100 Inês Henriques 1:31:21 1 May 2007 — 27
100= Ana Cabechina 1:31:21 2 Apr 2022 — —
102 Susana Feitor 1:31:23 27 Aug 1999 — —
103 Inês Henriques 1:31:25 16 Mar 2013 — 32
104 Susana Feitor 1:31:26 31 Aug 2011 — —
105 Susana Feitor 1:31:28 20 May 2007 — —
105= Inês Henriques 1:31:28 1 Mar 2008 — 27
105= Inês Henriques 1:31:28 19 Aug 2016 — 36
108 Vera Santos 1:31:29 1 Feb 2014 — —
109 Vera Santos 1:31:30 2 Apr 2005 — —
110 Inês Henriques 1:31:32 14 Apr 2012 — 31
110= Inês Henriques 1:31:32 14 Aug 2014 — 34
112 Susana Feitor 1:31:35 2 Mar 2007 — —
113 Ana Cabechina 1:31:36 31 Aug 2011 — —
113= Vera Santos 1:31:36 13 Aug 2013 — —
115 Susana Feitor 1:31:37 28 Jun 2009 — —
116 Susana Feitor 1:31:40 1 May 2007 — —
116= Vera Santos 1:31:40 1 Mar 2008 — —
118 Vera Santos 1:31:42 1 May 2011 — —
118= Ana Cabechina 1:31:42 13 May 2012 — —
118= Vera Santos 1:31:42 18 Apr 2015 — —
121 Inês Henriques 1:31:43 5 Jun 2004 — 24
121= Susana Feitor 1:31:43 2 Apr 2006 — —
121= Inês Henriques 1:31:43 13 May 2012 — 32
124 Ana Cabechina 1:31:47 12 Mar 2017 — —
125 Ana Cabechina 1:31:48 28 Jul 2010 — —
125= Ana Cabechina 1:31:48 19 May 2013 — —
127 Ana Cabechina 1:31:54 1 Apr 2017 — —
128 Inês Henriques 1:31:56 1 May 2006 — 26
128= Ana Cabechina 1:31:56 20 Aug 2022 — —
130 Vera Santos 1:31:58 21 May 2005 — —
130= Inês Henriques 1:31:58 9 Aug 2006 — 26
130= Susana Feitor 1:31:58 18 Apr 2015 — —
130= Susana Feitor 1:31:58 17 May 2015 — —
134 Susana Feitor 1:32:01 31 Aug 2007 — —
135 Maribel Goncalves 1:32:02 2 May 2004 — —
136 Inês Henriques 1:32:03 5 Apr 2014 — 33
137 Vera Santos 1:32:05 1 May 2005 — —
138 Vera Santos 1:32:06 15 May 2010 — —
138= Inês Henriques 1:32:06 31 Aug 2011 — 31
140 Inês Henriques 1:32:08 6 Jun 2015 — 35
140= Inês Henriques 1:32:08 24 Feb 2018 — 37
142 Inês Henriques 1:32:10 1 Feb 2014 — 33
143 Ana Cabechina 1:32:14 4 Mar 2017 — —
144 Inês Henriques 1:32:15 1 Apr 2017 — 36
145 Vera Santos 1:32:17 7 Aug 2005 — —
146 Susana Feitor 1:32:18 10 Jan 2004 — —
146= Inês Henriques 1:32:18 2 Apr 2006 — 25
148 Susana Feitor 1:32:19 9 Aug 2006 — —
148= Inês Henriques 1:32:19 10 Apr 2010 — 29
150 Susana Feitor 1:32:20 15 Apr 2000 — —
150= Ana Cabechina 1:32:20 12 Mar 2023 — —
152 Inês Henriques 1:32:22 5 Apr 2008 — 27
152= Maribel Goncalves 1:32:22 7 Jun 2008 — —
152= Vitória Oliveira 1:32:22 7 Jun 2025 — —
155 Vera Santos 1:32:23 12 Jan 2008 — —
156 Inês Henriques 1:32:26 28 Jul 2010 — 30
157 Inês Henriques 1:32:28 21 Sep 2008 — 28
157= Inês Henriques 1:32:28 4 Mar 2017 — 36
159 Inês Henriques 1:32:32 2 May 2004 — 24
160 Susana Feitor 1:32:34 8 Mar 2003 — —
160= Inês Henriques 1:32:34 12 Mar 2017 — 36
162 Maribel Goncalves 1:32:35 3 Apr 2004 — —
162= Inês Henriques 1:32:35 11 May 2008 — 28
164 Susana Feitor 1:32:36 14 Apr 2012 — —
165 Inês Henriques 1:32:39 19 May 2013 — 33
165= Vitória Oliveira 1:32:39 6 Apr 2024 — —
167 Susana Feitor 1:32:40 17 Feb 2001 — —
168 Susana Feitor 1:32:42 16 Aug 2009 — —
169 Vera Santos 1:32:43 24 Aug 2003 — —
169= Vera Santos 1:32:43 26 Feb 2005 — —
169= Susana Feitor 1:32:43 21 May 2011 — —
172 Susana Feitor 1:32:46 19 Mar 2005 — —
172= Ana Cabechina 1:32:46 14 Apr 2007 — —
174 Susana Feitor 1:32:47 23 Aug 2004 — —
175 Inês Henriques 1:32:48 6 Mar 2016 — 35
176 Inês Henriques 1:32:51 16 Aug 2009 — 29
177 Vera Santos 1:32:53 20 May 2007 — —
177= Vera Santos 1:32:53 25 May 2008 — —
179 Vera Santos 1:32:54 19 May 2013 — —
180 Susana Feitor 1:32:57 12 Oct 2002 — —
181 Vera Santos 1:33:00 18 May 2003 — —
181= Vera Santos 1:33:00 20 Mar 2004 — —
183 Vitória Oliveira 1:33:02 20 Sep 2025 — —
184 Susana Feitor 1:33:04 1 Mar 2003 — —
184= Vitória Oliveira 1:33:04 20 Aug 2023 — —
186 Ana Cabechina 1:33:05 4 Apr 2009 — —
187 Inês Henriques 1:33:06 31 Aug 2007 — 27
187= Inês Henriques 1:33:06 1 May 2013 — 33
189 Vera Santos 1:33:08 13 May 2012 — —
190 Maribel Goncalves 1:33:09 21 Feb 2004 — —
191 Susana Feitor 1:33:10 25 Jan 2003 — —
192 Vera Santos 1:33:13 2 May 2004 — —
193 Inês Henriques 1:33:16 3 Mar 2012 — 31
194 Ana Cabechina 1:33:18 1 May 2013 — —
195 Ana Cabechina 1:33:20 7 May 2022 — —
196 Inês Henriques 1:33:21 19 Mar 2017 — 36
197 Inês Henriques 1:33:24 3 Apr 2004 — 23
197= Inês Henriques 1:33:24 2 Apr 2005 — 24
199 Ana Cabechina 1:33:26 7 Mar 2015 — —
200 Vera Santos 1:33:27 1 May 2006 — —
201 Inês Henriques 1:33:28 15 May 2010 — 30
202 Ana Cabechina 1:33:29 22 Feb 2014 — —
203 Inês Henriques 1:33:31 2 Mar 2007 — 26
204 Susana Feitor 1:33:34 28 Feb 2016 — —
205 Maribel Goncalves 1:33:36 5 Jun 2004 — —
206 Inês Henriques 1:33:37 7 Mar 2015 — 34
207 Vitória Oliveira 1:33:39 7 Jun 2024 — —
208 Inês Henriques 1:33:45 4 Mar 2006 — 25
208= Vera Santos 1:33:45 14 Apr 2012 — —
210 Inês Henriques 1:33:46 4 Jun 2005 — 25
210= Inês Henriques 1:33:46 23 Feb 2013 — 32
210= Daniela Stoffel 1:33:46 28 Feb 2016 — —
213 Vitória Oliveira 1:33:48 8 Mar 2025 — —
214 Ana Cabechina 1:33:52 2 Mar 2007 — —
215 Susana Feitor 1:33:53 28 Sep 2000 — —
215= Inês Henriques 1:33:53 23 Aug 2004 — 24
217 Vera Santos 1:33:54 15 Aug 2005 — —
217= Vera Santos 1:33:54 13 May 2006 — —
219 Maribel Goncalves 1:33:56 11 May 2008 — —
219= Inês Henriques 1:33:56 11 Nov 2013 — 33
221 Maribel Goncalves 1:33:59 23 Aug 2004 — —

Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).

About this derivation

These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.