Federation · POL
Poland national best marks
Best marks by Poland athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
54
Stored marks
8
Distinct marks shown
Men's High Jump
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Artur Partyka | 2.38 | 18 Aug 1996 | — | 27 |
| 2 | Artur Partyka | 2.37 | 22 Aug 1993 | — | 24 |
| 2= | Artur Partyka | 2.37 | 28 Jul 1996 | — | 27 |
| 4 | Artur Partyka | 2.36 | 3 Jul 1993 | — | 23 |
| 4= | Artur Partyka | 2.36 | 15 Jun 1996 | — | 26 |
| 4= | Aleksander Walerianczyk | 2.36 | 20 Jul 2003 | — | — |
| 4= | Michal Bieniek | 2.36 | 28 May 2005 | — | — |
| 8 | Jacek Wszola | 2.35 | 25 May 1980 | — | — |
| 8= | Artur Partyka | 2.35 | 8 Aug 1995 | — | 26 |
| 8= | Artur Partyka | 2.35 | 6 Aug 1997 | — | 28 |
| 8= | Michal Bieniek | 2.35 | 6 Sep 2008 | — | — |
| 12 | Artur Partyka | 2.34 | 2 Aug 1992 | — | 23 |
| 12= | Artur Partyka | 2.34 | 21 Aug 1998 | — | 29 |
| 12= | Grzergorz Sposób | 2.34 | 5 Jun 2004 | — | — |
| 12= | Michal Bieniek | 2.34 | 26 Jun 2005 | — | — |
| 16 | Artur Partyka | 2.33 | 13 May 1990 | — | 20 |
| 16= | Artur Partyka | 2.33 | 16 Jun 1990 | — | 20 |
| 16= | Artur Partyka | 2.33 | 22 Jun 1990 | — | 20 |
| 16= | Artur Partyka | 2.33 | 9 Aug 1994 | — | 25 |
| 16= | Artur Partyka | 2.33 | 16 Jun 1995 | — | 25 |
| 16= | Artur Partyka | 2.33 | 26 Jul 1998 | — | 29 |
| 16= | Norbert Kobielski | 2.33 | 16 Sep 2023 | — | — |
| 23 | Jacek Wszola | 2.32 | 19 Jun 1985 | — | — |
| 23= | Jacek Wszola | 2.32 | 16 Jul 1985 | — | — |
| 23= | Krzysztof Krawczyk | 2.32 | 6 Aug 1988 | — | — |
| 23= | Artur Partyka | 2.32 | 5 Aug 1989 | — | 20 |
| 23= | Artur Partyka | 2.32 | 14 Jul 1990 | — | 20 |
| 23= | Artur Partyka | 2.32 | 16 Jun 1991 | — | 21 |
| 23= | Artur Partyka | 2.32 | 2 Jun 1992 | — | 22 |
| 23= | Artur Partyka | 2.32 | 20 Aug 1995 | — | 26 |
| 23= | Artur Partyka | 2.32 | 10 Jul 1996 | — | 26 |
| 23= | Artur Partyka | 2.32 | 22 Jun 1997 | — | 27 |
| 23= | Aleksander Walerianczyk | 2.32 | 6 Jul 2003 | — | — |
| 23= | Grzergorz Sposób | 2.32 | 29 May 2004 | — | — |
| 23= | Grzergorz Sposób | 2.32 | 19 Jun 2004 | — | — |
| 23= | Michal Bieniek | 2.32 | 23 Sep 2006 | — | — |
| 23= | Sylwester Bednarek | 2.32 | 21 Aug 2009 | — | — |
| 23= | Wojciech Theiner | 2.32 | 2 Jul 2014 | — | — |
| 23= | Sylwester Bednarek | 2.32 | 28 Jun 2017 | — | — |
| 40 | Jacek Wszola | 2.31 | 1 Aug 1980 | — | — |
| 40= | Jacek Wszola | 2.31 | 13 Aug 1980 | — | — |
| 40= | Dariusz Zielke | 2.31 | 12 Aug 1984 | — | — |
| 40= | Jacek Wszola | 2.31 | 24 Aug 1984 | — | — |
| 40= | Jacek Wszola | 2.31 | 2 Sep 1984 | — | — |
| 40= | Krzysztof Krawczyk | 2.31 | 11 Aug 1986 | — | — |
| 40= | Krzysztof Krawczyk | 2.31 | 25 Sep 1988 | — | — |
| 40= | Jaroslaw Kotewicz | 2.31 | 4 Jun 1994 | — | — |
| 40= | Jaroslaw Kotewicz | 2.31 | 9 Aug 1994 | — | — |
| 40= | Artur Partyka | 2.31 | 5 Jun 1996 | — | 26 |
| 40= | Grzergorz Sposób | 2.31 | 25 Jun 2006 | — | — |
| 40= | Robert Wolski | 2.31 | 2 Sep 2006 | — | — |
| 40= | Grzergorz Sposób | 2.31 | 2 Aug 2009 | — | — |
| 40= | Szymon Kiecana | 2.31 | 9 Jun 2013 | — | — |
| 40= | Wojciech Theiner | 2.31 | 15 Jun 2014 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.