Federation · POL

Poland national best marks

Best marks by Poland athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).

58

Stored marks

41

Distinct marks shown

Men's 400mH

Derived 14 Sep 2026

Poland national best marks, men 400 Metres Hurdles
# Athlete Mark Date Venue Age
1 Marek Plawgo 48.12 28 Aug 2007 — —
2 Marek Plawgo 48.16 12 May 2001 — —
2= Marek Plawgo 48.16 24 Aug 2004 — —
4 Pawel Januszewski 48.17 20 Aug 1998 — —
5 Marek Plawgo 48.18 26 Aug 2007 — —
6 Pawel Januszewski 48.19 27 Aug 1999 — —
7 Marek Plawgo 48.25 12 Jun 2002 — —
8 Marek Plawgo 48.35 22 Sep 2007 — —
9 Pawel Januszewski 48.40 8 Aug 2001 — —
9= Patryk Dobek 48.40 23 Aug 2015 — —
11 Pawel Januszewski 48.42 25 Sep 2000 — —
12 Pawel Januszewski 48.44 27 Sep 2000 — —
13 Marek Plawgo 48.45 19 Jul 2003 — —
14 Pawel Januszewski 48.46 9 Aug 2002 — —
15 Pawel Januszewski 48.49 11 Sep 1998 — —
15= Pawel Januszewski 48.49 1 Sep 2000 — —
17 Marek Plawgo 48.52 18 Aug 2008 — —
18 Pawel Januszewski 48.57 10 Aug 2001 — —
18= Marek Plawgo 48.57 20 Aug 2006 — —
20 Patryk Dobek 48.59 9 Aug 2018 — —
21 Pawel Januszewski 48.60 8 Aug 2002 — —
22 Patryk Dobek 48.62 17 Jul 2015 — —
23 Pawel Januszewski 48.63 25 Aug 1999 — —
24 Pawel Januszewski 48.64 12 Jul 1999 — —
25 Pawel Januszewski 48.65 16 Aug 2002 — —
26 Marek Plawgo 48.67 23 Aug 2004 — —
27 Marek Plawgo 48.69 17 Aug 2001 — —
27= Marek Plawgo 48.69 29 Jul 2008 — —
29 Marek Plawgo 48.71 10 Aug 2006 — —
30 Pawel Januszewski 48.72 20 Jul 2001 — —
31 Pawel Januszewski 48.73 30 Jun 2000 — —
32 Marek Plawgo 48.75 16 Aug 2008 — —
32= Patryk Dobek 48.75 7 Aug 2018 — —
34 Marek Plawgo 48.76 16 Sep 2006 — —
35 Marek Plawgo 48.78 14 Jun 2005 — —
36 Pawel Januszewski 48.79 11 Aug 2000 — —
36= Marek Plawgo 48.79 18 Aug 2006 — —
38 Patryk Dobek 48.80 9 Aug 2019 — —
39 Patryk Dobek 48.84 12 Jul 2015 — —
40 Pawel Januszewski 48.85 4 Aug 1999 — —
40= Pawel Januszewski 48.85 28 Jun 2000 — —
42 Pawel Januszewski 48.87 28 Aug 1998 — —
42= Pawel Januszewski 48.87 20 Aug 2001 — —
42= Patryk Dobek 48.87 10 Aug 2019 — —
45 Marek Plawgo 48.88 10 Jun 2007 — —
45= Marek Plawgo 48.88 29 Aug 2008 — —
47 Pawel Januszewski 48.89 5 Aug 2000 — —
48 Pawel Januszewski 48.90 19 Aug 1998 — —
48= Marek Plawgo 48.90 23 Jun 2007 — —
48= Marek Plawgo 48.90 1 Jul 2007 — —
51 Pawel Januszewski 48.94 3 Aug 1997 — —
51= Pawel Januszewski 48.94 19 Jun 1999 — —
51= Marek Plawgo 48.94 30 Jun 2001 — —
51= Patryk Dobek 48.94 22 Aug 2015 — —
55 Pawel Januszewski 48.97 11 Jul 1999 — —
56 Marek Plawgo 48.98 23 Jun 2001 — —
57 Marek Plawgo 48.99 18 Jun 2005 — —
57= Patryk Dobek 48.99 11 Jul 2019 — —

Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).

About this derivation

These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.