Federation · PAN

Panama national best marks

Best marks by Panama athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).

122

Stored marks

61

Distinct marks shown

Women's 3000mSC

Derived 14 Sep 2026

Panama national best marks, women 3000 Metres Steeplechase
# Athlete Mark Date Venue Age
1 Rolanda Bell 9:47.16 13 Jun 2015 — —
1= Rolanda Bell 9:47.16 13 Jun 2015 — —
3 Rolanda Bell 9:52.07 27 Jul 2013 — —
3= Rolanda Bell 9:52.07 27 Jul 2013 — —
5 Rolanda Bell 9:52.68 15 Jul 2017 — —
5= Rolanda Bell 9:52.68 15 Jul 2017 — —
7 Rolanda Bell 9:57.83 15 May 2014 — —
7= Rolanda Bell 9:57.83 15 May 2014 — —
9 Rolanda Bell 9:58.49 25 May 2013 — —
9= Rolanda Bell 9:58.49 25 May 2013 — —
11 Rolanda Bell 10:00.27 11 Jul 2017 — —
11= Rolanda Bell 10:00.27 11 Jul 2017 — —
13 Rolanda Bell 10:00.82 28 Apr 2013 — —
13= Rolanda Bell 10:00.82 28 Apr 2013 — —
15 Andrea Ferris 10:03.21 29 Nov 2013 — —
15= Andrea Ferris 10:03.21 29 Nov 2013 — —
17 Rolanda Bell 10:03.85 23 Jul 2013 — —
17= Rolanda Bell 10:03.85 23 Jul 2013 — —
19 Rolanda Bell 10:04.01 7 Jul 2013 — —
19= Rolanda Bell 10:04.01 7 Jul 2013 — —
21 Andrea Ferris 10:04.19 12 Dec 2017 — —
21= Andrea Ferris 10:04.19 12 Dec 2017 — —
23 Rolanda Bell 10:05.60 2 May 2019 — —
23= Rolanda Bell 10:05.60 2 May 2019 — —
25 Rolanda Bell 10:05.95 2 May 2015 — —
25= Rolanda Bell 10:05.95 2 May 2015 — —
27 Rolanda Bell 10:06.26 12 Jun 2013 — —
27= Rolanda Bell 10:06.26 12 Jun 2013 — —
29 Andrea Ferris 10:06.44 23 Apr 2017 — —
29= Andrea Ferris 10:06.44 23 Apr 2017 — —
31 Rolanda Bell 10:07.77 2 Jun 2012 — —
31= Rolanda Bell 10:07.77 2 Jun 2012 — —
33 Rolanda Bell 10:08.34 20 May 2016 — —
33= Rolanda Bell 10:08.34 20 May 2016 — —
35 Rolanda Bell 10:08.37 5 Apr 2013 — —
35= Rolanda Bell 10:08.37 5 Apr 2013 — —
37 Rolanda Bell 10:08.56 23 Nov 2017 — —
37= Rolanda Bell 10:08.56 23 Nov 2017 — —
39 Andrea Ferris 10:09.05 23 Nov 2017 — —
39= Andrea Ferris 10:09.05 23 Nov 2017 — —
41 Rolanda Bell 10:09.35 10 Jun 2017 — —
41= Rolanda Bell 10:09.35 10 Jun 2017 — —
43 Rolanda Bell 10:10.66 14 Jun 2014 — —
43= Rolanda Bell 10:10.66 14 Jun 2014 — —
45 Andrea Ferris 10:11.15 5 May 2019 — —
45= Andrea Ferris 10:11.15 5 May 2019 — —
47 Rolanda Bell 10:11.17 29 Nov 2013 — —
47= Rolanda Bell 10:11.17 29 Nov 2013 — —
49 Rolanda Bell 10:11.68 30 Jun 2019 — —
49= Rolanda Bell 10:11.68 30 Jun 2019 — —
51 Rolanda Bell 10:11.69 26 Apr 2012 — —
51= Rolanda Bell 10:11.69 26 Apr 2012 — —
53 Andrea Ferris 10:13.20 19 Mar 2010 — —
53= Andrea Ferris 10:13.20 19 Mar 2010 — —
55 Rolanda Bell 10:13.39 17 Jun 2016 — —
55= Rolanda Bell 10:13.39 17 Jun 2016 — —
57 Andrea Ferris 10:14.00 25 May 2019 — —
57= Andrea Ferris 10:14.00 25 May 2019 — —
59 Rolanda Bell 10:14.73 13 Jun 2012 — —
59= Rolanda Bell 10:14.73 13 Jun 2012 — —
61 Andrea Ferris 10:15.23 23 May 2010 — —
61= Andrea Ferris 10:15.23 23 May 2010 — —
63 Rolanda Bell 10:15.32 17 May 2018 — —
63= Rolanda Bell 10:15.32 17 May 2018 — —
65 Rolanda Bell 10:15.54 15 Jun 2017 — —
65= Rolanda Bell 10:15.54 15 Jun 2017 — —
67 Rolanda Bell 10:16.08 9 May 2015 — —
67= Rolanda Bell 10:16.08 9 May 2015 — —
69 Rolanda Bell 10:16.20 1 May 2016 — —
69= Rolanda Bell 10:16.20 1 May 2016 — —
71 Rolanda Bell 10:16.41 23 Jun 2016 — —
71= Rolanda Bell 10:16.41 23 Jun 2016 — —
73 Rolanda Bell 10:17.19 25 May 2019 — —
73= Rolanda Bell 10:17.19 25 May 2019 — —
75 Andrea Ferris 10:17.21 10 Aug 2019 — —
75= Andrea Ferris 10:17.21 10 Aug 2019 — —
77 Rolanda Bell 10:17.51 7 Jul 2017 — —
77= Rolanda Bell 10:17.51 7 Jul 2017 — —
79 Rolanda Bell 10:17.83 21 Apr 2017 — —
79= Rolanda Bell 10:17.83 21 Apr 2017 — —
81 Andrea Ferris 10:18.92 2 Aug 2018 — —
81= Andrea Ferris 10:18.92 2 Aug 2018 — —
83 Rolanda Bell 10:19.07 21 May 2021 — —
83= Rolanda Bell 10:19.07 21 May 2021 — —
85 Rolanda Bell 10:19.58 27 Mar 2021 — —
85= Rolanda Bell 10:19.58 27 Mar 2021 — —
87 Rolanda Bell 10:21.50 4 Apr 2014 — —
87= Rolanda Bell 10:21.50 4 Apr 2014 — —
89 Rolanda Bell 10:22.33 30 May 2021 — —
89= Rolanda Bell 10:22.33 30 May 2021 — —
91 Rolanda Bell 10:22.48 9 Jun 2019 — —
91= Rolanda Bell 10:22.48 9 Jun 2019 — —
93 Rolanda Bell 10:23.16 2 Jun 2018 — —
93= Rolanda Bell 10:23.16 2 Jun 2018 — —
95 Rolanda Bell 10:24.74 1 Aug 2014 — —
95= Rolanda Bell 10:24.74 1 Aug 2014 — —
97 Rolanda Bell 10:26.77 29 Apr 2022 — —
97= Rolanda Bell 10:26.77 29 Apr 2022 — —
99 Rolanda Bell 10:27.25 16 Apr 2022 — —
99= Rolanda Bell 10:27.25 16 Apr 2022 — —
101 Rolanda Bell 10:30.47 2 Aug 2018 — —
101= Rolanda Bell 10:30.47 2 Aug 2018 — —
103 Andrea Ferris 10:31.19 23 Mar 2019 — —
103= Andrea Ferris 10:31.19 23 Mar 2019 — —
105 Rolanda Bell 10:31.43 12 Dec 2017 — —
105= Rolanda Bell 10:31.43 12 Dec 2017 — —
107 Rolanda Bell 10:32.54 30 Jun 2012 — —
107= Rolanda Bell 10:32.54 30 Jun 2012 — —
109 Rolanda Bell 10:33.78 24 Aug 2015 — —
109= Rolanda Bell 10:33.78 24 Aug 2015 — —
111 Rolanda Bell 10:34.76 10 Aug 2019 — —
111= Rolanda Bell 10:34.76 10 Aug 2019 — —
113 Andrea Ferris 10:35.55 16 Mar 2014 — —
113= Andrea Ferris 10:35.55 16 Mar 2014 — —
115 Andrea Ferris 10:35.63 8 Jul 2018 — —
115= Andrea Ferris 10:35.63 8 Jul 2018 — —
117 Kirsty Nell 10:38.15 13 Mar 2020 — —
117= Kirsty Nell 10:38.15 13 Mar 2020 — —
119 Andrea Ferris 10:40.10 24 Jul 2015 — —
119= Andrea Ferris 10:40.10 24 Jul 2015 — —
121 Rolanda Bell 10:42.20 2 Jun 2023 — —
121= Rolanda Bell 10:42.20 2 Jun 2023 — —

Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).

About this derivation

These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.