Federation · KEN
Kenya national best marks
Best marks by Kenya athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
500
Stored marks
451
Distinct marks shown
Women's 5000m
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Beatrice Chebet | 13:58.06 | 5 Jul 2025 | — | 25 |
| 2 | Agnes Jebet Ngetich | 14:01.29 | 5 Jul 2025 | — | 24 |
| 3 | Beatrice Chebet | 14:03.69 | 6 Jun 2025 | — | 25 |
| 4 | Faith Kipyegon | 14:05.20 | 9 Jun 2023 | — | 29 |
| 5 | Beatrice Chebet | 14:05.92 | 17 Sep 2023 | — | 23 |
| 6 | Beatrice Chebet | 14:09.52 | 5 Sep 2024 | — | 24 |
| 7 | Beatrice Chebet | 14:09.82 | 14 Sep 2024 | — | 24 |
| 8 | Beatrice Chebet | 14:12.92 | 23 Jul 2023 | — | 23 |
| 9 | Hellen Obiri | 14:18.37 | 8 Jun 2017 | — | 27 |
| 9= | Helen Obiri | 14:18.37 | 8 Jun 2017 | — | — |
| 11 | Helen Obiri | 14:20.36 | 21 Jul 2019 | — | — |
| 12 | Agnes Tirop | 14:20.68 | 21 Jul 2019 | — | 23 |
| 13 | Vivian Cheruiyot | 14:20.87 | 29 Jul 2011 | — | 27 |
| 14 | Helen Obiri | 14:21.75 | 13 Jul 2018 | — | — |
| 15 | Helen Obiri | 14:22.12 | 14 Aug 2020 | — | — |
| 16 | Helen Obiri | 14:22.47 | 13 May 2017 | — | — |
| 17 | Vivian Cheruiyot | 14:22.51 | 15 Jun 2007 | — | 23 |
| 18 | Lilian Kasait Rengeruk | 14:23.05 | 9 Jun 2023 | — | 26 |
| 19 | Margaret Kipkemboi | 14:23.67 | 9 Jun 2023 | — | 30 |
| 20 | Faith Kipyegon | 14:24.14 | 16 May 2026 | — | 32 |
| 21 | Agnes Tirop | 14:24.24 | 13 Jul 2018 | — | 22 |
| 22 | Agnes Jebet Ngetich | 14:24.99 | 22 Aug 2025 | — | 24 |
| 23 | Vivian Cheruiyot | 14:25.43 | 5 Sep 2008 | — | 24 |
| 24 | Helen Obiri | 14:25.78 | 9 Sep 2016 | — | — |
| 25 | Agnes Jebet Ngetich | 14:25.80 | 2 May 2025 | — | 24 |
| 26 | Helen Obiri | 14:25.88 | 1 Sep 2017 | — | — |
| 27 | Vivian Cheruiyot | 14:26.17 | 19 Aug 2016 | — | 32 |
| 28 | Helen Obiri | 14:26.23 | 3 Sep 2021 | — | — |
| 29 | Helen Obiri | 14:26.38 | 1 Jul 2021 | — | — |
| 30 | Lilian Kasait Rengeruk | 14:26.46 | 8 Sep 2023 | — | 26 |
| 31 | Helen Obiri | 14:26.72 | 5 Oct 2019 | — | — |
| 32 | Beatrice Chebet | 14:26.98 | 10 May 2024 | — | 24 |
| 33 | Margaret Kipkemboi | 14:27.12 | 3 Sep 2021 | — | 28 |
| 33= | Beatrice Chebet | 14:27.12 | 26 Apr 2025 | — | 25 |
| 35 | Vivian Cheruiyot | 14:27.41 | 16 Jul 2010 | — | 26 |
| 36 | Margaret Kipkemboi | 14:27.49 | 5 Oct 2019 | — | 26 |
| 37 | Caroline Kipkirui | 14:27.55 | 1 Sep 2017 | — | — |
| 38 | Margaret Kipkemboi | 14:28.24 | 1 Jul 2021 | — | 28 |
| 39 | Beatrice Chebet | 14:28.56 | 5 Aug 2024 | — | 24 |
| 40 | Viola Kibiwott | 14:29.50 | 22 May 2016 | — | — |
| 41 | Faith Kipyegon | 14:29.60 | 5 Aug 2024 | — | 30 |
| 42 | Helen Obiri | 14:29.77 | 19 Aug 2016 | — | — |
| 43 | Vivian Cheruiyot | 14:30.10 | 8 Sep 2011 | — | 27 |
| 44 | Caroline Nyaga | 14:30.14 | 14 Sep 2024 | — | 30 |
| 45 | Lilian Kasait Rengeruk | 14:30.32 | 3 Sep 2021 | — | 24 |
| 46 | Margaret Akidor | 14:30.34 | 5 Jul 2025 | — | — |
| 47 | Sally Kipyego | 14:30.42 | 8 Sep 2011 | — | — |
| 48 | Caroline Nyaga | 14:30.45 | 5 Jul 2025 | — | 31 |
| 49 | Eva Cherono | 14:30.77 | 3 Sep 2021 | — | — |
| 50 | Linet Masai | 14:31.14 | 23 May 2010 | — | — |
| 51 | Margaret Kipkemboi | 14:31.69 | 21 Jul 2019 | — | 26 |
| 52 | Sylvia Kibet | 14:31.91 | 23 May 2010 | — | — |
| 53 | Vivian Cheruiyot | 14:31.92 | 15 May 2011 | — | 27 |
| 54 | Faith Kipyegon | 14:31.95 | 30 May 2015 | — | 21 |
| 55 | Helen Obiri | 14:32.02 | 27 May 2016 | — | — |
| 56 | Margaret Kipkemboi | 14:32.23 | 5 Aug 2024 | — | 31 |
| 57 | Faith Kipyegon | 14:32.31 | 23 Aug 2023 | — | 29 |
| 58 | Margaret Kipkemboi | 14:32.82 | 1 Sep 2017 | — | 24 |
| 59 | Linet Masai | 14:32.95 | 15 May 2011 | — | — |
| 60 | Agnes Tirop | 14:33.09 | 8 Jun 2017 | — | 21 |
| 61 | Caroline Nyaga | 14:33.24 | 26 Apr 2025 | — | 31 |
| 62 | Viola Kibiwott | 14:33.48 | 13 Jun 2013 | — | — |
| 63 | Lucy Kabuu | 14:33.49 | 6 Jun 2008 | — | — |
| 64 | Viola Kibiwott | 14:33.73 | 18 Jul 2014 | — | — |
| 65 | Edith Masai | 14:33.84 | 2 Jun 2006 | — | — |
| 66 | Helen Obiri | 14:33.90 | 6 Sep 2019 | — | — |
| 67 | Mercy Cherono | 14:33.95 | 2 Jun 2016 | — | — |
| 68 | Vivian Cheruiyot | 14:33.96 | 3 Jun 2011 | — | 27 |
| 69 | Margaret Akidor | 14:34.01 | 4 Jun 2026 | — | — |
| 70 | Mercy Cherono | 14:34.10 | 4 Jul 2015 | — | — |
| 71 | Vivian Cheruiyot | 14:34.13 | 27 Aug 2010 | — | 26 |
| 72 | Viola Kibiwott | 14:34.22 | 4 Jul 2015 | — | — |
| 73 | Linet Masai | 14:34.36 | 17 Jun 2009 | — | — |
| 74 | Viola Kibiwott | 14:34.39 | 2 Jun 2016 | — | — |
| 75 | Beatrice Chebet | 14:34.55 | 1 Jul 2021 | — | 21 |
| 76 | Viola Kibiwott | 14:34.86 | 15 May 2011 | — | — |
| 76= | Helen Obiri | 14:34.86 | 13 Aug 2017 | — | — |
| 78 | Helen Obiri | 14:35.03 | 26 May 2018 | — | — |
| 79 | Linet Masai | 14:35.07 | 27 Aug 2010 | — | — |
| 80 | Linet Masai | 14:35.11 | 8 Sep 2011 | — | — |
| 81 | Mercy Cherono | 14:35.13 | 8 Jul 2011 | — | — |
| 81= | Viola Kibiwott | 14:35.13 | 27 May 2016 | — | — |
| 83 | Priscah Cherono | 14:35.30 | 2 Jun 2006 | — | — |
| 84 | Linet Masai | 14:35.39 | 30 May 2009 | — | — |
| 85 | Sylvia Kibet | 14:35.43 | 8 Sep 2011 | — | — |
| 86 | Linet Masai | 14:35.44 | 3 Jun 2011 | — | — |
| 87 | Vivian Cheruiyot | 14:35.62 | 31 May 2012 | — | 28 |
| 88 | Edinah Jebitok | 14:35.64 | 19 May 2024 | — | 22 |
| 89 | Vivian Cheruiyot | 14:35.69 | 27 May 2016 | — | 32 |
| 90 | Lilian Kasait Rengeruk | 14:36.05 | 5 Oct 2019 | — | 22 |
| 91 | Caroline Kipkirui | 14:36.10 | 21 Jul 2019 | — | — |
| 92 | Agnes Tirop | 14:36.13 | 18 Jul 2018 | — | 22 |
| 93 | Margaret Kipkemboi | 14:36.48 | 6 Sep 2019 | — | 26 |
| 94 | Brenda Chebet | 14:36.52 | 2 Jul 2023 | — | — |
| 95 | Caroline Nyaga | 14:36.55 | 16 May 2026 | — | 32 |
| 96 | Lilian Kasait Rengeruk | 14:36.61 | 23 Aug 2023 | — | 26 |
| 97 | Agnes Jebet Ngetich | 14:36.70 | 9 Jun 2023 | — | 22 |
| 98 | Lilian Kasait Rengeruk | 14:36.80 | 26 May 2017 | — | 20 |
| 99 | Caroline Nyaga | 14:36.90 | 22 Aug 2025 | — | 31 |
| 100 | Vivian Cheruiyot | 14:37.01 | 3 Jul 2009 | — | 25 |
| 100= | Mercy Cherono | 14:37.01 | 3 Jun 2011 | — | — |
| 102 | Mercy Cherono | 14:37.08 | 27 May 2016 | — | — |
| 103 | Mercy Cherono | 14:37.17 | 15 May 2011 | — | — |
| 104 | Sally Kipyego | 14:37.18 | 18 Jul 2014 | — | — |
| 105 | Edith Masai | 14:37.20 | 8 Jul 2005 | — | — |
| 106 | Margaret Kipkemboi | 14:37.22 | 9 Jun 2019 | — | 26 |
| 107 | Agnes Tirop | 14:37.32 | 6 Sep 2019 | — | 23 |
| 108 | Sylvia Kibet | 14:37.77 | 3 Jul 2009 | — | — |
| 109 | Caroline Nyaga | 14:37.80 | 27 Apr 2024 | — | 30 |
| 110 | Caroline Nyaga | 14:38.10 | 4 Jun 2026 | — | 32 |
| 111 | Vivian Cheruiyot | 14:38.17 | 13 Aug 2010 | — | 26 |
| 112 | Isabella Ochichi | 14:38.21 | 26 Aug 2005 | — | — |
| 112= | Beatrice Chebet | 14:38.21 | 7 Aug 2022 | — | 22 |
| 114 | Vivian Cheruiyot | 14:38.26 | 17 Jun 2009 | — | 25 |
| 115 | Helen Obiri | 14:38.36 | 2 Aug 2021 | — | — |
| 116 | Helen Obiri | 14:38.39 | 30 Aug 2018 | — | — |
| 117 | Margaret Akidor | 14:38.45 | 19 Jul 2025 | — | — |
| 118 | Lucy Kabuu | 14:38.47 | 18 Jul 2008 | — | — |
| 119 | Sally Kipyego | 14:38.64 | 27 Aug 2010 | — | — |
| 120 | Janet Kisa | 14:38.70 | 22 May 2016 | — | — |
| 121 | Winnie Jemutai | 14:39.05 | 8 Sep 2023 | — | — |
| 122 | Ines Chenonge | 14:39.19 | 16 Jul 2010 | — | — |
| 123 | Maurine Chebor | 14:39.31 | 16 May 2026 | — | — |
| 124 | Beatrice Chepkoech | 14:39.33 | 1 Sep 2017 | — | 26 |
| 125 | Betsy Saina | 14:39.49 | 18 Jul 2014 | — | — |
| 125= | Margaret Akidor | 14:39.49 | 12 Jul 2024 | — | — |
| 127 | Viola Kibiwott | 14:39.53 | 31 May 2012 | — | — |
| 128 | Margaret Akidor | 14:39.54 | 27 Apr 2024 | — | — |
| 129 | Alice Aprot Nawowuna | 14:39.56 | 9 Sep 2016 | — | 22 |
| 130 | Agnes Tirop | 14:39.62 | 2 Aug 2021 | — | 25 |
| 131 | Sally Kipyego | 14:39.71 | 3 Jun 2011 | — | — |
| 132 | Sylvia Kibet | 14:39.80 | 27 Aug 2010 | — | — |
| 133 | Leah Malot | 14:39.83 | 1 Sep 2000 | — | — |
| 134 | Viola Kibiwott | 14:40.05 | 5 Jun 2014 | — | — |
| 135 | Florence Kiplagat | 14:40.14 | 3 Jul 2009 | — | — |
| 136 | Eva Cherono | 14:40.25 | 21 Jul 2019 | — | — |
| 136= | Janeth Chepngetich | 14:40.25 | 5 Jul 2025 | — | 26 |
| 138 | Viola Kibiwott | 14:40.32 | 17 May 2015 | — | — |
| 139 | Mercy Cherono | 14:40.33 | 29 Aug 2013 | — | — |
| 140 | Margaret Kipkemboi | 14:40.38 | 22 Jun 2024 | — | 31 |
| 141 | Viola Kibiwott | 14:40.43 | 11 Jun 2015 | — | — |
| 142 | Margaret Muriuki | 14:40.48 | 13 Jun 2013 | — | — |
| 143 | Sheila Chelangat | 14:40.51 | 8 Sep 2020 | — | — |
| 144 | Florence Kiplagat | 14:40.74 | 26 May 2007 | — | — |
| 145 | Lilian Kasait Rengeruk | 14:40.81 | 17 Sep 2023 | — | 26 |
| 146 | Priscah Cherono | 14:40.86 | 15 May 2011 | — | — |
| 147 | Pauline Korikwiang | 14:41.28 | 15 May 2011 | — | — |
| 148 | Lilian Kasait Rengeruk | 14:41.61 | 1 Sep 2017 | — | 20 |
| 149 | Ines Chenonge | 14:41.62 | 3 Jul 2009 | — | — |
| 150 | Sally Kipyego | 14:41.94 | 13 Aug 2010 | — | — |
| 151 | Priscah Cherono | 14:42.00 | 26 May 2007 | — | — |
| 152 | Linet Masai | 14:42.37 | 13 Aug 2010 | — | — |
| 153 | Mercy Cherono | 14:42.43 | 13 Jun 2013 | — | — |
| 154 | Mercy Cherono | 14:42.51 | 1 Jun 2013 | — | — |
| 155 | Janet Kisa | 14:42.61 | 2 Jun 2016 | — | — |
| 156 | Grace Loibach Nawowuna | 14:42.63 | 9 Jun 2023 | — | 19 |
| 157 | Edith Masai | 14:42.64 | 3 Sep 2004 | — | — |
| 158 | Mercy Cherono | 14:42.89 | 19 Aug 2016 | — | — |
| 159 | Sally Kipyego | 14:43.11 | 29 Apr 2012 | — | — |
| 159= | Mercy Cherono | 14:43.11 | 5 Jun 2014 | — | — |
| 161 | Ines Chenonge | 14:43.14 | 27 Aug 2010 | — | — |
| 162 | Priscah Cherono | 14:43.30 | 9 Jun 2011 | — | — |
| 163 | Irine Chepet Cheptai | 14:43.42 | 27 May 2016 | — | 24 |
| 164 | Loice Chemnung | 14:43.65 | 20 Aug 2021 | — | 24 |
| 165 | Margaret Muriuki | 14:43.68 | 1 Jun 2013 | — | — |
| 166 | Sally Kipyego | 14:43.87 | 29 Jul 2011 | — | — |
| 167 | Margaret Kipkemboi | 14:43.89 | 8 Jun 2017 | — | 24 |
| 168 | Caroline Kipkirui | 14:43.96 | 30 Aug 2018 | — | — |
| 169 | Sally Kipyego | 14:43.98 | 27 May 2016 | — | — |
| 170 | Priscah Cherono | 14:44.00 | 13 Aug 2005 | — | — |
| 171 | Janet Chepkemoi | 14:44.03 | 11 Apr 2026 | — | — |
| 172 | Viola Kibiwott | 14:44.09 | 9 Sep 2016 | — | — |
| 173 | Eva Cherono | 14:44.11 | 9 Jun 2019 | — | — |
| 174 | Agnes Tirop | 14:44.24 | 30 Aug 2018 | — | 22 |
| 175 | Beatrice Chebet | 14:44.25 | 4 Sep 2022 | — | 22 |
| 176 | Lilian Kasait Rengeruk | 14:44.27 | 8 Jul 2017 | — | 20 |
| 177 | Priscah Cherono | 14:44.51 | 15 Jun 2007 | — | — |
| 177= | Faith Kipyegon | 14:44.51 | 4 Jul 2015 | — | 21 |
| 179 | Mercy Cherono | 14:44.56 | 18 Jul 2014 | — | — |
| 180 | Edinah Jebitok | 14:44.63 | 27 Apr 2024 | — | 22 |
| 181 | Betsy Saina | 14:44.67 | 27 May 2016 | — | — |
| 182 | Margaret Akidor | 14:44.75 | 19 May 2024 | — | — |
| 183 | Priscah Cherono | 14:44.82 | 8 Sep 2011 | — | — |
| 183= | Veronica Nyaruai Wanjiru | 14:44.82 | 31 May 2012 | — | — |
| 185 | Margaret Akidor | 14:44.83 | 12 Nov 2022 | — | — |
| 186 | Teresiah Muthoni Gateri | 14:44.89 | 27 May 2022 | — | — |
| 187 | Vivian Cheruiyot | 14:44.93 | 3 Jun 2007 | — | 23 |
| 188 | Caroline Kariba | 14:44.96 | 5 Jul 2025 | — | — |
| 189 | Priscah Cherono | 14:45.12 | 11 Jul 2008 | — | — |
| 190 | Isabella Ochichi | 14:45.14 | 13 Aug 2005 | — | — |
| 191 | Sylvia Kibet | 14:45.31 | 29 Jul 2011 | — | — |
| 192 | Edith Masai | 14:45.35 | 26 Aug 2003 | — | — |
| 193 | Janeth Chepngetich | 14:45.51 | 6 Jul 2024 | — | 25 |
| 194 | Beatrice Chebet | 14:45.59 | 18 Sep 2025 | — | 25 |
| 195 | Helen Lobun | 14:45.66 | 1 Dec 2024 | — | — |
| 196 | Edith Masai | 14:45.86 | 17 Jul 2001 | — | — |
| 197 | Tegla Loroupe | 14:45.95 | 5 Aug 2000 | — | — |
| 197= | Margaret Kipkemboi | 14:45.95 | 13 May 2017 | — | 24 |
| 199 | Pauline Korikwiang | 14:45.98 | 2 Jun 2006 | — | — |
| 200 | Vivian Cheruiyot | 14:46.01 | 7 Sep 2012 | — | 28 |
| 201 | Edith Masai | 14:46.06 | 13 Jul 2001 | — | — |
| 202 | Beatrice Chebet | 14:46.12 | 21 Jul 2019 | — | 19 |
| 203 | Viola Kibiwott | 14:46.16 | 30 Aug 2015 | — | — |
| 203= | Janeth Chepngetich | 14:46.16 | 2 May 2025 | — | 26 |
| 205 | Faith Kipyegon | 14:46.28 | 14 Jun 2024 | — | 30 |
| 206 | Grace Loibach Nawowuna | 14:46.4 | 3 Jun 2023 | — | 19 |
| 207 | Rose Cheruiyot | 14:46.41 | 16 Aug 1996 | — | — |
| 208 | Isabella Ochichi | 14:46.42 | 31 May 2004 | — | — |
| 209 | Beatrice Chepkoech | 14:46.58 | 6 Sep 2019 | — | 28 |
| 210 | Vivian Cheruiyot | 14:46.69 | 30 May 2015 | — | 31 |
| 211 | Tegla Loroupe | 14:46.70 | 1 Sep 2000 | — | — |
| 212 | Sally Barsosio | 14:46.71 | 22 Aug 1997 | — | — |
| 213 | Lydia Cheromei | 14:46.72 | 26 Aug 1997 | — | — |
| 214 | Sylvia Kibet | 14:46.73 | 31 May 2012 | — | — |
| 215 | Beatrice Chebet | 14:46.75 | 23 Jul 2022 | — | 22 |
| 216 | Pauline Korikwiang | 14:46.80 | 13 Aug 2010 | — | — |
| 217 | Alice Aprot Nawowuna | 14:46.81 | 12 Aug 2016 | — | 22 |
| 218 | Emily Chebet | 14:46.89 | 29 Aug 2013 | — | — |
| 219 | Lydia Cheromei | 14:46.93 | 4 Jul 1997 | — | — |
| 220 | Isabella Ochichi | 14:46.99 | 25 Aug 2006 | — | — |
| 221 | Caroline Kipkirui | 14:47.04 | 6 Sep 2019 | — | — |
| 222 | Alice Timbilil | 14:47.06 | 8 Jul 2005 | — | — |
| 223 | Irine Chepet Cheptai | 14:47.11 | 8 Jun 2017 | — | 25 |
| 224 | Gladys Cherono | 14:47.12 | 29 Aug 2013 | — | — |
| 225 | Mercy Cherono | 14:47.13 | 23 May 2010 | — | — |
| 226 | Linet Masai | 14:47.14 | 24 May 2008 | — | — |
| 227 | Mercy Cherono | 14:47.18 | 7 Sep 2012 | — | — |
| 228 | Margaret Kipkemboi | 14:47.24 | 9 Sep 2016 | — | 23 |
| 229 | Beatrice Chebet | 14:47.31 | 3 Sep 2021 | — | 21 |
| 230 | Lydia Cheromei | 14:47.35 | 25 Sep 2000 | — | — |
| 231 | Caroline Gitonga | 14:47.41 | 21 Jun 2025 | — | — |
| 232 | Vivian Cheruiyot | 14:47.43 | 25 Aug 2006 | — | 22 |
| 233 | Ines Chenonge | 14:47.48 | 2 Jun 2006 | — | — |
| 234 | Pauline Konga | 14:47.51 | 16 Aug 1996 | — | — |
| 235 | Isabella Ochichi | 14:47.70 | 5 Sep 2003 | — | — |
| 235= | Vivian Cheruiyot | 14:47.7 | 12 Aug 2016 | — | 32 |
| 237 | Pauline Korikwiang | 14:47.71 | 3 Jun 2011 | — | — |
| 237= | Margaret Kipkemboi | 14:47.71 | 23 Jul 2022 | — | 29 |
| 237= | Margaret Ekidor | 14:47.71 | 11 Nov 2023 | — | — |
| 240 | Sally Kipyego | 14:47.75 | 30 May 2015 | — | — |
| 241 | Sally Barsosio | 14:47.81 | 5 Jul 1996 | — | — |
| 242 | Viola Kibiwott | 14:47.88 | 7 Sep 2012 | — | — |
| 243 | Agnes Tirop | 14:48.01 | 30 Jul 2021 | — | 25 |
| 244 | Tegla Loroupe | 14:48.04 | 1 Aug 2000 | — | — |
| 245 | Lydia Cheromei | 14:48.09 | 1 Aug 2000 | — | — |
| 246 | Edith Masai | 14:48.14 | 28 Jun 2002 | — | — |
| 246= | Caroline Kariba | 14:48.14 | 29 Nov 2025 | — | — |
| 248 | Purity Gitonga | 14:48.18 | 20 Jun 2026 | — | — |
| 249 | Isabella Ochichi | 14:48.19 | 23 Aug 2004 | — | — |
| 250 | Edith Masai | 14:48.22 | 18 Aug 2006 | — | — |
| 251 | Selah Busienei | 14:48.24 | 7 Aug 2022 | — | — |
| 252 | Tabitha Kamau | 14:48.26 | 12 Nov 2022 | — | — |
| 253 | Caroline Kariba | 14:48.28 | 12 Jul 2025 | — | — |
| 254 | Viola Kibiwott | 14:48.29 | 18 May 2013 | — | — |
| 255 | Helen Obiri | 14:48.5 | 6 Jun 2018 | — | — |
| 256 | Viola Kibiwott | 14:48.57 | 23 May 2010 | — | — |
| 257 | Betsy Saina | 14:48.6 | 12 Aug 2016 | — | — |
| 258 | Lilian Kasait Rengeruk | 14:48.69 | 21 Jul 2019 | — | 22 |
| 259 | Margaret Kipkemboi | 14:48.74 | 13 Aug 2017 | — | 24 |
| 260 | Vivian Cheruiyot | 14:48.86 | 13 Jul 2012 | — | 28 |
| 261 | Margaret Ekidor | 14:48.91 | 11 Jun 2023 | — | — |
| 262 | Margaret Muriuki | 14:48.94 | 23 May 2010 | — | — |
| 263 | Rose Cheruiyot | 14:48.97 | 13 Jul 2001 | — | — |
| 264 | Tegla Loroupe | 14:49.12 | 7 Sep 1999 | — | — |
| 265 | Edith Masai | 14:49.16 | 2 Jul 2004 | — | — |
| 266 | Agnes Mwikali | 14:49.21 | 20 Jul 2024 | — | — |
| 267 | Gloria Kite | 14:49.22 | 21 Jul 2019 | — | — |
| 268 | Mercy Cherono | 14:49.26 | 13 Jul 2012 | — | — |
| 269 | Irene Kwambai | 14:49.32 | 2 Jun 2006 | — | — |
| 270 | Lydia Cheromei | 14:49.37 | 5 Jun 1997 | — | — |
| 271 | Mercy Cherono | 14:49.84 | 18 May 2013 | — | — |
| 272 | Lucy Nduta | 14:49.91 | 29 Nov 2025 | — | — |
| 273 | Margaret Muriuki | 14:49.92 | 18 May 2013 | — | — |
| 274 | Nelvin Jepkemboi | 14:50.00 | 25 May 2024 | — | — |
| 275 | Pauline Korikwiang | 14:50.08 | 3 Jul 2009 | — | — |
| 276 | Eva Cherono | 14:50.13 | 6 Sep 2019 | — | — |
| 277 | Philes Ongori | 14:50.15 | 14 Oct 2007 | — | — |
| 278 | Margaret Akidor | 14:50.17 | 9 Nov 2024 | — | — |
| 279 | Isabella Ochichi | 14:50.19 | 18 Aug 2006 | — | — |
| 280 | Judy Jepngetich | 14:50.20 | 10 Dec 2022 | — | — |
| 281 | Mirriam Cherop | 14:50.34 | 23 May 2026 | — | — |
| 282 | Agnes Tirop | 14:50.36 | 13 Jun 2013 | — | 17 |
| 282= | Lilian Kasait Rengeruk | 14:50.36 | 30 Jul 2021 | — | 24 |
| 284 | Nyiva Mutungi | 14:50.57 | 11 Apr 2026 | — | — |
| 285 | Edith Masai | 14:50.60 | 5 Aug 2003 | — | — |
| 286 | Maurine Chebor | 14:50.68 | 5 Jul 2025 | — | — |
| 287 | Margaret Muriuki | 14:50.73 | 16 Jul 2010 | — | — |
| 288 | Lydia Cheromei | 14:50.75 | 5 Aug 2000 | — | — |
| 289 | Grace Momanyi | 14:50.77 | 3 Jul 2009 | — | — |
| 290 | Edith Masai | 14:50.78 | 8 Aug 2003 | — | — |
| 290= | Vivian Cheruiyot | 14:50.78 | 16 Sep 2007 | — | 24 |
| 292 | Agnes Tirop | 14:50.82 | 30 May 2019 | — | 23 |
| 293 | Isabella Ochichi | 14:50.96 | 29 May 2005 | — | — |
| 294 | Priscah Cherono | 14:50.98 | 24 May 2008 | — | — |
| 295 | Irine Chepet Cheptai | 14:50.99 | 18 May 2013 | — | 21 |
| 296 | Mercy Cherono | 14:51.22 | 17 Aug 2013 | — | — |
| 297 | Lilian Kasait Rengeruk | 14:51.34 | 30 May 2019 | — | 22 |
| 298 | Agnes Mwikali | 14:51.35 | 10 Dec 2022 | — | — |
| 299 | Priscah Cherono | 14:51.55 | 29 Jul 2011 | — | — |
| 300 | Viola Kibiwott | 14:51.59 | 24 May 2008 | — | — |
| 301 | Selah Busienei | 14:51.69 | 27 May 2023 | — | — |
| 302 | Daisy Jepkemei | 14:51.72 | 1 Sep 2019 | — | — |
| 303 | Norah Jeruto | 14:51.73 | 1 Sep 2019 | — | 23 |
| 304 | Caroline Kipkirui | 14:51.87 | 13 May 2017 | — | — |
| 305 | Margaret Akidor | 14:52.00 | 6 Jun 2025 | — | — |
| 306 | Caroline Kipkirui | 14:52.05 | 30 May 2019 | — | — |
| 307 | Beatrice Chebet | 14:52.06 | 1 Jun 2021 | — | 21 |
| 308 | Vivian Cheruiyot | 14:52.10 | 18 Aug 2006 | — | 22 |
| 308= | Linet Masai | 14:52.10 | 5 Sep 2008 | — | — |
| 310 | Margaret Kipkemboi | 14:52.11 | 30 May 2019 | — | 26 |
| 311 | Helen Obiri | 14:52.13 | 2 Oct 2019 | — | — |
| 312 | Lilian Kasait Rengeruk | 14:52.18 | 17 Jun 2021 | — | 24 |
| 313 | Dolphine Omare | 14:52.23 | 12 Jul 2025 | — | — |
| 314 | Edith Masai | 14:52.30 | 30 Aug 2003 | — | — |
| 315 | Isabella Ochichi | 14:52.33 | 2 Aug 2003 | — | — |
| 316 | Selah Busienei | 14:52.37 | 10 Jun 2023 | — | — |
| 317 | Edinah Jebitok | 14:52.38 | 8 Sep 2023 | — | 21 |
| 318 | Agnes Tirop | 14:52.39 | 1 Sep 2017 | — | 21 |
| 319 | Pamela Kosgei | 14:52.45 | 17 Apr 2025 | — | — |
| 320 | Pauline Korikwiang | 14:52.51 | 29 Jul 2011 | — | — |
| 320= | Helen Obiri | 14:52.51 | 17 Jun 2021 | — | — |
| 322 | Viola Kibiwott | 14:52.54 | 29 Aug 2013 | — | — |
| 323 | Beatrice Chebet | 14:52.55 | 14 Jun 2024 | — | 24 |
| 324 | Sally Barsosio | 14:52.58 | 12 Jul 1996 | — | — |
| 325 | Janet Kisa | 14:52.59 | 5 Jun 2014 | — | — |
| 326 | Florence Kiplagat | 14:52.64 | 16 Jul 2010 | — | — |
| 327 | Sheila Chelangat | 14:52.66 | 20 Aug 2021 | — | — |
| 328 | Caroline Kariba | 14:52.84 | 11 Jul 2026 | — | — |
| 329 | Tabitha Kamau | 14:52.86 | 29 Nov 2025 | — | — |
| 330 | Sylvia Kibet | 14:53.04 | 7 Sep 2012 | — | — |
| 331 | Tabitha Kamau | 14:53.05 | 12 Jul 2025 | — | — |
| 332 | Loice Chemnung | 14:53.14 | 18 Jul 2018 | — | 21 |
| 333 | Alice Timbilil | 14:53.17 | 2 Jul 2004 | — | — |
| 334 | Irine Chepet Cheptai | 14:53.32 | 30 May 2015 | — | 23 |
| 335 | Beatrice Chebet | 14:53.34 | 20 Jul 2022 | — | 22 |
| 336 | Lydia Cheromei | 14:53.44 | 1 Sep 1995 | — | — |
| 337 | Margaret Kipkemboi | 14:53.45 | 20 Jul 2022 | — | 29 |
| 338 | Isabella Ochichi | 14:53.51 | 5 Aug 2003 | — | — |
| 339 | Sally Barsosio | 14:53.61 | 1 Sep 2000 | — | — |
| 339= | Mercy Cherono | 14:53.61 | 13 Aug 2010 | — | — |
| 341 | Gloria Kite | 14:53.62 | 20 Jul 2022 | — | — |
| 341= | Teresiah Muthoni Gateri | 14:53.62 | 23 Jul 2023 | — | — |
| 343 | Lucy Kabuu | 14:53.66 | 24 May 2008 | — | — |
| 344 | Edith Masai | 14:53.76 | 28 Jul 2002 | — | — |
| 345 | Edith Masai | 14:53.77 | 12 Jul 2002 | — | — |
| 346 | Faith Kipyegon | 14:53.88 | 26 Aug 2023 | — | 29 |
| 347 | Faith Kipyegon | 14:53.90 | 7 Jul 2023 | — | 29 |
| 348 | Agnes Tirop | 14:53.91 | 17 Jun 2021 | — | 25 |
