Federation · JAM
Jamaica national best marks
Best mark per athlete by Jamaica athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
55
Stored athletes
34
Distinct marks shown
Men's 200m
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Usain Bolt | 19.19 | -0.3 | 20 Aug 2009 | — | 22 |
| 2 | Yohan Blake | 19.26 | +0.7 | 16 Sep 2011 | — | 21 |
| 3 | Bryan Levell | 19.64 | 0.0 | 19 Sep 2025 | — | 21 |
| 4 | Warren Weir | 19.79 | +0.9 | 23 Jun 2013 | — | — |
| 5 | Rasheed Dwyer | 19.80 | +2.0 | 23 Jul 2015 | — | — |
| 6 | Akeem Bloomfield | 19.81 | +0.1 | 22 Jul 2018 | — | — |
| 7 | Nickel Ashmeade | 19.85 | 0.0 | 30 Aug 2012 | — | — |
| 8 | Donald Quarrie | 19.86 | +1.0 | 3 Aug 1971 | — | — |
| 8= | Jason Young | 19.86 | +1.5 | 17 Jul 2012 | — | — |
| 10 | Andrew Hudson | 19.87 | +0.6 | 21 Aug 2022 | — | — |
| 11 | Asafa Powell | 19.90 | +1.3 | 25 Jun 2006 | — | 23 |
| 12 | Oblique Seville | 19.96 | -1.1 | 18 May 2024 | — | 23 |
| 13 | Julian Forte | 19.97 | +0.8 | 9 Sep 2016 | — | — |
| 14 | Steve Mullings | 19.98 | -0.3 | 20 Aug 2009 | — | 26 |
| 15 | Christopher Williams | 20.02 | +1.7 | 16 Apr 2000 | — | — |
| 16 | Marvin Anderson | 20.06 | -0.4 | 29 Aug 2007 | — | — |
| 17 | Adrian Kerr | 20.08 | +1.0 | 18 Sep 2025 | — | — |
| 18 | Christopher Taylor | 20.11 | +1.7 | 31 Jul 2026 | — | — |
| 19 | Jason Livermore | 20.13 | +0.9 | 23 Jun 2013 | — | — |
| 19= | Javari Thomas | 20.13 | +1.3 | 1 Jul 2026 | — | — |
| 21 | Sheldon Mitchell | 20.14 | +0.6 | 16 Aug 2014 | — | — |
| 21= | Andre Ewers | 20.14 | +1.1 | 25 May 2019 | — | — |
| 23 | Renard Howell | 20.15 | +0.4 | 14 May 2016 | — | — |
| 24 | Wayne Johnson | 20.20 | +0.6 | 1 Jul 2000 | — | — |
| 24= | Ackeem Blake | 20.20 | +1.2 | 8 Mar 2025 | — | — |
| 26 | Percival Spencer | 20.21 | -1.8 | 23 May 1997 | — | — |
| 26= | Jahnoy Thompson | 20.21 | +0.2 | 24 Jun 2018 | — | — |
| 26= | JeVaughn Powell | 20.21 | +0.3 | 19 Jul 2024 | — | — |
| 29 | Ainsley Waugh | 20.22 | +0.3 | 24 May 2009 | — | — |
| 30 | Kadrian Goldson | 20.23 | +0.9 | 23 Jul 2025 | — | — |
| 31 | Nesta Carter | 20.25 | +1.6 | 7 May 2011 | — | 25 |
| 31= | Tyquendo Tracey | 20.25 | +0.4 | 8 Jul 2023 | — | — |
| 33 | Mario Forsythe | 20.27 | +0.7 | 19 May 2013 | — | — |
| 34 | Jermaine Brown | 20.28 | +0.6 | 16 Aug 2014 | — | — |
| 34= | Davonte Burnett | 20.28 | -0.4 | 1 May 2022 | — | — |
| 34= | Gary Card | 20.28 | +0.4 | 14 Jul 2026 | — | — |
| 37 | Clement Campbell | 20.29 | +0.2 | 24 Jun 2007 | — | — |
| 38 | Ryiem Forde | 20.30 | +1.0 | 17 Apr 2026 | — | — |
| 39 | Dwight Thomas | 20.32 | +0.6 | 10 Jun 2007 | — | — |
| 39= | Senoj-Jay Givans | 20.32 | +1.3 | 7 Jun 2017 | — | — |
| 39= | Shevioe Reid | 20.32 | +0.5 | 24 May 2024 | — | — |
| 42 | Ricardo Williams | 20.33 | -0.9 | 9 Sep 2000 | — | — |
| 42= | Omar Brown | 20.33 | +1.2 | 21 May 2006 | — | — |
| 42= | Lansford Spence | 20.33 | +0.5 | 26 Oct 2011 | — | — |
| 45 | Lennox Miller | 20.35 | +0.9 | 17 Jun 1967 | — | — |
| 45= | Chad Walker | 20.35 | +0.2 | 24 Jun 2017 | — | — |
| 47 | Nigel Ellis | 20.36 | -0.2 | 9 Jun 2018 | — | — |
| 47= | Shaemar Uter | 20.36 | -0.1 | 16 May 2026 | — | — |
| 49 | Jevaughn Minzie | 20.37 | +0.6 | 27 Mar 2014 | — | — |
| 49= | Oraine Palmer | 20.37 | +0.7 | 5 Jun 2019 | — | — |
One mark per athlete — the athlete's best while representing Jamaica. Equal marks share a rank ("1=" style). Showing the top 50 of 55 stored. An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.