Federation · ITA
Italy national best marks
Best marks by Italy athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
37
Stored marks
17
Distinct marks shown
Women's Long Jump
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Larissa Iapichino | 7.12 | +1.8 | 4 Jul 2026 | — | — |
| 2 | Fiona May | 7.11 | +0.8 | 22 Aug 1998 | — | — |
| 3 | Fiona May | 7.09 | 0.0 | 14 May 2000 | — | — |
| 4 | Fiona May | 7.08 | +1.1 | 28 Jun 1998 | — | — |
| 5 | Fiona May | 7.07 | +0.9 | 7 Jun 2000 | — | — |
| 6 | Larissa Iapichino | 7.06 | +1.3 | 31 May 2025 | — | — |
| 7 | Fiona May | 7.04 | +0.2 | 21 Aug 1999 | — | — |
| 8 | Fiona May | 7.03 | +1.7 | 17 Jun 1998 | — | — |
| 9 | Fiona May | 7.02 | +1.4 | 2 Aug 1996 | — | — |
| 9= | Fiona May | 7.02 | +0.9 | 9 Jun 1999 | — | — |
| 11 | Fiona May | 6.97 | +1.7 | 24 Jun 1997 | — | — |
| 11= | Fiona May | 6.97 | +1.2 | 7 Aug 2001 | — | — |
| 13 | Fiona May | 6.96 | +1.5 | 25 Jun 1995 | — | — |
| 14 | Fiona May | 6.95 | +1.0 | 31 Jul 1994 | — | — |
| 14= | Fiona May | 6.95 | +0.7 | 13 Jun 1999 | — | — |
| 14= | Fiona May | 6.95 | -0.3 | 28 Jul 2000 | — | — |
| 14= | Larissa Iapichino | 6.95 | +0.3 | 21 Jul 2023 | — | — |
| 18 | Fiona May | 6.94 | -0.2 | 23 Aug 1999 | — | — |
| 18= | Fiona May | 6.94 | +0.1 | 10 Jun 2000 | — | — |
| 18= | Larissa Iapichino | 6.94 | +0.1 | 12 Jun 2024 | — | — |
| 21 | Fiona May | 6.93 | +0.8 | 6 Aug 1995 | — | — |
| 21= | Fiona May | 6.93 | +1.9 | 25 May 1996 | — | — |
| 21= | Fiona May | 6.93 | +1.0 | 24 Aug 1997 | — | — |
| 21= | Larissa Iapichino | 6.93 | +1.2 | 16 Jul 2023 | — | — |
| 21= | Larissa Iapichino | 6.93 | -1.1 | 28 Aug 2025 | — | — |
| 26 | Fiona May | 6.92 | -1.2 | 29 Jul 1998 | — | — |
| 26= | Fiona May | 6.92 | +1.1 | 29 Sep 2000 | — | — |
| 26= | Fiona May | 6.92 | +0.1 | 22 Aug 2001 | — | — |
| 26= | Larissa Iapichino | 6.92 | +0.2 | 29 Jun 2025 | — | — |
| 26= | Larissa Iapichino | 6.92 | -0.5 | 19 Jul 2025 | — | — |
| 31 | Fiona May | 6.91 | -0.5 | 31 May 1997 | — | — |
| 31= | Fiona May | 6.91 | +0.8 | 9 Aug 1997 | — | — |
| 31= | Fiona May | 6.91 | -1.7 | 3 May 1998 | — | — |
| 31= | Fiona May | 6.91 | +0.8 | 13 Aug 1999 | — | — |
| 35 | Fiona May | 6.90 | -0.7 | 12 Aug 1994 | — | — |
| 35= | Fiona May | 6.90 | +1.0 | 20 May 1998 | — | — |
| 35= | Larissa Iapichino | 6.90 | +0.6 | 11 Sep 2026 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.