Federation · ISR
Israel national best marks
Best marks by Israel athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
51
Stored marks
11
Distinct marks shown
Men's Pole Vault
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Aleksandr Averbukh | 5.93 | 19 Jul 2003 | — | — |
| 2 | Aleksandr Averbukh | 5.91 | 19 Aug 2001 | — | — |
| 3 | Aleksandr Averbukh | 5.90 | 30 Jun 2001 | — | — |
| 4 | Aleksandr Averbukh | 5.85 | 24 Jul 2000 | — | — |
| 4= | Aleksandr Averbukh | 5.85 | 4 Jul 2001 | — | — |
| 4= | Aleksandr Averbukh | 5.85 | 9 Aug 2001 | — | — |
| 4= | Aleksandr Averbukh | 5.85 | 10 Aug 2002 | — | — |
| 4= | Aleksandr Averbukh | 5.85 | 27 Jun 2004 | — | — |
| 9 | Aleksandr Averbukh | 5.81 | 1 Aug 1999 | — | — |
| 9= | Aleksandr Averbukh | 5.81 | 1 Sep 2007 | — | — |
| 11 | Aleksandr Averbukh | 5.80 | 26 Aug 1999 | — | — |
| 11= | Aleksandr Averbukh | 5.80 | 7 Sep 1999 | — | — |
| 11= | Aleksandr Averbukh | 5.80 | 25 Aug 2000 | — | — |
| 11= | Aleksandr Averbukh | 5.80 | 2 Jun 2001 | — | — |
| 11= | Aleksandr Averbukh | 5.80 | 30 Aug 2001 | — | — |
| 11= | Aleksandr Averbukh | 5.80 | 7 Sep 2001 | — | — |
| 11= | Aleksandr Averbukh | 5.80 | 30 Aug 2002 | — | — |
| 11= | Aleksandr Averbukh | 5.80 | 6 Sep 2002 | — | — |
| 11= | Aleksandr Averbukh | 5.80 | 9 Jun 2003 | — | — |
| 11= | Aleksandr Averbukh | 5.80 | 1 Jul 2003 | — | — |
| 11= | Aleksandr Averbukh | 5.80 | 11 Sep 2003 | — | — |
| 11= | Aleksandr Averbukh | 5.80 | 11 Jul 2006 | — | — |
| 23 | Konstantin Semyonov | 5.76 | 11 Jul 1996 | — | — |
| 24 | Danny Krasnov | 5.75 | 19 Aug 1994 | — | — |
| 24= | Aleksandr Averbukh | 5.75 | 14 Sep 2002 | — | — |
| 24= | Aleksandr Averbukh | 5.75 | 23 Jul 2004 | — | — |
| 24= | Aleksandr Averbukh | 5.75 | 24 Jul 2006 | — | — |
| 28 | Aleksandr Averbukh | 5.72 | 15 Jul 2002 | — | — |
| 29 | Dennis Kholev | 5.71 | 11 Jul 2002 | — | — |
| 29= | Aleksandr Averbukh | 5.71 | 4 Jul 2003 | — | — |
| 31 | Danny Krasnov | 5.70 | 30 Jun 1994 | — | — |
| 31= | Danny Krasnov | 5.70 | 11 Aug 1994 | — | — |
| 31= | Konstantin Semyonov | 5.70 | 18 May 1996 | — | — |
| 31= | Danny Krasnov | 5.70 | 8 Aug 1997 | — | — |
| 31= | Aleksandr Averbukh | 5.70 | 3 Sep 1999 | — | — |
| 31= | Aleksandr Averbukh | 5.70 | 17 Jun 2000 | — | — |
| 31= | Aleksandr Averbukh | 5.70 | 30 Jun 2000 | — | — |
| 31= | Aleksandr Averbukh | 5.70 | 28 Jul 2000 | — | — |
| 31= | Aleksandr Averbukh | 5.70 | 5 Aug 2000 | — | — |
| 31= | Aleksandr Averbukh | 5.70 | 24 Jun 2001 | — | — |
| 31= | Aleksandr Averbukh | 5.70 | 7 Aug 2001 | — | — |
| 31= | Aleksandr Averbukh | 5.70 | 17 Aug 2001 | — | — |
| 31= | Aleksandr Averbukh | 5.70 | 2 Jul 2002 | — | — |
| 31= | Aleksandr Averbukh | 5.70 | 19 Aug 2002 | — | — |
| 31= | Aleksandr Averbukh | 5.70 | 17 May 2003 | — | — |
| 31= | Aleksandr Averbukh | 5.70 | 5 Jul 2004 | — | — |
| 31= | Aleksandr Averbukh | 5.70 | 25 Aug 2004 | — | — |
| 31= | Aleksandr Averbukh | 5.70 | 12 Sep 2004 | — | — |
| 31= | Aleksandr Averbukh | 5.70 | 13 Aug 2006 | — | — |
| 31= | Aleksandr Averbukh | 5.70 | 3 Jul 2007 | — | — |
| 31= | Aleksandr Averbukh | 5.70 | 25 Jul 2007 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.