Federation · GDR
East Germany national best marks
Best marks by East Germany athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
40
Stored marks
29
Distinct marks shown
Women's 400mH
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Ellen Fiedler | 53.63 | 28 Sep 1988 | — | — |
| 2 | Ellen Fiedler | 54.20 | 20 Aug 1983 | — | — |
| 3 | Susanne Losch | 54.24 | 19 Jun 1988 | — | — |
| 4 | Karin Roßley | 54.28 | 17 May 1980 | — | — |
| 4= | Ellen Fiedler | 54.28 | 26 Sep 1988 | — | — |
| 6 | Petra Krug | 54.35 | 15 Jul 1989 | — | — |
| 7 | Ellen Fiedler | 54.52 | 16 Jun 1983 | — | — |
| 7= | Ellen Fiedler | 54.52 | 8 Jul 1988 | — | — |
| 9 | Bärbel Broschat | 54.55 | 16 Aug 1980 | — | — |
| 9= | Ellen Fiedler | 54.55 | 10 Aug 1983 | — | — |
| 11 | Ellen Fiedler | 54.56 | 16 Aug 1980 | — | — |
| 12 | Ellen Fiedler | 54.58 | 25 Sep 1988 | — | — |
| 13 | Petra Pfaff | 54.64 | 10 Aug 1983 | — | — |
| 14 | Susanne Losch | 54.65 | 14 Jul 1989 | — | — |
| 15 | Birgit Uibel | 54.68 | 19 May 1984 | — | — |
| 16 | Ellen Fiedler | 54.71 | 8 Sep 1988 | — | — |
| 16= | Barbara Krug | 54.71 | 23 Jul 1989 | — | — |
| 18 | Barbara Krug | 54.72 | 5 Aug 1989 | — | — |
| 19 | Susanne Losch | 54.73 | 11 Jun 1988 | — | — |
| 19= | Barbara Krug | 54.73 | 23 Jun 1990 | — | — |
| 21 | Ellen Fiedler | 54.74 | 25 Jun 1988 | — | — |
| 22 | Barbara Krug | 54.76 | 10 Aug 1983 | — | — |
| 22= | Ellen Fiedler | 54.76 | 29 Aug 1986 | — | — |
| 22= | Susanne Losch | 54.76 | 29 Jun 1988 | — | — |
| 25 | Susanne Losch | 54.77 | 5 Jul 1989 | — | — |
| 26 | Ellen Fiedler | 54.79 | 7 Aug 1981 | — | — |
| 27 | Ellen Fiedler | 54.80 | 7 Jul 1986 | — | — |
| 28 | Ellen Fiedler | 54.81 | 25 Jun 1983 | — | — |
| 29 | Ellen Fiedler | 54.82 | 4 Sep 1981 | — | — |
| 29= | Susanne Losch | 54.82 | 1 Jul 1989 | — | — |
| 31 | Petra Pfaff | 54.89 | 10 Sep 1982 | — | — |
| 31= | Susanne Losch | 54.89 | 25 Jun 1988 | — | — |
| 33 | Ellen Fiedler | 54.90 | 15 Aug 1981 | — | — |
| 33= | Birgit Uibel | 54.90 | 2 Jun 1984 | — | — |
| 33= | Ellen Fiedler | 54.90 | 30 Aug 1986 | — | — |
| 36 | Ellen Fiedler | 54.94 | 9 Jun 1983 | — | — |
| 37 | Petra Pfaff | 54.95 | 12 Jun 1985 | — | — |
| 38 | Ellen Fiedler | 54.96 | 1 Jul 1982 | — | — |
| 39 | Bärbel Broschat | 54.97 | 9 Aug 1980 | — | — |
| 40 | Barbara Krug | 54.99 | 4 Jul 1990 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.