Federation · GDR
East Germany national best marks
Best marks by East Germany athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
41
Stored marks
18
Distinct marks shown
Women's 100mH
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Bettine Jahn | 12.42 | +1.8 | 8 Jun 1983 | — | — |
| 2 | Bettine Jahn | 12.48 | +0.5 | 31 Jul 1983 | — | — |
| 3 | Bettine Jahn | 12.53 | +0.5 | 20 Jul 1984 | — | — |
| 4 | Kerstin Knabe | 12.54 | +0.4 | 9 Sep 1982 | — | — |
| 4= | Bettine Jahn | 12.54 | +1.4 | 16 Jun 1983 | — | — |
| 4= | Sabine Paetz | 12.54 | +0.9 | 15 Jul 1984 | — | 26 |
| 7 | Bettine Jahn | 12.55 | +0.4 | 9 Sep 1982 | — | — |
| 8 | Johanna Klier | 12.56 | +1.2 | 17 Jul 1980 | — | — |
| 9 | Bettine Jahn | 12.57 | +1.6 | 1 Jul 1982 | — | — |
| 10 | Bettine Jahn | 12.58 | +1.0 | 16 Jun 1983 | — | — |
| 11 | Anneliese Ehrhardt | 12.59 | -0.6 | 8 Sep 1972 | — | — |
| 12 | Kerstin Knabe | 12.60 | +1.2 | 17 Jul 1980 | — | — |
| 12= | Bettine Jahn | 12.60 | +0.2 | 28 Aug 1982 | — | — |
| 12= | Bettine Jahn | 12.60 | +1.5 | 8 Sep 1982 | — | — |
| 12= | Sabine Paetz | 12.60 | -0.2 | 16 Aug 1984 | — | 26 |
| 16 | Johanna Klier | 12.62 | +0.2 | 1 Sep 1978 | — | — |
| 16= | Johanna Klier | 12.62 | +0.6 | 1 Sep 1978 | — | — |
| 16= | Kerstin Knabe | 12.62 | +1.9 | 10 Jul 1982 | — | — |
| 16= | Sabine Paetz | 12.62 | +0.2 | 28 Aug 1982 | — | 24 |
| 16= | Kerstin Knabe | 12.62 | +0.5 | 31 Jul 1983 | — | — |
| 21 | Johanna Klier | 12.63 | +1.0 | 28 Jul 1980 | — | — |
| 21= | Sabine Paetz | 12.63 | +1.9 | 10 Jul 1982 | — | 24 |
| 21= | Kerstin Knabe | 12.63 | +1.8 | 8 Jun 1983 | — | — |
| 21= | Heike Theele | 12.63 | +1.4 | 27 Jun 1986 | — | — |
| 25 | Johanna Klier | 12.64 | +1.0 | 19 Aug 1978 | — | — |
| 25= | Sabine Paetz | 12.64 | +0.3 | 5 May 1984 | — | 26 |
| 25= | Kerstin Knabe | 12.64 | +1.4 | 27 Jun 1986 | — | — |
| 28 | Kerstin Knabe | 12.65 | +1.4 | 22 Aug 1982 | — | — |
| 28= | Kerstin Knabe | 12.65 | +0.6 | 8 Sep 1982 | — | — |
| 28= | Bettine Jahn | 12.65 | +0.3 | 9 Jun 1983 | — | — |
| 31 | Anneliese Ehrhardt | 12.66 | +0.2 | 7 Sep 1974 | — | — |
| 31= | Johanna Klier | 12.66 | 0.0 | 19 Aug 1978 | — | — |
| 31= | Kerstin Knabe | 12.66 | +1.0 | 28 Jul 1980 | — | — |
| 31= | Bettine Jahn | 12.66 | +1.3 | 3 Jun 1983 | — | — |
| 35 | Bettine Jahn | 12.67 | -1.2 | 25 May 1980 | — | — |
| 35= | Sabine Paetz | 12.67 | +0.8 | 16 Aug 1984 | — | 26 |
| 37 | Anneliese Ehrhardt | 12.68 | +1.5 | 22 Jul 1973 | — | — |
| 37= | Kerstin Knabe | 12.68 | +0.2 | 22 Aug 1982 | — | — |
| 37= | Sabine Paetz | 12.68 | +1.4 | 22 Aug 1982 | — | 24 |
| 37= | Sabine Paetz | 12.68 | 0.0 | 22 Aug 1984 | — | 26 |
| 41 | Kerstin Knabe | 12.69 | +1.4 | 24 Sep 1982 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.