Federation · FRA
France national best marks
Best marks by France athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
74
Stored marks
19
Distinct marks shown
Women's 100m
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Christine Arron | 10.73 | +2.0 | 19 Aug 1998 | — | 24 |
| 2 | Christine Arron | 10.81 | +1.3 | 19 Aug 1998 | — | 24 |
| 3 | Christine Arron | 10.85 | +1.5 | 5 Aug 1998 | — | 24 |
| 4 | Christine Arron | 10.93 | -0.2 | 9 Sep 2005 | — | 31 |
| 5 | Christine Arron | 10.94 | +1.9 | 5 Jul 2005 | — | 31 |
| 6 | Christine Arron | 10.95 | +2.0 | 24 May 1998 | — | 24 |
| 6= | Christine Arron | 10.95 | -0.8 | 28 Aug 1998 | — | 24 |
| 6= | Christine Arron | 10.95 | +1.6 | 16 Jul 2004 | — | 30 |
| 6= | Christine Arron | 10.95 | +1.7 | 3 Sep 2005 | — | 31 |
| 10 | Marie-José Pérec | 10.96 | +1.2 | 27 Jul 1991 | — | 23 |
| 10= | Muriel Hurtis | 10.96 | +0.4 | 22 Jun 2002 | — | — |
| 10= | Christine Arron | 10.96 | +0.4 | 8 Aug 2005 | — | 31 |
| 13 | Christine Arron | 10.97 | +0.5 | 19 Jun 1999 | — | 25 |
| 13= | Christine Arron | 10.97 | -0.1 | 22 Aug 1999 | — | 25 |
| 13= | Christine Arron | 10.97 | +0.3 | 26 Aug 2005 | — | 31 |
| 16 | Christine Arron | 10.98 | 0.0 | 29 Jul 1998 | — | 24 |
| 16= | Christine Arron | 10.98 | +1.3 | 8 Aug 2005 | — | 31 |
| 18 | Christine Arron | 10.99 | +0.7 | 4 Jun 1998 | — | 24 |
| 18= | Christine Arron | 10.99 | +0.8 | 20 Jun 1998 | — | 24 |
| 18= | Christine Arron | 10.99 | -0.8 | 11 Jul 1998 | — | 24 |
| 18= | Christine Arron | 10.99 | +0.4 | 16 Jul 1998 | — | 24 |
| 18= | Christine Arron | 10.99 | +1.0 | 30 Jun 2000 | — | 26 |
| 18= | Christine Arron | 10.99 | +0.4 | 19 Aug 2005 | — | 31 |
| 24 | Christine Arron | 11.00 | -0.5 | 21 Aug 1999 | — | 25 |
| 25 | Christine Arron | 11.01 | +0.8 | 24 Aug 2003 | — | 29 |
| 25= | Christine Arron | 11.01 | +0.6 | 6 Jul 2004 | — | 30 |
| 25= | Christine Arron | 11.01 | +1.1 | 4 Sep 2005 | — | 31 |
| 25= | Carolle Zahi | 11.01 | +1.5 | 7 Jul 2018 | — | — |
| 25= | Gémima Joseph | 11.01 | +1.3 | 29 Jun 2024 | — | — |
| 30 | Christine Arron | 11.03 | +0.4 | 22 Jul 1997 | — | 23 |
| 30= | Christine Arron | 11.03 | +0.9 | 5 Jul 2000 | — | 26 |
| 30= | Muriel Hurtis | 11.03 | +0.3 | 19 Jul 2002 | — | — |
| 30= | Christine Arron | 11.03 | 0.0 | 16 Jul 2004 | — | 30 |
| 30= | Christine Arron | 11.03 | 0.0 | 1 Jul 2005 | — | 31 |
| 30= | Christine Arron | 11.03 | -0.3 | 8 Jul 2005 | — | 31 |
| 30= | Christine Arron | 11.03 | -0.8 | 7 Aug 2005 | — | 31 |
| 30= | Myriam Soumaré | 11.03 | +0.8 | 18 Jul 2014 | — | — |
| 30= | Myriam Soumaré | 11.03 | -0.4 | 12 Aug 2014 | — | — |
| 39 | Laurence Bily | 11.04 | +0.6 | 13 Aug 1989 | — | — |
| 39= | Christine Arron | 11.04 | -0.3 | 2 Aug 1997 | — | 23 |
| 39= | Christine Arron | 11.04 | +0.8 | 26 Aug 1997 | — | 23 |
| 39= | Christine Arron | 11.04 | -0.1 | 22 Aug 1999 | — | 25 |
| 39= | Christine Arron | 11.04 | +1.2 | 14 Sep 2003 | — | 30 |
| 39= | Christine Arron | 11.04 | -0.1 | 27 Aug 2007 | — | 33 |
| 39= | Gémima Joseph | 11.04 | +1.1 | 13 Apr 2024 | — | — |
| 46 | Christine Arron | 11.05 | +0.4 | 3 Aug 1997 | — | 23 |
| 46= | Christine Arron | 11.05 | -0.3 | 10 Aug 2000 | — | 26 |
| 46= | Christine Arron | 11.05 | -0.1 | 15 Aug 2003 | — | 29 |
| 46= | Christine Arron | 11.05 | +0.2 | 20 May 2004 | — | 30 |
| 50 | Muriel Hurtis | 11.06 | +0.9 | 10 Jun 2002 | — | — |
| 50= | Christine Arron | 11.06 | +0.9 | 24 Aug 2003 | — | 29 |
| 50= | Christine Arron | 11.06 | -0.7 | 6 Aug 2004 | — | 30 |
| 50= | Christine Arron | 11.06 | +0.1 | 29 Jul 2005 | — | 31 |
| 50= | Christine Arron | 11.06 | +0.6 | 25 Jul 2007 | — | 33 |
| 50= | Orlann Olière | 11.06 | +1.5 | 7 Jul 2018 | — | — |
| 50= | Gémima Joseph | 11.06 | +0.3 | 9 Jun 2024 | — | — |
| 57 | Christine Arron | 11.07 | -1.3 | 21 Jun 2003 | — | 29 |
| 57= | Myriam Soumaré | 11.07 | +0.4 | 3 Aug 2012 | — | — |
| 57= | Gémima Joseph | 11.07 | +0.5 | 18 May 2024 | — | — |
| 57= | Gémima Joseph | 11.07 | +1.6 | 29 Jun 2024 | — | — |
| 61 | Christine Arron | 11.08 | -0.6 | 17 Jul 1999 | — | 25 |
| 61= | Christine Arron | 11.08 | -0.9 | 7 Aug 1999 | — | 25 |
| 61= | Christine Arron | 11.08 | +0.9 | 15 Jun 2003 | — | 29 |
| 61= | Muriel Hurtis | 11.08 | -0.1 | 15 Aug 2003 | — | — |
| 61= | Christine Arron | 11.08 | -0.1 | 23 Aug 2003 | — | 29 |
| 61= | Christine Arron | 11.08 | +0.7 | 20 May 2004 | — | 30 |
| 61= | Christine Arron | 11.08 | -0.2 | 27 Aug 2007 | — | 33 |
| 61= | Gémima Joseph | 11.08 | +0.7 | 9 Jun 2024 | — | — |
| 69 | Laurence Bily | 11.09 | +1.3 | 12 Aug 1990 | — | — |
| 69= | Muriel Hurtis | 11.09 | +1.4 | 14 Sep 2002 | — | — |
| 69= | Christine Arron | 11.09 | 0.0 | 24 Jun 2003 | — | 29 |
| 69= | Christine Arron | 11.09 | +0.4 | 24 Jul 2003 | — | 29 |
| 69= | Christine Arron | 11.09 | +1.3 | 18 Jun 2005 | — | 31 |
| 69= | Myriam Soumaré | 11.09 | +0.3 | 30 Aug 2014 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.