Federation · EST

Estonia national best marks

Best marks by Estonia athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).

134

Stored marks

65

Distinct marks shown

Women's 3000mSC

Derived 14 Sep 2026

Estonia national best marks, women 3000 Metres Steeplechase
# Athlete Mark Date Venue Age
1 Laura Maasik 9:44.20 7 Jun 2024 — —
1= Laura Maasik 9:44.20 7 Jun 2024 — —
3 Laura Maasik 9:48.62 24 May 2024 — —
3= Laura Maasik 9:48.62 24 May 2024 — —
5 Jekaterina Patjuk 9:50.15 21 Jun 2014 — —
5= Jekaterina Patjuk 9:50.15 21 Jun 2014 — —
7 Laura Maasik 9:54.05 26 May 2024 — —
7= Laura Maasik 9:54.05 26 May 2024 — —
9 Laura Maasik 9:56.84 3 Jun 2026 — —
9= Laura Maasik 9:56.84 3 Jun 2026 — —
11 Laura Maasik 9:56.90 4 Aug 2023 — —
11= Laura Maasik 9:56.90 4 Aug 2023 — —
13 Laura Maasik 9:57.06 10 Aug 2026 — —
13= Laura Maasik 9:57.06 10 Aug 2026 — —
15 Jekaterina Patjuk 9:58.00 14 Jun 2014 — —
15= Jekaterina Patjuk 9:58.00 14 Jun 2014 — —
17 Laura Maasik 10:01.81 29 Jul 2023 — —
17= Laura Maasik 10:01.81 29 Jul 2023 — —
19 Laura Maasik 10:02.84 11 May 2024 — —
19= Laura Maasik 10:02.84 11 May 2024 — —
21 Jekaterina Patjuk 10:03.04 29 Jul 2011 — —
21= Jekaterina Patjuk 10:03.04 29 Jul 2011 — —
23 Laura Maasik 10:03.06 29 May 2026 — —
23= Laura Maasik 10:03.06 29 May 2026 — —
25 Jekaterina Patjuk 10:03.60 15 Aug 2014 — —
25= Jekaterina Patjuk 10:03.60 15 Aug 2014 — —
27 Laura Maasik 10:03.94 25 Jul 2026 — —
27= Laura Maasik 10:03.94 25 Jul 2026 — —
29 Jekaterina Patjuk 10:03.95 10 Jul 2009 — —
29= Jekaterina Patjuk 10:03.95 10 Jul 2009 — —
29= Jekaterina Patjuk 10:03.95 19 Jun 2010 — —
29= Jekaterina Patjuk 10:03.95 19 Jun 2010 — —
33 Laura Maasik 10:04.00 12 Aug 2023 — —
33= Laura Maasik 10:04.00 12 Aug 2023 — —
35 Laura Maasik 10:04.02 28 Jun 2025 — —
35= Laura Maasik 10:04.02 28 Jun 2025 — —
37 Jekaterina Patjuk 10:04.15 18 Jun 2011 — —
37= Jekaterina Patjuk 10:04.15 18 Jun 2011 — —
39 Jekaterina Patjuk 10:04.32 9 Aug 2011 — —
39= Jekaterina Patjuk 10:04.32 9 Aug 2011 — —
41 Jekaterina Patjuk 10:05.07 8 Jul 2012 — —
41= Jekaterina Patjuk 10:05.07 8 Jul 2012 — —
43 Jekaterina Patjuk 10:05.34 5 Sep 2015 — —
43= Jekaterina Patjuk 10:05.34 5 Sep 2015 — —
45 Laura Maasik 10:05.35 2 Aug 2025 — —
45= Laura Maasik 10:05.35 2 Aug 2025 — —
47 Laura Maasik 10:05.73 8 Jun 2023 — —
47= Laura Maasik 10:05.73 8 Jun 2023 — —
49 Laura Maasik 10:05.91 22 Jun 2023 — —
49= Laura Maasik 10:05.91 22 Jun 2023 — —
51 Jekaterina Patjuk 10:06.19 8 Jun 2010 — —
51= Jekaterina Patjuk 10:06.19 8 Jun 2010 — —
53 Jekaterina Patjuk 10:06.50 7 Jul 2009 — —
53= Jekaterina Patjuk 10:06.50 7 Jul 2009 — —
55 Laura Maasik 10:06.83 16 Jul 2022 — —
55= Laura Maasik 10:06.83 16 Jul 2022 — —
57 Jekaterina Patjuk 10:07.64 15 Jul 2011 — —
57= Jekaterina Patjuk 10:07.64 15 Jul 2011 — —
59 Jekaterina Patjuk 10:07.66 20 Jun 2015 — —
59= Jekaterina Patjuk 10:07.66 20 Jun 2015 — —
61 Jekaterina Patjuk 10:08.51 13 Aug 2011 — —
61= Jekaterina Patjuk 10:08.51 13 Aug 2011 — —
63 Jekaterina Patjuk 10:08.61 3 Jul 2010 — —
63= Jekaterina Patjuk 10:08.61 3 Jul 2010 — —
65 Jekaterina Patjuk 10:09.49 16 Jun 2012 — —
65= Jekaterina Patjuk 10:09.49 16 Jun 2012 — —
67 Jekaterina Patjuk 10:11.61 28 May 2010 — —
67= Jekaterina Patjuk 10:11.61 28 May 2010 — —
69 Jekaterina Patjuk 10:11.67 9 Jun 2009 — —
69= Jekaterina Patjuk 10:11.67 9 Jun 2009 — —
71 Laura Maasik 10:11.77 25 Mar 2023 — —
71= Laura Maasik 10:11.77 25 Mar 2023 — —
73 Jekaterina Patjuk 10:12.91 12 Jun 2011 — —
73= Jekaterina Patjuk 10:12.91 12 Jun 2011 — —
75 Laura Maasik 10:13.07 29 Jul 2022 — —
75= Laura Maasik 10:13.07 29 Jul 2022 — —
77 Jekaterina Patjuk 10:13.55 10 Jun 2012 — —
77= Jekaterina Patjuk 10:13.55 10 Jun 2012 — —
77= Laura Maasik 10:13.55 19 Jun 2021 — —
77= Laura Maasik 10:13.55 19 Jun 2021 — —
81 Jekaterina Patjuk 10:15.09 24 May 2014 — —
81= Jekaterina Patjuk 10:15.09 24 May 2014 — —
83 Jekaterina Patjuk 10:15.24 11 Jul 2015 — —
83= Jekaterina Patjuk 10:15.24 11 Jul 2015 — —
85 Jekaterina Patjuk 10:18.90 8 Aug 2015 — —
85= Jekaterina Patjuk 10:18.90 8 Aug 2015 — —
87 Jekaterina Patjuk 10:20.42 20 Jun 2009 — —
87= Jekaterina Patjuk 10:20.42 20 Jun 2009 — —
89 Jekaterina Patjuk 10:21.47 21 Jun 2008 — —
89= Jekaterina Patjuk 10:21.47 21 Jun 2008 — —
91 Jekaterina Patjuk 10:21.65 1 Jul 2006 — —
91= Jekaterina Patjuk 10:21.65 1 Jul 2006 — —
93 Kadri Kelve 10:22.27 19 Jul 2003 — —
93= Kadri Kelve 10:22.27 19 Jul 2003 — —
95 Kadri Kelve 10:22.81 24 May 2003 — —
95= Kadri Kelve 10:22.81 24 May 2003 — —
97 Jekaterina Patjuk 10:24.56 29 May 2012 — —
97= Jekaterina Patjuk 10:24.56 29 May 2012 — —
99 Laura Maasik 10:24.71 8 Aug 2020 — —
99= Laura Maasik 10:24.71 8 Aug 2020 — —
101 Laura Maasik 10:25.42 14 Aug 2020 — —
101= Laura Maasik 10:25.42 14 Aug 2020 — —
103 Kadri Kelve 10:25.48 21 Jun 2003 — —
103= Kadri Kelve 10:25.48 21 Jun 2003 — —
105 Laura Maasik 10:25.71 25 Jun 2022 — —
105= Laura Maasik 10:25.71 25 Jun 2022 — —
107 Jekaterina Patjuk 10:25.88 18 Aug 2012 — —
107= Jekaterina Patjuk 10:25.88 18 Aug 2012 — —
109 Jekaterina Patjuk 10:27.55 2 Aug 2014 — —
109= Jekaterina Patjuk 10:27.55 2 Aug 2014 — —
111 Laura Maasik 10:27.82 15 Jul 2020 — —
111= Laura Maasik 10:27.82 15 Jul 2020 — —
113 Laura Maasik 10:28.83 18 Jun 2025 — —
113= Laura Maasik 10:28.83 18 Jun 2025 — —
115 Jekaterina Patjuk 10:30.03 12 Aug 2007 — —
115= Jekaterina Patjuk 10:30.03 12 Aug 2007 — —
117 Jekaterina Patjuk 10:31.15 8 Jun 2008 — —
117= Jekaterina Patjuk 10:31.15 8 Jun 2008 — —
119 Jekaterina Patjuk 10:31.60 19 Jul 2008 — —
119= Jekaterina Patjuk 10:31.60 19 Jul 2008 — —
121 Jekaterina Patjuk 10:33.58 18 Jul 2010 — —
121= Jekaterina Patjuk 10:33.58 18 Jul 2010 — —
123 Jekaterina Patjuk 10:34.07 15 Jul 2010 — —
123= Jekaterina Patjuk 10:34.07 15 Jul 2010 — —
125 Jekaterina Patjuk 10:37.54 28 Jul 2007 — —
125= Jekaterina Patjuk 10:37.54 28 Jul 2007 — —
127 Evelin Talts 10:39.44 8 Aug 2015 — —
127= Evelin Talts 10:39.44 8 Aug 2015 — —
129 Evelin Talts 10:40.97 18 Aug 2012 — —
129= Evelin Talts 10:40.97 18 Aug 2012 — —
131 Kadri Kelve 10:41.57 17 Apr 2003 — —
131= Kadri Kelve 10:41.57 17 Apr 2003 — —
133 Kadri Kelve 10:42.91 22 May 2003 — —
133= Kadri Kelve 10:42.91 22 May 2003 — —

Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).

About this derivation

These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.