Federation · DOM
Dominican Republic national best marks
Best marks by Dominican Republic athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
70
Stored marks
49
Distinct marks shown
Men's 400m
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Luguelin Santos | 44.11 | 26 Aug 2015 | — | — |
| 2 | Luguelin Santos | 44.26 | 24 Aug 2015 | — | — |
| 3 | Luguelin Santos | 44.45 | 27 May 2012 | — | — |
| 4 | Luguelin Santos | 44.46 | 6 Aug 2012 | — | — |
| 5 | Luguelin Santos | 44.52 | 13 Aug 2013 | — | — |
| 6 | Luguelin Santos | 44.53 | 17 May 2014 | — | — |
| 7 | Luguelin Santos | 44.56 | 23 Jul 2015 | — | — |
| 8 | Luguelin Santos | 44.59 | 1 Aug 2018 | — | — |
| 9 | Luguelin Santos | 44.62 | 23 Aug 2015 | — | — |
| 10 | Lidio Feliz | 44.64 | 21 May 2022 | — | — |
| 11 | Luguelin Santos | 44.66 | 22 Jun 2018 | — | — |
| 12 | Gabriel Moronta | 44.67 | 28 Jun 2026 | — | — |
| 13 | Alexander Ogando | 44.68 | 5 Jun 2022 | — | — |
| 14 | Gabriel Moronta | 44.70 | 5 Aug 2026 | — | — |
| 14= | Gabriel Moronta | 44.70 | 22 Aug 2026 | — | — |
| 16 | Luguelin Santos | 44.71 | 26 Oct 2011 | — | — |
| 16= | Luguelin Santos | 44.71 | 13 Aug 2016 | — | — |
| 18 | Luguelin Santos | 44.72 | 25 Apr 2014 | — | — |
| 19 | Gabriel Moronta | 44.73 | 12 Jul 2026 | — | — |
| 20 | Luguelin Santos | 44.74 | 26 Apr 2013 | — | — |
| 21 | Luguelin Santos | 44.75 | 8 Jun 2018 | — | — |
| 22 | Luguelin Santos | 44.78 | 5 Aug 2012 | — | — |
| 22= | Alexander Ogando | 44.78 | 3 May 2025 | — | — |
| 24 | Gabriel Moronta | 44.79 | 4 Aug 2026 | — | — |
| 25 | Luguelin Santos | 44.80 | 13 Jul 2018 | — | — |
| 26 | Luguelin Santos | 44.82 | 3 May 2014 | — | — |
| 27 | Luguelin Santos | 44.83 | 12 Aug 2013 | — | — |
| 27= | Lidio Feliz | 44.83 | 14 May 2022 | — | — |
| 29 | Luguelin Santos | 44.85 | 12 Jul 2012 | — | — |
| 30 | Luguelin Santos | 44.88 | 11 May 2012 | — | — |
| 30= | Luguelin Santos | 44.88 | 2 Jul 2018 | — | — |
| 32 | Félix Sánchez | 44.90 | 19 Aug 2001 | — | 23 |
| 33 | Luguelin Santos | 44.91 | 10 Jul 2015 | — | — |
| 34 | Arismendi Peguero | 44.92 | 28 Aug 2007 | — | — |
| 34= | Lidio Feliz | 44.92 | 18 Jun 2022 | — | — |
| 36 | Luguelin Santos | 44.93 | 29 Aug 2013 | — | — |
| 36= | Alexander Ogando | 44.93 | 8 Sep 2023 | — | — |
| 38 | Luguelin Santos | 44.94 | 9 May 2014 | — | — |
| 38= | Alexander Ogando | 44.94 | 28 Mar 2026 | — | — |
| 40 | Luguelin Santos | 44.96 | 26 Aug 2012 | — | — |
| 41 | Luguelin Santos | 44.97 | 18 Jul 2014 | — | — |
| 42 | Gabriel Moronta | 45.00 | 26 Aug 2026 | — | — |
| 43 | Alexander Ogando | 45.01 | 3 Jun 2021 | — | — |
| 43= | Gabriel Moronta | 45.01 | 30 May 2025 | — | — |
| 45 | Luguelin Santos | 45.02 | 9 Sep 2016 | — | — |
| 46 | Luguelin Santos | 45.03 | 23 Aug 2012 | — | — |
| 46= | Luguelin Santos | 45.03 | 3 Sep 2015 | — | — |
| 48 | Luguelin Santos | 45.04 | 4 Aug 2012 | — | — |
| 48= | Luguelin Santos | 45.04 | 6 Jul 2014 | — | — |
| 50 | Carlos Santa | 45.05 | 7 Aug 2004 | — | — |
| 51 | Carlos Santa | 45.06 | 9 Sep 2005 | — | — |
| 51= | Luguelin Santos | 45.06 | 4 May 2013 | — | — |
| 51= | Luguelin Santos | 45.06 | 16 Aug 2014 | — | — |
| 54 | Gustavo Cuesta | 45.09 | 7 Aug 2015 | — | — |
| 54= | Alexander Ogando | 45.09 | 27 Mar 2021 | — | — |
| 54= | Luguelin Santos | 45.09 | 18 Jun 2022 | — | — |
| 57 | Luguelin Santos | 45.10 | 20 Jul 2012 | — | — |
| 57= | Gabriel Moronta | 45.10 | 11 Jun 2025 | — | — |
| 59 | Luguelin Santos | 45.11 | 18 May 2013 | — | — |
| 59= | Alexander Ogando | 45.11 | 4 Aug 2024 | — | — |
| 61 | Gabriel Moronta | 45.12 | 24 May 2026 | — | — |
| 62 | Carlos Santa | 45.13 | 17 Jul 2006 | — | — |
| 62= | Gabriel Moronta | 45.13 | 4 Apr 2026 | — | — |
| 62= | Gabriel Moronta | 45.13 | 5 Jun 2026 | — | — |
| 65 | Félix Sánchez | 45.14 | 23 Aug 2002 | — | 24 |
| 65= | Luguelin Santos | 45.14 | 12 Jul 2014 | — | — |
| 67 | Carlos Santa | 45.15 | 11 Jul 2006 | — | — |
| 67= | Luguelin Santos | 45.15 | 7 Jul 2012 | — | — |
| 69 | Félix Sánchez | 45.16 | 11 May 2002 | — | 24 |
| 70 | Luguelin Santos | 45.19 | 8 Jun 2014 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.