Federation · CZE
Czechia national best marks
Best marks by Czechia athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
84
Stored marks
67
Distinct marks shown
Women's 400m
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Taťána Kocembová | 48.73 | 17 Aug 1984 | — | 22 |
| 2 | Jarmila Kratochvílová | 48.82 | 23 Jun 1983 | — | 32 |
| 3 | Jarmila Kratochvílová | 48.85 | 8 Sep 1982 | — | 31 |
| 4 | Jarmila Kratochvílová | 48.86 | 18 Aug 1982 | — | 31 |
| 5 | Jarmila Kratochvílová | 49.01 | 23 Aug 1981 | — | 30 |
| 6 | Jarmila Kratochvílová | 49.02 | 2 Sep 1984 | — | 33 |
| 7 | Jarmila Kratochvílová | 49.03 | 10 Jul 1982 | — | 31 |
| 8 | Jarmila Kratochvílová | 49.17 | 5 Jul 1981 | — | 30 |
| 9 | Jarmila Kratochvílová | 49.23 | 19 Jun 1981 | — | 30 |
| 9= | Taťána Kocembová | 49.23 | 23 Aug 1983 | — | 21 |
| 9= | Taťána Kocembová | 49.23 | 20 Aug 1984 | — | 22 |
| 12 | Jarmila Kratochvílová | 49.25 | 8 Jul 1984 | — | 33 |
| 13 | Taťána Kocembová | 49.30 | 4 Sep 1984 | — | 22 |
| 14 | Taťána Kocembová | 49.33 | 20 Aug 1983 | — | 21 |
| 14= | Jarmila Kratochvílová | 49.33 | 15 Jun 1984 | — | 33 |
| 16 | Jarmila Kratochvílová | 49.35 | 20 Aug 1984 | — | 33 |
| 17 | Taťána Kocembová | 49.36 | 20 Jul 1984 | — | 22 |
| 18 | Jarmila Kratochvílová | 49.40 | 16 Sep 1982 | — | 31 |
| 19 | Jarmila Kratochvílová | 49.44 | 25 Aug 1983 | — | 32 |
| 19= | Lurdes Gloria Manuel | 49.44 | 10 Jul 2026 | — | — |
| 21 | Jarmila Kratochvílová | 49.46 | 28 Jul 1980 | — | 29 |
| 22 | Jarmila Kratochvílová | 49.47 | 22 Jul 1984 | — | 33 |
| 22= | Jarmila Kratochvílová | 49.47 | 4 Sep 1984 | — | 33 |
| 24 | Lurdes Gloria Manuel | 49.48 | 28 Jun 2026 | — | — |
| 25 | Jarmila Kratochvílová | 49.51 | 11 Sep 1981 | — | 30 |
| 26 | Jarmila Kratochvílová | 49.56 | 26 Aug 1984 | — | 33 |
| 27 | Jarmila Kratochvílová | 49.58 | 24 Aug 1984 | — | 33 |
| 28 | Jarmila Kratochvílová | 49.64 | 30 Jun 1982 | — | 31 |
| 29 | Taťána Kocembová | 49.67 | 1 Jun 1983 | — | 21 |
| 30 | Taťána Kocembová | 49.70 | 23 Jul 1983 | — | 21 |
| 31 | Taťána Kocembová | 49.72 | 23 May 1984 | — | 22 |
| 32 | Jarmila Kratochvílová | 49.73 | 9 Jun 1984 | — | 33 |
| 33 | Lurdes Gloria Manuel | 49.74 | 16 Jun 2026 | — | — |
| 34 | Lurdes Gloria Manuel | 49.77 | 4 Jun 2026 | — | — |
| 35 | Jarmila Kratochvílová | 49.81 | 29 Aug 1984 | — | 33 |
| 35= | Lurdes Gloria Manuel | 49.81 | 13 Aug 2026 | — | — |
| 37 | Taťána Kocembová | 49.83 | 14 Jun 1986 | — | 24 |
| 38 | Taťána Kocembová | 49.87 | 13 Jun 1984 | — | 22 |
| 39 | Jarmila Kratochvílová | 49.89 | 18 May 1985 | — | 34 |
| 40 | Jarmila Kratochvílová | 49.94 | 17 Aug 1984 | — | 33 |
| 41 | Lurdes Gloria Manuel | 50.13 | 10 Jun 2002 | — | — |
| 42 | Lurdes Gloria Manuel | 50.18 | 5 Sep 2026 | — | — |
| 43 | Helena Fuchsová | 50.21 | 21 Aug 1998 | — | — |
| 44 | Helena Fuchsová | 50.36 | 2 Aug 1997 | — | — |
| 45 | Jarmila Kratochvílová | 50.38 | 7 Sep 1982 | — | 31 |
| 46 | Helena Fuchsová | 50.40 | 13 Sep 1998 | — | — |
| 47 | Taťána Kocembová | 50.41 | 18 Aug 1982 | — | 20 |
| 48 | Taťána Kocembová | 50.45 | 9 Aug 1983 | — | 21 |
| 49 | Jarmila Kratochvílová | 50.51 | 8 Jul 1980 | — | 29 |
| 50 | Taťána Kocembová | 50.52 | 14 Jun 1983 | — | 21 |
| 50= | Helena Fuchsová | 50.52 | 28 Aug 1998 | — | — |
| 50= | Lurdes Gloria Manuel | 50.52 | 10 Jun 2024 | — | — |
| 50= | Lurdes Gloria Manuel | 50.52 | 11 Sep 2026 | — | — |
| 54 | Taťána Kocembová | 50.55 | 8 Sep 1982 | — | 20 |
| 55 | Taťána Kocembová | 50.58 | 16 Aug 1984 | — | 22 |
| 56 | Lurdes Gloria Manuel | 50.59 | 28 May 2024 | — | — |
| 57 | Helena Fuchsová | 50.66 | 4 Aug 1997 | — | — |
| 57= | Helena Fuchsová | 50.66 | 16 Aug 1997 | — | — |
| 59 | Helena Fuchsová | 50.69 | 3 Aug 1997 | — | — |
| 60 | Helena Fuchsová | 50.71 | 1 Jun 2000 | — | — |
| 61 | Lurdes Gloria Manuel | 50.72 | 12 Jul 2024 | — | — |
| 62 | Taťána Kocembová | 50.74 | 7 Jul 1985 | — | 23 |
| 63 | Lurdes Gloria Manuel | 50.76 | 21 Jun 2026 | — | — |
| 64 | Jarmila Kratochvílová | 50.79 | 27 Jul 1980 | — | 29 |
| 65 | Helena Fuchsová | 50.81 | 25 Aug 1998 | — | — |
| 65= | Lurdes Gloria Manuel | 50.81 | 6 Aug 2024 | — | — |
| 67 | Jarmila Kratochvílová | 50.82 | 16 Aug 1984 | — | 33 |
| 67= | Helena Fuchsová | 50.82 | 7 Jul 1998 | — | — |
| 69 | Helena Fuchsová | 50.84 | 24 Aug 1999 | — | — |
| 69= | Denisa Rosolová | 50.84 | 31 May 2011 | — | — |
| 71 | Jitka Burianová | 50.85 | 23 Sep 2000 | — | — |
| 71= | Denisa Rosolová | 50.85 | 27 May 2010 | — | — |
| 73 | Lurdes Gloria Manuel | 50.86 | 15 Aug 2026 | — | — |
| 74 | Helena Fuchsová | 50.87 | 20 Aug 1998 | — | — |
| 74= | Helena Fuchsová | 50.87 | 5 Jun 2000 | — | — |
| 76 | Helena Fuchsová | 50.88 | 27 Jun 1999 | — | — |
| 77 | Helena Fuchsová | 50.89 | 26 Aug 1997 | — | — |
| 77= | Helena Fuchsová | 50.89 | 9 Aug 1998 | — | — |
| 79 | Denisa Rosolová | 50.90 | 30 Jul 2010 | — | — |
| 80 | Lada Vondrová | 50.92 | 20 Aug 2023 | — | — |
| 81 | Jarmila Kratochvílová | 50.95 | 6 Oct 1985 | — | 34 |
| 81= | Taťána Kocembová | 50.95 | 3 Jul 1986 | — | 24 |
| 83 | Jarmila Kratochvílová | 50.96 | 12 Jun 1985 | — | 34 |
| 84 | Jitka Burianová | 50.97 | 16 Jul 2000 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.