Federation · CUB
Cuba national best marks
Best marks by Cuba athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
243
Stored marks
72
Distinct marks shown
Women's Triple Jump
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Yamilé Aldama | 15.29 | +0.3 | 11 Jul 2003 | — | 30 |
| 2 | Yamilé Aldama | 15.28 | +0.3 | 2 Aug 2004 | — | 31 |
| 2= | Yargelis Savigne | 15.28 | +0.9 | 31 Aug 2007 | — | 22 |
| 2= | Yargeris Savigne | 15.28 | +0.9 | 31 Aug 2007 | — | — |
| 5 | Yamilé Aldama | 15.27 | +1.2 | 8 Aug 2003 | — | 30 |
| 5= | Yamilé Aldama | 15.27 | +1.3 | 8 Aug 2003 | — | 30 |
| 7 | Yargeris Savigne | 15.20 | +1.3 | 14 Jul 2008 | — | — |
| 8 | Yargeris Savigne | 15.15 | +1.5 | 9 Jul 2008 | — | — |
| 9 | Davisleydi Velazco | 15.13 | +1.3 | 19 Jun 2026 | — | 26 |
| 9= | Davisleidis L. Velazco | 15.13 | +1.3 | 19 Jun 2026 | — | — |
| 11 | Yamilé Aldama | 15.11 | +0.1 | 27 Jun 2003 | — | 30 |
| 12 | Yargeris Savigne | 15.09 | +2.0 | 7 Jul 2007 | — | — |
| 12= | Yargeris Savigne | 15.09 | +0.2 | 22 Jul 2010 | — | — |
| 14 | Yamilé Aldama | 15.08 | +0.3 | 4 Jul 2003 | — | 30 |
| 15 | Leyanis Pérez Hernández | 15.06 | -0.1 | 10 Jul 2026 | — | 24 |
| 16 | Yargeris Savigne | 15.05 | +0.1 | 17 Aug 2008 | — | — |
| 17 | Davisleidis L. Velazco | 15.04 | +0.5 | 13 Sep 2026 | — | — |
| 18 | Yargeris Savigne | 15.02 | +1.1 | 27 Jun 2008 | — | — |
| 19 | Yamilé Aldama | 15.00 | 0.0 | 12 Jun 2003 | — | 30 |
| 19= | Yamilé Aldama | 15.00 | +0.4 | 24 Jun 2003 | — | 30 |
| 19= | Yamilé Aldama | 15.00 | +0.2 | 5 Sep 2003 | — | 31 |
| 19= | Yargeris Savigne | 15.00 | +1.1 | 13 Jul 2009 | — | — |
| 23 | Yamilé Aldama | 14.99 | +0.1 | 13 Sep 2003 | — | 31 |
| 23= | Yargeris Savigne | 14.99 | +0.7 | 11 May 2007 | — | — |
| 23= | Yargeris Savigne | 14.99 | -0.3 | 15 Aug 2008 | — | — |
| 23= | Yargeris Savigne | 14.99 | +0.7 | 8 Jul 2010 | — | — |
| 23= | Yargeris Savigne | 14.99 | -0.1 | 8 Jul 2011 | — | — |
| 28 | Yamilé Aldama | 14.98 | +1.1 | 31 May 2003 | — | 30 |
| 28= | Yamilé Aldama | 14.98 | -0.3 | 27 Jul 2003 | — | 30 |
| 28= | Leyanis Pérez Hernández | 14.98 | +0.8 | 5 Jul 2023 | — | 21 |
| 31 | Yargeris Savigne | 14.97 | -0.5 | 3 Jul 2009 | — | — |
| 32 | Leyanis Pérez Hernández | 14.96 | +0.1 | 25 Aug 2023 | — | 21 |
| 32= | Leyanis Pérez Hernández | 14.96 | +1.7 | 12 Jul 2024 | — | 22 |
| 34 | Yargeris Savigne | 14.95 | +1.3 | 17 Aug 2009 | — | — |
| 34= | Yargeris Savigne | 14.95 | -0.2 | 19 Mar 2011 | — | — |
| 36 | Leyanis Pérez Hernández | 14.94 | -0.3 | 18 Sep 2025 | — | 23 |
| 37 | Yargeris Savigne | 14.92 | +0.7 | 9 Sep 2007 | — | — |
| 37= | Yargeris Savigne | 14.92 | 0.0 | 18 Feb 2011 | — | — |
| 37= | Leyanis Pérez Hernández | 14.92 | -0.2 | 15 Jul 2025 | — | 23 |
| 40 | Yargeris Savigne | 14.91 | -1.3 | 3 Jul 2006 | — | — |
| 40= | Yargeris Savigne | 14.91 | +1.3 | 19 Jul 2008 | — | — |
| 40= | Yargeris Savigne | 14.91 | +0.3 | 7 Jul 2009 | — | — |
| 40= | Leyanis Pérez Hernández | 14.91 | -0.5 | 28 Aug 2025 | — | 23 |
| 44 | Leyanis Pérez Hernández | 14.90 | +0.7 | 13 Sep 2026 | — | 24 |
| 45 | Yargeris Savigne | 14.89 | -0.7 | 28 Jul 2009 | — | — |
| 46 | Liadagmis Povea | 14.88 | +1.1 | 29 May 2021 | — | — |
| 47 | Leyanis Pérez Hernández | 14.87 | +1.4 | 15 Jun 2023 | — | 21 |
| 47= | Liadagmis Povea | 14.87 | -0.1 | 25 Aug 2023 | — | — |
| 49 | Yargeris Savigne | 14.86 | +0.7 | 14 Aug 2010 | — | — |
| 50 | Yamilé Aldama | 14.85 | +0.9 | 24 Jan 2003 | — | 30 |
| 50= | Yargeris Savigne | 14.85 | +0.6 | 24 Jun 2006 | — | — |
| 50= | Yargeris Savigne | 14.85 | +0.6 | 11 Jul 2006 | — | — |
| 50= | Liadagmis Povea | 14.85 | +0.2 | 5 Jul 2023 | — | — |
| 50= | Davisleidis L. Velazco | 14.85 | 0.0 | 17 May 2026 | — | — |
| 55 | Leyanis Pérez Hernández | 14.84 | +1.1 | 28 May 2023 | — | 21 |
| 55= | Liadagmis Povea | 14.84 | -0.3 | 15 Jul 2025 | — | — |
| 55= | Davisleidis L. Velazco | 14.84 | +1.2 | 23 Aug 2026 | — | — |
| 58 | Liadagmis Povea | 14.83 | +1.8 | 11 Jun 2023 | — | — |
| 58= | Davisleidis L. Velazco | 14.83 | -0.2 | 31 May 2026 | — | — |
| 60 | Yargeris Savigne | 14.82 | +0.7 | 7 Aug 2005 | — | — |
| 60= | Leyanis Pérez Hernández | 14.82 | +0.6 | 4 Sep 2026 | — | 24 |
| 62 | Yargeris Savigne | 14.81 | +1.5 | 10 Sep 2005 | — | — |
| 62= | Yargeris Savigne | 14.81 | +0.2 | 10 Jun 2008 | — | — |
| 62= | Yargeris Savigne | 14.81 | +1.4 | 9 Jun 2011 | — | — |
| 65 | Yargeris Savigne | 14.80 | +0.5 | 27 Jul 2007 | — | — |
| 65= | Yargeris Savigne | 14.80 | +1.1 | 20 Jul 2009 | — | — |
| 65= | Leyanis Pérez Hernández | 14.80 | +1.7 | 23 Jun 2024 | — | 22 |
| 68 | Yargeris Savigne | 14.78 | +1.3 | 20 Jun 2006 | — | — |
| 68= | Yargeris Savigne | 14.78 | +0.4 | 23 Sep 2007 | — | — |
| 68= | Yargeris Savigne | 14.78 | +1.5 | 1 Jun 2008 | — | — |
| 68= | Leyanis Pérez Hernández | 14.78 | 0.0 | 22 Aug 2025 | — | 23 |
| 68= | Leyanis Pérez Hernández | 14.78 | +0.8 | 3 Aug 2026 | — | 24 |
| 73 | Yamilé Aldama | 14.77 | +1.2 | 28 Jul 1999 | — | 26 |
| 73= | Yargeris Savigne | 14.77 | +1.2 | 6 Jun 2008 | — | — |
| 73= | Liadagmis Povea | 14.77 | +0.9 | 5 Jul 2019 | — | — |
| 76 | Davisleidis L. Velazco | 14.76 | +0.4 | 10 Jun 2026 | — | — |
| 76= | Leyanis Pérez Hernández | 14.76 | +1.0 | 26 Jun 2026 | — | 24 |
| 78 | Liadagmis Povea | 14.75 | +0.4 | 24 Aug 2019 | — | — |
| 78= | Leyanis Pérez Hernández | 14.75 | +0.3 | 2 Nov 2023 | — | 21 |
| 80 | Yargeris Savigne | 14.74 | +0.4 | 10 Jun 2010 | — | — |
| 81 | Yargeris Savigne | 14.73 | 0.0 | 11 Sep 2007 | — | — |
| 81= | Yargeris Savigne | 14.73 | -1.7 | 10 May 2009 | — | — |
| 81= | Yargeris Savigne | 14.73 | -1.4 | 20 May 2009 | — | — |
| 81= | Liadagmis Povea | 14.73 | +0.2 | 31 Aug 2023 | — | — |
| 81= | Liadagmis Povea | 14.73 | +1.9 | 23 Jun 2024 | — | — |
| 81= | Davisleidis L. Velazco | 14.73 | +0.6 | 4 Sep 2026 | — | — |
| 87 | Yargeris Savigne | 14.72 | +1.3 | 2 Jul 2007 | — | — |
| 87= | Yargeris Savigne | 14.72 | -0.2 | 13 Jun 2008 | — | — |
| 87= | Yargeris Savigne | 14.72 | +0.1 | 29 May 2009 | — | — |
| 87= | Leyanis Pérez Hernández | 14.72 | +1.3 | 12 Jun 2025 | — | 23 |
| 87= | Davisleidis L. Velazco | 14.72 | -0.1 | 22 Aug 2025 | — | — |
| 87= | Liadagmis Povea | 14.72 | -0.6 | 28 Aug 2025 | — | — |
| 87= | Liadagmis Povea | 14.72 | +0.2 | 18 Sep 2025 | — | — |
| 94 | Liadagmis Povea | 14.71 | +0.6 | 11 Jul 2019 | — | — |
| 94= | Davisleidis L. Velazco | 14.71 | +1.2 | 3 Jun 2026 | — | — |
| 94= | Liadagmis Povea | 14.71 | +1.2 | 3 Aug 2026 | — | — |
| 97 | Yargeris Savigne | 14.70 | +1.8 | 5 Jul 2006 | — | — |
| 97= | Yargeris Savigne | 14.70 | +0.6 | 24 May 2008 | — | — |
| 97= | Yargeris Savigne | 14.70 | -0.8 | 23 Apr 2009 | — | — |
| 97= | Liadagmis Povea | 14.70 | +1.7 | 29 Jun 2021 | — | — |
| 97= | Liadagmis Povea | 14.70 | +0.1 | 1 Aug 2021 | — | — |
| 97= | Leyanis Pérez Hernández | 14.70 | +1.9 | 18 Jul 2022 | — | 20 |
| 103 | Liadagmis Povea | 14.69 | -0.8 | 1 Jun 2019 | — | — |
| 104 | Yamilé Aldama | 14.68 | +0.2 | 11 Aug 1999 | — | 26 |
| 104= | Yargeris Savigne | 14.68 | +0.5 | 15 May 2011 | — | — |
| 104= | Leyanis Pérez Hernández | 14.68 | 0.0 | 2 Aug 2024 | — | 22 |
| 107 | Yargeris Savigne | 14.67 | -0.3 | 29 Aug 2007 | — | — |
| 107= | Mabel Gay | 14.67 | +0.4 | 1 Sep 2011 | — | — |
| 107= | Leyanis Pérez Hernández | 14.67 | +0.5 | 16 Jul 2023 | — | 21 |
| 107= | Leyanis Pérez Hernández | 14.67 | +1.4 | 2 Jun 2024 | — | 22 |
| 111 | Yamilé Aldama | 14.66 | +0.2 | 15 Aug 2003 | — | 31 |
| 111= | Mabel Gay | 14.66 | — | 8 Mar 2007 | — | — |
| 111= | Leyanis Pérez Hernández | 14.66 | +0.4 | 16 Sep 2025 | — | 23 |
| 111= | Davisleidis L. Velazco | 14.66 | 0.0 | 10 Jul 2026 | — | — |
| 115 | Yargeris Savigne | 14.65 | +0.7 | 8 Jun 2007 | — | — |
| 115= | Yargeris Savigne | 14.65 | — | 16 Sep 2007 | — | — |
| 115= | Mabel Gay | 14.65 | +1.6 | 19 Mar 2011 | — | — |
| 115= | Liadagmis Povea | 14.65 | 0.0 | 15 Feb 2019 | — | — |
| 115= | Leyanis Pérez Hernández | 14.65 | +1.3 | 4 Jun 2023 | — | 21 |
| 115= | Davisleidis L. Velazco | 14.65 | -0.6 | 28 Aug 2025 | — | — |
| 121 | Mabel Gay | 14.64 | +1.4 | 25 Aug 2009 | — | — |
| 121= | Liadagmis Povea | 14.64 | — | 2 Feb 2019 | — | — |
| 121= | Liadagmis Povea | 14.64 | +1.6 | 16 Jul 2019 | — | — |
| 121= | Liadagmis Povea | 14.64 | -0.1 | 3 Aug 2024 | — | — |
| 121= | Davisleidis L. Velazco | 14.64 | -0.4 | 27 May 2026 | — | — |
| 126 | Yargeris Savigne | 14.63 | +1.5 | 3 Jul 2005 | — | — |
| 126= | Yargeris Savigne | 14.63 | +1.1 | 20 Jun 2009 | — | — |
| 126= | Yargeris Savigne | 14.63 | +1.5 | 4 Sep 2010 | — | — |
| 129 | Mabel Gay | 14.62 | +0.4 | 13 Sep 2009 | — | — |
| 129= | Yargeris Savigne | 14.62 | +0.8 | 5 Jun 2010 | — | — |
| 129= | Yargeris Savigne | 14.62 | +0.4 | 30 Aug 2011 | — | — |
| 129= | Liadagmis Povea | 14.62 | -0.3 | 16 Jul 2023 | — | — |
| 129= | Leyanis Pérez Hernández | 14.62 | +0.5 | 31 Aug 2023 | — | 21 |
| 129= | Leyanis Pérez Hernández | 14.62 | +0.6 | 3 Aug 2024 | — | 22 |
| 135 | Yamilé Aldama | 14.61 | -0.4 | 24 Aug 1999 | — | 27 |
| 135= | Yusmay Bicet | 14.61 | +2.0 | 4 Mar 2004 | — | — |
| 135= | Mabel Gay | 14.61 | -0.2 | 17 Aug 2009 | — | — |
| 135= | Yargeris Savigne | 14.61 | -1.6 | 23 May 2010 | — | — |
| 135= | Yosleidis Rivalta | 14.61 | -0.2 | 18 Feb 2011 | — | — |
| 135= | Davisleidis L. Velazco | 14.61 | 0.0 | 12 Jul 2025 | — | — |
| 141 | Niurka Montalvo | 14.60 | +0.7 | 24 Jun 1994 | — | — |
| 141= | Yamilé Aldama | 14.60 | +1.9 | 14 May 1999 | — | 26 |
| 141= | Yargeris Savigne | 14.60 | — | 24 Feb 2006 | — | — |
| 141= | Liadagmis Povea | 14.60 | +1.9 | 18 May 2019 | — | — |
| 141= | Liadagmis Povea | 14.60 | -0.6 | 9 Aug 2019 | — | — |
| 146 | Mabel Gay | 14.59 | — | 18 Jun 2009 | — | — |
| 146= | Leyanis Pérez Hernández | 14.59 | -0.1 | 5 Jun 2026 | — | 24 |
| 148 | Mabel Gay | 14.58 | -0.6 | 31 Aug 2009 | — | — |
| 148= | Mabel Gay | 14.58 | +1.4 | 16 Sep 2011 | — | — |
| 148= | Dailenis Alcántara | 14.58 | -1.4 | 27 May 2012 | — | — |
| 148= | Leyanis Pérez Hernández | 14.58 | -0.4 | 22 May 2022 | — | 20 |
| 148= | Leyanis Pérez Hernández | 14.58 | +1.2 | 19 Jun 2026 | — | 24 |
| 153 | Yusmay Bicet | 14.57 | -0.5 | 23 Aug 2004 | — | — |
| 153= | Yargeris Savigne | 14.57 | +0.7 | 4 Sep 2005 | — | — |
| 153= | Mabel Gay | 14.57 | +2.0 | 11 May 2007 | — | — |
| 153= | Mabel Gay | 14.57 | +1.1 | 29 May 2009 | — | — |
| 153= | Yargeris Savigne | 14.57 | 0.0 | 22 Aug 2010 | — | — |
| 153= | Mabel Gay | 14.57 | -0.5 | 29 Jul 2011 | — | — |
| 153= | Leyanis Pérez Hernández | 14.57 | 0.0 | 12 Jun 2025 | — | 23 |
| 160 | Yargeris Savigne | 14.56 | +2.0 | 23 Jun 2005 | — | — |
| 160= | Yargeris Savigne | 14.56 | -0.8 | 27 Aug 2010 | — | — |
| 160= | Dailenis Alcántara | 14.56 | +2.0 | 18 Feb 2011 | — | — |
| 160= | Liadagmis Povea | 14.56 | +1.8 | 19 Mar 2016 | — | — |
| 160= | Leyanis Pérez Hernández | 14.56 | -0.3 | 25 May 2024 | — | 22 |
| 160= | Davisleidis L. Velazco | 14.56 | +0.1 | 21 Jun 2026 | — | — |
| 166 | Yamilé Aldama | 14.55 | +1.0 | 2 Aug 1998 | — | 25 |
| 166= | Yargeris Savigne | 14.55 | -1.7 | 6 May 2006 | — | — |
| 166= | Mabel Gay | 14.55 | -0.2 | 17 Mar 2007 | — | — |
| 166= | Liadagmis Povea | 14.55 | +1.6 | 8 Feb 2020 | — | — |
| 170 | Yamilé Aldama | 14.54 | -0.3 | 3 Sep 1999 | — | 27 |
| 170= | Yusmay Bicet | 14.54 | — | 24 Feb 2005 | — | — |
| 170= | Yusmay Bicet | 14.54 | +1.4 | 17 Mar 2005 | — | — |
| 170= | Yargeris Savigne | 14.54 | -2.6 | 27 May 2007 | — | — |
| 170= | Davisleidis L. Velazco | 14.54 | +2.0 | 26 Jul 2025 | — | — |
| 175 | Magdelín Martínez | 14.53 | +0.2 | 22 Jul 2001 | — | 25 |
| 175= | Yusmay Bicet | 14.53 | +1.4 | 21 Aug 2004 | — | — |
| 175= | Yargeris Savigne | 14.53 | -1.5 | 15 Aug 2009 | — | — |
| 175= | Mabel Gay | 14.53 | -1.2 | 15 Aug 2009 | — | — |
| 175= | Mabel Gay | 14.53 | +0.1 | 30 Aug 2011 | — | — |
| 175= | Mabel Gay | 14.53 | -0.1 | 16 Aug 2014 | — | — |
| 175= | Leyanis Pérez Hernández | 14.53 | +0.5 | 29 Jun 2021 | — | 19 |
| 175= | Leyanis Pérez Hernández | 14.53 | +1.0 | 4 Sep 2022 | — | 20 |
| 183 | Yamilé Aldama | 14.52 | -1.5 | 10 Aug 2003 | — | 30 |
| 183= | Mabel Gay | 14.52 | 0.0 | 26 Aug 2003 | — | — |
| 185 | Niurka Montalvo | 14.51 | +1.8 | 22 May 1993 | — | — |
| 185= | Magdelín Martínez | 14.51 | +0.6 | 14 Jul 2001 | — | 25 |
| 185= | Yusmay Bicet | 14.51 | +1.1 | 7 Aug 2004 | — | — |
| 185= | Liuba Maria Zaldívar Rojas | 14.51 | +0.3 | 10 Jul 2016 | — | — |
| 185= | Leyanis Pérez Hernández | 14.51 | 0.0 | 10 Jun 2026 | — | 24 |
| 190 | Yamilé Aldama | 14.50 | +1.0 | 18 May 1999 | — | 26 |
| 190= | Magdelín Martínez | 14.50 | +0.2 | 11 Jun 2001 | — | 25 |
| 190= | Liadagmis Povea | 14.50 | 0.0 | 30 Jul 2021 | — | — |
| 190= | Leyanis Pérez Hernández | 14.50 | -1.2 | 23 Aug 2023 | — | 21 |
| 194 | Liadagmis Povea | 14.49 | -0.4 | 29 Aug 2019 | — | — |
| 194= | Liadagmis Povea | 14.49 | -0.1 | 13 Feb 2020 | — | — |
| 196 | Yargeris Savigne | 14.48 | +0.6 | 26 Aug 2005 | — | — |
| 196= | Mabel Gay | 14.48 | 0.0 | 3 Jul 2009 | — | — |
| 196= | Yargeris Savigne | 14.48 | +1.0 | 29 Jul 2011 | — | — |
| 196= | Leyanis Pérez Hernández | 14.48 | +1.4 | 29 May 2021 | — | 19 |
| 200 | Yamilé Aldama | 14.47 | +2.0 | 14 Jun 2000 | — | 27 |
| 200= | Yargeris Savigne | 14.47 | +1.2 | 6 Aug 2005 | — | — |
| 202 | Yamilé Aldama | 14.46 | -0.4 | 2 Jun 1997 | — | 24 |
| 202= | Yamilé Aldama | 14.46 | +0.4 | 5 Mar 2000 | — | 27 |
| 202= | Leyanis Pérez Hernández | 14.46 | -0.8 | 6 Jun 2025 | — | 23 |
| 205 | Yamilé Aldama | 14.45 | +0.8 | 7 Feb 1997 | — | 24 |
| 205= | Yargeris Savigne | 14.45 | -0.3 | 4 Jun 2006 | — | — |
| 205= | Mabel Gay | 14.45 | +1.2 | 15 Aug 2013 | — | — |
| 205= | Dailenis Alcántara | 14.45 | +1.9 | 27 Jun 2014 | — | — |
| 205= | Liadagmis Povea | 14.45 | +0.2 | 26 May 2017 | — | — |
| 205= | Liadagmis Povea | 14.45 | +0.5 | 20 Jun 2019 | — | — |
| 205= | Liadagmis Povea | 14.45 | +1.4 | 21 Mar 2020 | — | — |
| 205= | Liadagmis Povea | 14.45 | +2.0 | 19 Jun 2021 | — | — |
| 213 | Mabel Gay | 14.44 | +0.6 | 20 Jul 2009 | — | — |
| 213= | Magalys Garcia | 14.44 | +0.4 | 24 Feb 2011 | — | — |
| 213= | Liadagmis Povea | 14.44 | +0.6 | 16 Sep 2025 | — | — |
| 216 | Laiza Carrillo | 14.43 | +1.1 | 23 Feb 1995 | — | — |
| 216= | Yamilé Aldama | 14.43 | +0.9 | 16 Feb 1996 | — | 23 |
| 216= | Olga Lidia Cepero | 14.43 | +0.7 | 6 Feb 1998 | — | — |
| 216= | Yamilé Aldama | 14.43 | +0.7 | 18 Aug 2003 | — | 31 |
| 216= | Mabel Gay | 14.43 | +0.1 | 24 Aug 2003 | — | — |
| 216= | Yargeris Savigne | 14.43 | 0.0 | 1 Sep 2011 | — | — |
| 216= | Davisleidis L. Velazco | 14.43 | -0.3 | 10 Jul 2026 | — | — |
| 223 | Yamilé Aldama | 14.42 | -0.1 | 2 Jul 1999 | — | 26 |
| 223= | Mabel Gay | 14.42 | +0.4 | 8 Aug 2003 | — | — |
| 223= | Mabel Gay | 14.42 | +1.8 | 13 Mar 2009 | — | — |
| 223= | Yarianna Martínez | 14.42 | +1.2 | 18 Feb 2011 | — | — |
| 223= | Yarianna Martínez | 14.42 | +1.9 | 24 Feb 2011 | — | — |
| 223= | Mabel Gay | 14.42 | +1.5 | 17 May 2014 | — | — |
| 223= | Liadagmis Povea | 14.42 | -0.9 | 10 Feb 2019 | — | — |
| 223= | Liadagmis Povea | 14.42 | +2.0 | 25 May 2019 | — | — |
| 223= | Leyanis Pérez Hernández | 14.42 | -0.5 | 25 Aug 2024 | — | 22 |
| 223= | Leyanis Pérez Hernández | 14.42 | — | 28 Feb 2025 | — | 23 |
| 233 | Mabel Gay | 14.41 | +1.9 | 12 Jul 2008 | — | — |
| 233= | Mabel Gay | 14.41 | -0.2 | 28 Jul 2009 | — | — |
| 233= | Dailenis Alcántara | 14.41 | -1.2 | 24 Mar 2012 | — | — |
| 233= | Liadagmis Povea | 14.41 | +0.1 | 22 May 2022 | — | — |
| 233= | Liadagmis Povea | 14.41 | -0.3 | 2 Nov 2023 | — | — |
| 238 | Magdelín Martínez | 14.40 | +0.7 | 23 Jun 2000 | — | 24 |
| 238= | Yamilé Aldama | 14.40 | +0.6 | 13 Jul 2002 | — | 29 |
| 238= | Mabel Gay | 14.40 | +1.0 | 7 Jul 2007 | — | — |
| 238= | Jarianna Martúnez Iglesias | 14.40 | +0.8 | 11 Jul 2009 | — | — |
| 238= | Dailenis Alcántara | 14.40 | +0.9 | 9 Mar 2012 | — | — |
| 238= | Mabel Gay | 14.40 | +0.7 | 6 May 2012 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.