Federation · CUB

Cuba national best marks

Best marks by Cuba athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).

71

Stored marks

54

Distinct marks shown

Men's Discus

Derived 14 Sep 2026

Cuba national best marks, men Discus Throw
# Athlete Mark Date Venue Age
1 Luis Delís 71.06 21 May 1983 — 25
1= Luis Mariano Delís 71.06 21 May 1983 — —
3 Luis Mariano Delís 70.58 19 May 1982 — —
4 Luis Mariano Delís 70.20 8 Aug 1982 — —
5 Juan Martinez Brito 70.00 21 May 1983 — —
5= Luis Mariano Delís 70.00 31 Mar 1985 — —
7 Luis Mariano Delís 69.80 5 Jul 1985 — —
8 Luis Mariano Delís 69.74 19 May 1984 — —
9 Luis Mariano Delís 69.58 15 May 1982 — —
9= Luis Mariano Delís 69.58 1 Sep 1982 — —
11 Luis Mariano Delís 69.56 19 Mar 1985 — —
12 Luis Mariano Delís 69.46 8 Jul 1983 — —
13 Luis Mariano Delís 69.42 14 Mar 1985 — —
14 Luis Mariano Delís 69.36 22 May 1982 — —
15 Juan Martinez Brito 69.32 14 Jun 1985 — —
15= Luis Mariano Delís 69.32 14 Jun 1985 — —
15= Juan Martinez Brito 69.32 5 Jul 1985 — —
18 Luis Mariano Delís 69.26 18 May 1983 — —
18= Luis Mariano Delís 69.26 3 Jun 1983 — —
20 Luis Mariano Delís 69.20 25 Aug 1982 — —
20= Luis Mariano Delís 69.20 24 Mar 1985 — —
22 Luis Mariano Delís 69.16 9 Jun 1983 — —
23 Luis Mariano Delís 69.08 8 Jul 1985 — —
24 Luis Mariano Delís 69.02 16 Jun 1984 — —
25 Juan Martinez Brito 68.76 3 Jun 1983 — —
26 Luis Mariano Delís 68.70 20 Jun 1982 — —
27 Luis Mariano Delís 68.64 27 Aug 1982 — —
28 Luis Mariano Delís 68.60 29 Aug 1982 — —
28= Luis Mariano Delís 68.60 20 Aug 1984 — —
30 Luis Mariano Delís 68.48 5 Sep 1984 — —
31 Juan Martinez Brito 68.40 19 Jun 1986 — —
32 Luis Mariano Delís 68.38 2 Sep 1984 — —
33 Luis Mariano Delís 68.34 26 Aug 1984 — —
34 Luis Mariano Delís 68.28 12 Jul 1989 — —
35 Luis Mariano Delís 68.26 25 May 1984 — —
36 Luis Mariano Delís 68.10 30 Aug 1982 — —
37 Luis Mariano Delís 68.08 18 Jul 1982 — —
38 Luis Mariano Delís 68.06 1 Jun 1983 — —
39 Luis Mariano Delís 68.04 7 Jul 1980 — —
40 Luis Mariano Delís 68.00 29 May 1986 — —
41 Luis Mariano Delís 67.94 26 Jun 1983 — —
42 Luis Mariano Delís 67.92 4 Jun 1987 — —
43 Luis Mariano Delís 67.90 16 Jul 1985 — —
44 Luis Mariano Delís 67.84 24 May 1980 — —
44= Luis Mariano Delís 67.84 7 Jun 1980 — —
46 Luis Mariano Delís 67.82 24 Feb 1982 — —
46= Luis Mariano Delís 67.82 30 Jun 1985 — —
48 Luis Mariano Delís 67.78 9 Jun 1984 — —
49 Luis Mariano Delís 67.74 1 Jun 1980 — —
50 Juan Martinez Brito 67.62 16 Jul 1985 — —
51 Luis Mariano Delís 67.60 4 Oct 1985 — —
52 Juan Martinez Brito 67.58 28 Jan 1983 — —
53 Luis Mariano Delís 67.56 14 Mar 1987 — —
54 Luis Mariano Delís 67.54 11 May 1984 — —
54= Luis Mariano Delís 67.54 31 Aug 1984 — —
56 Juan Martinez Brito 67.50 9 Mar 1990 — —
57 Luis Mariano Delís 67.48 22 Jun 1985 — —
58 Lois Maikel Martínez 67.45 8 Jul 2005 — —
59 Luis Mariano Delís 67.44 29 Aug 1984 — —
59= Mario A. Díaz 67.44 26 Jul 2025 — —
61 Luis Mariano Delís 67.36 14 Aug 1983 — —
62 Luis Mariano Delís 67.32 25 Aug 1983 — —
62= Juan Martinez Brito 67.32 31 Aug 1984 — —
64 Luis Mariano Delís 67.28 23 Aug 1981 — —
64= Luis Mariano Delís 67.28 7 Jul 1983 — —
66 Luis Mariano Delís 67.20 13 Jun 1987 — —
67 Luis Mariano Delís 67.14 12 Aug 1987 — —
67= Frank Casañas 67.14 12 May 2006 — —
69 Juan Martinez Brito 67.00 20 Aug 1984 — —
69= Juan Martinez Brito 67.00 14 Jun 1986 — —
69= Juan Martinez Brito 67.00 11 May 1990 — —

Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).

About this derivation

These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.