Federation · CUB
Cuba national best marks
Best marks by Cuba athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
91
Stored marks
56
Distinct marks shown
Men's 400m
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Roberto Hernández | 44.14 | 30 May 1990 | — | — |
| 2 | Roberto Hernández | 44.22 | 22 May 1988 | — | — |
| 3 | Alberto Juantorena | 44.26 | 29 Jul 1976 | — | — |
| 4 | Alberto Juantorena | 44.27 | 16 Jul 1978 | — | — |
| 5 | Roberto Hernández | 44.30 | 12 Aug 1990 | — | — |
| 6 | Roberto Hernández | 44.40 | 10 Jul 1991 | — | — |
| 7 | Roberto Hernández | 44.43 | 15 Aug 1990 | — | — |
| 8 | Roberto Hernández | 44.51 | 5 Jul 1991 | — | — |
| 9 | Roberto Hernández | 44.52 | 12 Jul 1990 | — | — |
| 9= | Roberto Hernández | 44.52 | 5 Aug 1991 | — | — |
| 9= | Roberto Hernández | 44.52 | 5 Aug 1992 | — | — |
| 12 | Roberto Hernández | 44.56 | 9 Sep 1990 | — | — |
| 13 | Roberto Hernández | 44.57 | 24 Jun 1988 | — | — |
| 14 | Roberto Hernández | 44.58 | 9 Sep 1989 | — | — |
| 15 | Roberto Hernández | 44.60 | 10 Aug 1990 | — | — |
| 16 | Roberto Hernández | 44.61 | 20 Feb 1987 | — | — |
| 16= | Roberto Hernández | 44.61 | 7 Jul 1991 | — | — |
| 18 | Alberto Juantorena | 44.65 | 13 Sep 1977 | — | — |
| 18= | Roberto Hernández | 44.65 | 15 Jul 1991 | — | — |
| 20 | Roberto Hernández | 44.66 | 11 May 1990 | — | — |
| 20= | Roberto Hernández | 44.66 | 24 Jun 1990 | — | — |
| 20= | Roberto Hernández | 44.66 | 27 Aug 1991 | — | — |
| 23 | Roberto Hernández | 44.67 | 3 Sep 1988 | — | — |
| 23= | Roberto Hernández | 44.67 | 26 May 1990 | — | — |
| 25 | Roberto Hernández | 44.68 | 27 Jun 1991 | — | — |
| 26 | Roberto Hernández | 44.69 | 29 Jul 1990 | — | — |
| 27 | Alberto Juantorena | 44.70 | 5 Jun 1976 | — | — |
| 27= | Roberto Hernández | 44.70 | 14 Mar 1987 | — | — |
| 27= | Roberto Hernández | 44.70 | 20 Aug 1989 | — | — |
| 27= | Roberto Hernández | 44.70 | 10 Jul 1990 | — | — |
| 31 | Roberto Hernández | 44.71 | 26 Aug 1991 | — | — |
| 32 | Roberto Hernández | 44.72 | 3 Aug 1992 | — | — |
| 33 | Roberto Hernández | 44.73 | 1 Jun 1988 | — | — |
| 34 | Roberto Hernández | 44.76 | 16 Aug 1989 | — | — |
| 35 | Félix Stevens | 44.77 | 21 Feb 1986 | — | — |
| 36 | Alberto Juantorena | 44.79 | 12 Aug 1977 | — | — |
| 36= | Roberto Hernández | 44.79 | 5 Mar 1988 | — | — |
| 36= | Roberto Hernández | 44.79 | 24 Jul 1990 | — | — |
| 39 | Alberto Juantorena | 44.80 | 18 Oct 1975 | — | — |
| 39= | Félix Stevens | 44.80 | 5 Feb 1986 | — | — |
| 39= | Roberto Hernández | 44.80 | 30 May 1991 | — | — |
| 42 | Roberto Hernández | 44.83 | 1 Sep 1987 | — | — |
| 43 | Roberto Hernández | 44.84 | 28 Jul 1989 | — | — |
| 43= | Roberto Hernández | 44.84 | 30 Nov 1990 | — | — |
| 43= | Roberto Hernández | 44.84 | 2 Aug 1992 | — | — |
| 46 | Roberto Hernández | 44.85 | 23 Jun 1991 | — | — |
| 47 | Roberto Hernández | 44.86 | 29 Aug 1991 | — | — |
| 48 | Roberto Hernández | 44.87 | 15 Sep 1990 | — | — |
| 49 | Roberto Hernández | 44.88 | 19 Jun 1988 | — | — |
| 50 | Roberto Hernández | 44.90 | 19 Aug 1990 | — | — |
| 51 | Alberto Juantorena | 44.92 | 19 May 1976 | — | — |
| 51= | Roberto Hernández | 44.92 | 7 Jul 1990 | — | — |
| 51= | Roberto Hernández | 44.92 | 19 Aug 1992 | — | — |
| 54 | William Collazo | 44.93 | 19 Aug 2009 | — | — |
| 55 | Roberto Hernández | 44.94 | 17 Aug 1988 | — | — |
| 55= | Roberto Hernández | 44.94 | 21 May 1992 | — | — |
| 57 | William Collazo | 44.95 | 9 Jul 2011 | — | — |
| 58 | William Collazo | 44.96 | 3 Jul 2009 | — | — |
| 59 | Alberto Juantorena | 44.98 | 16 Jun 1977 | — | — |
| 59= | Félix Stevens | 44.98 | 2 Jul 1986 | — | — |
| 59= | Roberto Hernández | 44.98 | 25 May 1991 | — | — |
| 59= | Roberto Hernández | 44.98 | 11 Jun 1992 | — | — |
| 63 | Félix Stevens | 44.99 | 17 May 1986 | — | — |
| 63= | Roberto Hernández | 44.99 | 3 Sep 1987 | — | — |
| 63= | Roberto Hernández | 44.99 | 22 Jul 1989 | — | — |
| 66 | Yoandys Lescay | 45.00 | 13 Aug 2016 | — | — |
| 67 | Roberto Hernández | 45.03 | 27 Feb 1987 | — | — |
| 67= | Roberto Hernández | 45.03 | 2 Jul 1988 | — | — |
| 69 | Roberto Hernández | 45.04 | 5 Jun 1990 | — | — |
| 70 | Roberto Hernández | 45.05 | 21 Feb 1986 | — | — |
| 71 | William Collazo | 45.06 | 19 Aug 2008 | — | — |
| 72 | Roberto Hernández | 45.07 | 1 Aug 1992 | — | — |
| 73 | Alberto Juantorena | 45.09 | 30 Jul 1980 | — | — |
| 74 | Alberto Juantorena | 45.10 | 28 Jul 1976 | — | — |
| 74= | Roberto Hernández | 45.10 | 8 Jul 1989 | — | — |
| 76 | Roberto Hernández | 45.11 | 4 Jun 1988 | — | — |
| 76= | Yeimer López | 45.11 | 24 Aug 2003 | — | — |
| 78 | Roberto Hernández | 45.12 | 10 Jul 1988 | — | — |
| 78= | William Collazo | 45.12 | 9 Jul 2010 | — | — |
| 80 | Roberto Hernández | 45.13 | 13 Aug 1987 | — | — |
| 80= | Yeimer López | 45.13 | 8 Aug 2003 | — | — |
| 80= | Yoandys Lescay | 45.13 | 7 Aug 2015 | — | — |
| 83 | Roberto Hernández | 45.14 | 30 Mar 1985 | — | — |
| 84 | Alberto Juantorena | 45.17 | 7 Jun 1978 | — | — |
| 85 | Raidel Acea | 45.18 | 26 May 2015 | — | — |
| 85= | Yoandys Lescay | 45.18 | 14 Jul 2017 | — | — |
| 87 | Roberto Hernández | 45.19 | 28 Jun 1986 | — | — |
| 87= | Jorge Valentin | 45.19 | 27 Feb 1987 | — | — |
| 87= | Roberto Hernández | 45.19 | 8 Sep 1988 | — | — |
| 87= | Yeimer López | 45.19 | 19 May 2005 | — | — |
| 87= | William Collazo | 45.19 | 1 Jul 2010 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.