Federation · BUL

Bulgaria national best marks

Best marks by Bulgaria athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).

158

Stored marks

78

Distinct marks shown

Women's 3000mSC

Derived 14 Sep 2026

Bulgaria national best marks, women 3000 Metres Steeplechase
# Athlete Mark Date Venue Age
1 Silvia Danekova 9:33.41 1 Aug 2015 — —
1= Silvia Danekova 9:33.41 1 Aug 2015 — —
3 Silvia Danekova 9:35.66 10 Aug 2013 — —
3= Silvia Danekova 9:35.66 10 Aug 2013 — —
5 Silvia Danekova 9:39.10 20 May 2015 — —
5= Silvia Danekova 9:39.10 20 May 2015 — —
7 Dobrinka Shalamanova 9:42.08 24 Jun 2007 — —
7= Dobrinka Shalamanova 9:42.08 24 Jun 2007 — —
9 Silvia Danekova 9:42.72 28 Jun 2012 — —
9= Silvia Danekova 9:42.72 28 Jun 2012 — —
11 Silvia Danekova 9:43.13 21 Jun 2014 — —
11= Silvia Danekova 9:43.13 21 Jun 2014 — —
13 Dobrinka Shalamanova 9:43.32 28 Jun 2008 — —
13= Dobrinka Shalamanova 9:43.32 28 Jun 2008 — —
15 Silvia Danekova 9:43.34 20 Jun 2015 — —
15= Silvia Danekova 9:43.34 20 Jun 2015 — —
17 Silvia Danekova 9:43.45 26 Jul 2014 — —
17= Silvia Danekova 9:43.45 26 Jul 2014 — —
19 Silvia Danekova 9:43.81 27 Jul 2013 — —
19= Silvia Danekova 9:43.81 27 Jul 2013 — —
21 Dobrinka Shalamanova 9:44.06 13 Jul 2008 — —
21= Dobrinka Shalamanova 9:44.06 13 Jul 2008 — —
23 Silvia Danekova 9:44.81 17 Aug 2014 — —
23= Silvia Danekova 9:44.81 17 Aug 2014 — —
25 Dobrinka Shalamanova 9:45.04 12 Aug 2007 — —
25= Dobrinka Shalamanova 9:45.04 12 Aug 2007 — —
27 Silvia Danekova 9:46.31 24 Aug 2015 — —
27= Silvia Danekova 9:46.31 24 Aug 2015 — —
29 Silvia Danekova 9:46.54 15 Jun 2013 — —
29= Silvia Danekova 9:46.54 15 Jun 2013 — —
31 Silvia Danekova 9:47.96 22 Jun 2013 — —
31= Silvia Danekova 9:47.96 22 Jun 2013 — —
33 Silvia Danekova 9:48.36 4 Jun 2016 — —
33= Silvia Danekova 9:48.36 4 Jun 2016 — —
35 Silvia Danekova 9:48.89 23 May 2015 — —
35= Silvia Danekova 9:48.89 23 May 2015 — —
37 Silvia Danekova 9:51.14 15 Jun 2012 — —
37= Silvia Danekova 9:51.14 15 Jun 2012 — —
39 Silvia Danekova 9:51.45 30 Jun 2012 — —
39= Silvia Danekova 9:51.45 30 Jun 2012 — —
41 Silvia Danekova 9:51.67 15 Aug 2014 — —
41= Silvia Danekova 9:51.67 15 Aug 2014 — —
43 Dobrinka Shalamanova 9:52.50 21 Jun 2008 — —
43= Dobrinka Shalamanova 9:52.50 21 Jun 2008 — —
45 Silvia Danekova 9:53.23 31 Aug 2013 — —
45= Silvia Danekova 9:53.23 31 Aug 2013 — —
47 Silvia Danekova 9:53.51 8 Jun 2012 — —
47= Silvia Danekova 9:53.51 8 Jun 2012 — —
49 Silvia Danekova 9:55.33 3 Sep 2013 — —
49= Silvia Danekova 9:55.33 3 Sep 2013 — —
51 Dobrinka Shalamanova 9:55.74 30 Jun 2007 — —
51= Dobrinka Shalamanova 9:55.74 30 Jun 2007 — —
53 Silvia Danekova 9:55.79 3 Jun 2014 — —
53= Silvia Danekova 9:55.79 3 Jun 2014 — —
55 Dobrinka Shalamanova 9:56.75 14 Jul 2005 — —
55= Dobrinka Shalamanova 9:56.75 14 Jul 2005 — —
57 Silvia Danekova 9:57.69 31 May 2014 — —
57= Silvia Danekova 9:57.69 31 May 2014 — —
59 Silvia Danekova 9:58.42 9 Jun 2012 — —
59= Silvia Danekova 9:58.42 9 Jun 2012 — —
61 Silvia Danekova 9:58.57 13 Aug 2013 — —
61= Silvia Danekova 9:58.57 13 Aug 2013 — —
63 Dobrinka Shalamanova 9:58.76 25 Aug 2007 — —
63= Dobrinka Shalamanova 9:58.76 25 Aug 2007 — —
65 Silvia Danekova 9:59.52 4 Aug 2012 — —
65= Silvia Danekova 9:59.52 4 Aug 2012 — —
67 Dobrinka Shalamanova 9:59.97 22 Jul 2006 — —
67= Dobrinka Shalamanova 9:59.97 22 Jul 2006 — —
69 Dobrinka Shalamanova 10:00.47 16 Jul 2005 — —
69= Dobrinka Shalamanova 10:00.47 16 Jul 2005 — —
71 Dobrinka Shalamanova 10:01.35 5 Jul 2007 — —
71= Dobrinka Shalamanova 10:01.35 5 Jul 2007 — —
73 Dobrinka Shalamanova 10:01.56 10 Aug 2006 — —
73= Dobrinka Shalamanova 10:01.56 10 Aug 2006 — —
75 Silvia Danekova 10:01.70 18 Jul 2015 — —
75= Silvia Danekova 10:01.70 18 Jul 2015 — —
77 Silvia Danekova 10:05.99 25 Jun 2016 — —
77= Silvia Danekova 10:05.99 25 Jun 2016 — —
79 Silvia Danekova 10:07.09 8 Jun 2014 — —
79= Silvia Danekova 10:07.09 8 Jun 2014 — —
81 Dobrinka Shalamanova 10:07.75 6 Aug 2005 — —
81= Dobrinka Shalamanova 10:07.75 6 Aug 2005 — —
83 Dobrinka Shalamanova 10:08.03 17 Aug 2005 — —
83= Dobrinka Shalamanova 10:08.03 17 Aug 2005 — —
85 Silvia Danekova 10:08.94 11 Jul 2015 — —
85= Silvia Danekova 10:08.94 11 Jul 2015 — —
87 Silvia Danekova 10:13.19 13 Jul 2011 — —
87= Silvia Danekova 10:13.19 13 Jul 2011 — —
89 Ioana Parusheva 10:14.88 6 May 2006 — —
89= Ioana Parusheva 10:14.88 6 May 2006 — —
91 Dobrinka Shalamanova 10:14.9 19 Jun 2005 — —
91= Dobrinka Shalamanova 10:14.9 19 Jun 2005 — —
93 Ioana Parusheva 10:15.15 7 May 2005 — —
93= Ioana Parusheva 10:15.15 7 May 2005 — —
95 Ioana Parusheva 10:15.31 25 Mar 2006 — —
95= Ioana Parusheva 10:15.31 25 Mar 2006 — —
97 Silvia Danekova 10:15.49 30 Aug 2014 — —
97= Silvia Danekova 10:15.49 30 Aug 2014 — —
99 Silvia Danekova 10:16.47 19 Jun 2010 — —
99= Silvia Danekova 10:16.47 19 Jun 2010 — —
101 Silvia Danekova 10:16.82 23 May 2013 — —
101= Silvia Danekova 10:16.82 23 May 2013 — —
103 Rumania Panovska 10:17.28 21 Jun 2003 — —
103= Rumania Panovska 10:17.28 21 Jun 2003 — —
105 Dobrinka Shalamanova 10:17.41 2 Sep 2006 — —
105= Dobrinka Shalamanova 10:17.41 2 Sep 2006 — —
107 Dobrinka Shalamanova 10:18.91 3 Jun 2014 — —
107= Silvia Danekova 10:18.91 3 Jun 2014 — —
107= Dobrinka Shalamanova 10:18.91 3 Jun 2014 — —
107= Silvia Danekova 10:18.91 3 Jun 2014 — —
111 Dobrinka Shalamanova 10:19.24 22 Aug 2015 — —
111= Dobrinka Shalamanova 10:19.24 22 Aug 2015 — —
113 Dobrinka Shalamanova 10:21.41 3 Jun 2006 — —
113= Dobrinka Shalamanova 10:21.41 3 Jun 2006 — —
115 Militsa Mircheva 10:21.43 9 Jul 2015 — —
115= Militsa Mircheva 10:21.43 9 Jul 2015 — —
117 Silvia Danekova 10:21.59 18 Jun 2011 — —
117= Silvia Danekova 10:21.59 18 Jun 2011 — —
119 Militsa Mircheva 10:22.60 10 Jun 2015 — —
119= Militsa Mircheva 10:22.60 10 Jun 2015 — —
121 Rumania Panovska 10:24.71 22 Jun 2002 — —
121= Rumania Panovska 10:24.71 22 Jun 2002 — —
123 Ioana Parusheva 10:25.00 9 Apr 2005 — —
123= Ioana Parusheva 10:25.00 9 Apr 2005 — —
125 Dobrinka Shalamanova 10:25.43 21 May 2005 — —
125= Dobrinka Shalamanova 10:25.43 21 May 2005 — —
127 Dobrinka Shalamanova 10:25.93 7 Jun 2005 — —
127= Dobrinka Shalamanova 10:25.93 7 Jun 2005 — —
129 Silvia Danekova 10:28.0 11 Jun 2011 — —
129= Silvia Danekova 10:28.0 11 Jun 2011 — —
131 Silvia Danekova 10:28.06 24 Sep 2010 — —
131= Silvia Danekova 10:28.06 24 Sep 2010 — —
133 Dobrinka Shalamanova 10:28.55 19 Jun 2004 — —
133= Dobrinka Shalamanova 10:28.55 19 Jun 2004 — —
135 Dobrinka Shalamanova 10:28.78 12 Jun 2004 — —
135= Dobrinka Shalamanova 10:28.78 12 Jun 2004 — —
137 Ioana Parusheva 10:37.72 3 May 2003 — —
137= Ioana Parusheva 10:37.72 3 May 2003 — —
139 Radosveta Simeonova 10:39.77 24 Jun 2017 — —
139= Radosveta Simeonova 10:39.77 24 Jun 2017 — —
141 Ioana Parusheva 10:40.14 5 Apr 2003 — —
141= Ioana Parusheva 10:40.14 5 Apr 2003 — —
143 Rumania Panovska 10:40.59 13 Jul 2003 — —
143= Rumania Panovska 10:40.59 13 Jul 2003 — —
145 Dobrinka Shalamanova 10:41.31 18 Jul 2015 — —
145= Dobrinka Shalamanova 10:41.31 18 Jul 2015 — —
147 Silviya Georgieva 10:42.08 20 Jul 2017 — —
147= Silviya Georgieva 10:42.08 20 Jul 2017 — —
149 Ioana Parusheva 10:42.16 28 May 2005 — —
149= Ioana Parusheva 10:42.16 28 May 2005 — —
151 Rumania Panovska 10:42.89 8 Jun 2002 — —
151= Rumania Panovska 10:42.89 8 Jun 2002 — —
153 Ralitsa Atanasova 10:42.91 14 Jun 2003 — —
153= Ralitsa Atanasova 10:42.91 14 Jun 2003 — —
155 Silvia Danekova 10:43.24 12 Jun 2010 — —
155= Silvia Danekova 10:43.24 12 Jun 2010 — —
157 Rumania Panovska 10:43.33 7 Jun 2003 — —
157= Rumania Panovska 10:43.33 7 Jun 2003 — —

Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).

About this derivation

These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.