Federation · BRN
Bahrain national best marks
Best marks by Bahrain athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
85
Stored marks
71
Distinct marks shown
Men's 800m
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Youssef Saad Kamel | 1:42.79 | 19 Jul 2008 | — | — |
| 2 | Youssef Saad Kamel | 1:43.11 | 6 Aug 2004 | — | — |
| 3 | Youssef Saad Kamel | 1:43.43 | 5 Sep 2004 | — | — |
| 4 | Youssef Saad Kamel | 1:43.61 | 27 Aug 2006 | — | — |
| 5 | Youssef Saad Kamel | 1:43.75 | 3 Jul 2006 | — | — |
| 6 | Youssef Saad Kamel | 1:43.87 | 25 Jul 2007 | — | — |
| 7 | Youssef Saad Kamel | 1:43.96 | 31 Aug 2005 | — | — |
| 8 | Belal Mansoor Ali | 1:44.02 | 9 Sep 2007 | — | — |
| 9 | Rashid Ramzi | 1:44.05 | 17 Jul 2006 | — | — |
| 9= | Youssef Saad Kamel | 1:44.05 | 18 Aug 2006 | — | — |
| 11 | Youssef Saad Kamel | 1:44.11 | 9 Sep 2007 | — | — |
| 12 | Youssef Saad Kamel | 1:44.14 | 3 Sep 2004 | — | — |
| 13 | Youssef Saad Kamel | 1:44.18 | 8 Jun 2008 | — | — |
| 14 | Rashid Ramzi | 1:44.24 | 14 Aug 2005 | — | — |
| 15 | Youssef Saad Kamel | 1:44.26 | 4 Jun 2005 | — | — |
| 16 | Rashid Ramzi | 1:44.30 | 12 Aug 2005 | — | — |
| 17 | Belal Mansoor Ali | 1:44.34 | 17 Jun 2005 | — | — |
| 18 | Youssef Saad Kamel | 1:44.36 | 4 Sep 2005 | — | — |
| 19 | Youssef Saad Kamel | 1:44.40 | 13 Jul 2008 | — | — |
| 20 | Youssef Saad Kamel | 1:44.43 | 14 Sep 2007 | — | — |
| 21 | Youssef Saad Kamel | 1:44.49 | 21 Jul 2007 | — | — |
| 22 | Youssef Saad Kamel | 1:44.50 | 25 Jul 2006 | — | — |
| 23 | Youssef Saad Kamel | 1:44.51 | 17 Jul 2004 | — | — |
| 24 | Youssef Saad Kamel | 1:44.54 | 14 Jun 2005 | — | — |
| 25 | Youssef Saad Kamel | 1:44.56 | 5 Sep 2008 | — | — |
| 26 | Abraham Rotich | 1:44.57 | 10 Jul 2013 | — | — |
| 27 | Youssef Saad Kamel | 1:44.58 | 26 Aug 2005 | — | — |
| 28 | Youssef Saad Kamel | 1:44.59 | 20 Aug 2006 | — | — |
| 29 | Youssef Saad Kamel | 1:44.68 | 11 Jul 2008 | — | — |
| 30 | Rashid Ramzi | 1:44.73 | 5 Jul 2005 | — | — |
| 31 | Belal Mansoor Ali | 1:44.74 | 27 Jun 2007 | — | — |
| 32 | Belal Mansoor Ali | 1:44.80 | 24 Aug 2010 | — | — |
| 33 | Youssef Saad Kamel | 1:44.82 | 8 Jul 2006 | — | — |
| 34 | Youssef Saad Kamel | 1:44.83 | 6 Sep 2009 | — | — |
| 35 | Youssef Saad Kamel | 1:44.89 | 16 Jul 2005 | — | — |
| 35= | Belal Mansoor Ali | 1:44.89 | 14 Sep 2007 | — | — |
| 37 | Youssef Saad Kamel | 1:44.90 | 12 Aug 2005 | — | — |
| 37= | Youssef Saad Kamel | 1:44.90 | 19 Aug 2005 | — | — |
| 39 | Belal Mansoor Ali | 1:44.92 | 5 Sep 2010 | — | — |
| 40 | Youssef Saad Kamel | 1:44.95 | 21 Aug 2008 | — | — |
| 40= | Youssef Saad Kamel | 1:44.95 | 23 Aug 2008 | — | — |
| 40= | Belal Mansoor Ali | 1:44.95 | 10 Jul 2010 | — | — |
| 43 | Youssef Saad Kamel | 1:44.98 | 17 Sep 2006 | — | — |
| 44 | Youssef Saad Kamel | 1:44.99 | 6 Jul 2004 | — | — |
| 44= | Rashid Ramzi | 1:44.99 | 4 Sep 2005 | — | — |
| 46 | Youssef Saad Kamel | 1:45.01 | 8 Jul 2005 | — | — |
| 46= | Youssef Saad Kamel | 1:45.01 | 21 Aug 2009 | — | — |
| 48 | Youssef Saad Kamel | 1:45.07 | 12 Sep 2004 | — | — |
| 49 | Youssef Saad Kamel | 1:45.09 | 25 Sep 2009 | — | — |
| 50 | Rashid Ramzi | 1:45.12 | 27 Aug 2006 | — | — |
| 51 | Youssef Saad Kamel | 1:45.19 | 29 Jul 2005 | — | — |
| 52 | Youssef Saad Kamel | 1:45.21 | 11 Jul 2006 | — | — |
| 53 | Youssef Saad Kamel | 1:45.25 | 30 Aug 2007 | — | — |
| 54 | Belal Mansoor Ali | 1:45.27 | 30 Aug 2006 | — | — |
| 54= | Youssef Saad Kamel | 1:45.27 | 2 Jul 2007 | — | — |
| 56 | Belal Mansoor Ali | 1:45.28 | 22 Aug 2010 | — | — |
| 57 | Belal Mansoor Ali | 1:45.29 | 18 Jul 2009 | — | — |
| 57= | Belal Mansoor Ali | 1:45.29 | 25 Sep 2009 | — | — |
| 59 | Youssef Saad Kamel | 1:45.31 | 31 Aug 2007 | — | — |
| 60 | Abraham Rotich | 1:45.33 | 6 Jul 2015 | — | — |
| 61 | Belal Mansoor Ali | 1:45.35 | 12 Aug 2005 | — | — |
| 61= | Youssef Saad Kamel | 1:45.35 | 23 Aug 2009 | — | — |
| 63 | Youssef Saad Kamel | 1:45.40 | 2 Aug 2004 | — | — |
| 64 | Youssef Saad Kamel | 1:45.44 | 2 Jun 2004 | — | — |
| 64= | Belal Mansoor Ali | 1:45.44 | 20 Sep 2010 | — | — |
| 66 | Belal Mansoor Ali | 1:45.46 | 22 Jul 2010 | — | — |
| 67 | Youssef Saad Kamel | 1:45.53 | 31 May 2008 | — | — |
| 68 | Belal Mansoor Ali | 1:45.55 | 17 Aug 2005 | — | — |
| 69 | Belal Mansoor Ali | 1:45.60 | 16 Oct 2010 | — | — |
| 70 | Youssef Saad Kamel | 1:45.61 | 22 Sep 2007 | — | — |
| 71 | Rashid Ramzi | 1:45.64 | 30 Aug 2007 | — | — |
| 72 | Belal Mansoor Ali | 1:45.65 | 1 Sep 2010 | — | — |
| 73 | Youssef Saad Kamel | 1:45.74 | 11 Dec 2006 | — | — |
| 74 | Youssef Saad Kamel | 1:45.78 | 26 Jun 2004 | — | — |
| 74= | Belal Mansoor Ali | 1:45.78 | 9 Jun 2012 | — | — |
| 76 | Belal Mansoor Ali | 1:45.81 | 13 Jul 2010 | — | — |
| 76= | Abraham Rotich | 1:45.81 | 20 May 2015 | — | — |
| 76= | Abraham Rotich | 1:45.81 | 15 Jul 2015 | — | — |
| 79 | Abraham Rotich | 1:45.83 | 16 Jul 2016 | — | — |
| 80 | Abraham Rotich | 1:45.87 | 18 Jul 2015 | — | — |
| 81 | Belal Mansoor Ali | 1:45.90 | 7 Sep 2008 | — | — |
| 82 | Youssef Saad Kamel | 1:45.91 | 18 Sep 2004 | — | — |
| 83 | Belal Mansoor Ali | 1:45.92 | 9 Oct 2009 | — | — |
| 84 | Belal Mansoor Ali | 1:45.93 | 22 Sep 2007 | — | — |
| 85 | Belal Mansoor Ali | 1:45.95 | 20 Aug 2008 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.