Federation · BRN
Bahrain national best marks
Best marks by Bahrain athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
38
Stored marks
38
Distinct marks shown
Women's 5000m
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Winfred Yavi | 14:30.06 | 4 Jun 2026 | — | 26 |
| 2 | Winfred Yavi | 14:41.99 | 19 Jun 2024 | — | 24 |
| 3 | Maryam Yusuf Jamal | 14:51.68 | 29 May 2005 | — | — |
| 4 | Kalkidan Gezahegne | 14:52.92 | 1 Jun 2021 | — | 30 |
| 5 | Ruth Jebet | 14:53.41 | 18 May 2017 | — | 20 |
| 6 | Mimi Belete | 14:54.71 | 18 Jul 2015 | — | — |
| 7 | Maryam Yusuf Jamal | 14:59.69 | 2 Oct 2014 | — | — |
| 8 | Mimi Belete | 15:00.87 | 2 Oct 2014 | — | — |
| 9 | Bontu Edao Rebitu | 15:02.22 | 4 Jul 2023 | — | — |
| 10 | Shitaye Eshete | 15:03.13 | 8 Jun 2013 | — | — |
| 11 | Shitaye Eshete | 15:03.49 | 13 Jun 2013 | — | — |
| 12 | Shitaye Eshete | 15:05.48 | 7 Aug 2012 | — | — |
| 13 | Tejitu Daba | 15:05.59 | 7 Aug 2012 | — | — |
| 14 | Kalkidan Gezahegne | 15:07.19 | 1 Aug 2017 | — | 26 |
| 15 | Kalkidan Gezahegne | 15:08.08 | 28 Aug 2018 | — | 27 |
| 16 | Tejitu Daba | 15:08.11 | 8 Jun 2013 | — | — |
| 17 | Dalila Gosa | 15:10.79 | 30 Jun 2016 | — | — |
| 18 | Mimi Belete | 15:11.60 | 18 Jul 2014 | — | — |
| 19 | Tigist Gashaw | 15:12.37 | 17 Jul 2019 | — | — |
| 20 | Shitaye Eshete | 15:14.49 | 6 Jul 2012 | — | — |
| 21 | Tejitu Daba | 15:14.62 | 2 Sep 2011 | — | — |
| 22 | Bontu Edao Rebitu | 15:15.14 | 19 Jun 2024 | — | — |
| 23 | Mimi Belete | 15:15.59 | 26 Nov 2010 | — | — |
| 24 | Tejitu Daba | 15:15.74 | 11 Jun 2014 | — | — |
| 25 | Shitaye Eshete | 15:15.79 | 14 Aug 2010 | — | — |
| 26 | Winfred Yavi | 15:15.93 | 24 Oct 2019 | — | 19 |
| 27 | Bontu Rebitu | 15:16.70 | 1 Aug 2017 | — | — |
| 28 | Mimi Belete | 15:17.01 | 30 Aug 2015 | — | — |
| 29 | Shitaye Eshete | 15:19.13 | 10 Aug 2012 | — | — |
| 30 | Mona Jaber Salem | 15:19.43 | 16 Jul 2008 | — | — |
| 31 | Karima Salah Jassem | 15:20.01 | 26 Nov 2010 | — | — |
| 32 | Maryam Yusuf Jamal | 15:20.28 | 26 May 2007 | — | — |
| 33 | Mimi Belete | 15:20.94 | 27 Aug 2015 | — | — |
| 34 | Tejitu Daba | 15:21.34 | 10 Aug 2012 | — | — |
| 35 | Bontu Edao Rebitu | 15:21.69 | 23 Jun 2017 | — | — |
| 36 | Shitaye Eshete | 15:22.17 | 7 Jul 2013 | — | — |
| 37 | Nadia Ejjafini | 15:22.39 | 28 May 2006 | — | — |
| 38 | Tejitu Daba | 15:22.48 | 9 Jul 2011 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.