Federation · BRA
Brazil national best marks
Best marks by Brazil athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
145
Stored marks
32
Distinct marks shown
Men's 200m
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Claudinei Quirino da Silva | 19.89 | -0.8 | 11 Sep 1999 | — | — |
| 2 | Robson Caetano da Silva | 19.96 | +0.4 | 25 Aug 1989 | — | — |
| 3 | Robson Caetano da Silva | 20.00 | +1.9 | 10 Sep 1989 | — | — |
| 3= | Claudinei Quirino da Silva | 20.00 | +1.2 | 27 Aug 1999 | — | — |
| 5 | Robson Caetano da Silva | 20.04 | +1.7 | 28 Sep 1988 | — | — |
| 5= | Robson Caetano da Silva | 20.04 | 0.0 | 16 Aug 1989 | — | — |
| 7 | Robson Caetano da Silva | 20.08 | +1.5 | 14 Jul 1989 | — | — |
| 8 | Claudinei Quirino da Silva | 20.10 | +0.4 | 3 Sep 1999 | — | — |
| 9 | Renan Correa | 20.12 | +0.8 | 18 Sep 2022 | — | — |
| 10 | Claudinei Quirino da Silva | 20.13 | +1.6 | 25 Aug 1999 | — | — |
| 11 | Robson Caetano da Silva | 20.15 | +0.2 | 8 Aug 1991 | — | — |
| 11= | Robson Caetano da Silva | 20.15 | -0.2 | 5 Aug 1992 | — | — |
| 11= | Robson Caetano da Silva | 20.15 | -1.0 | 19 Aug 1992 | — | — |
| 11= | Claudinei Quirino da Silva | 20.15 | +1.1 | 22 May 1999 | — | — |
| 11= | André Domingos da Silva | 20.15 | -0.4 | 11 May 2003 | — | — |
| 11= | Aldemir Gomes da Silva | 20.15 | +1.3 | 11 Jun 2017 | — | — |
| 11= | Renan Correa | 20.15 | +1.1 | 1 Oct 2022 | — | — |
| 18 | Robson Caetano da Silva | 20.16 | +1.1 | 7 Jul 1993 | — | — |
| 18= | Robson Caetano da Silva | 20.16 | 0.0 | 4 Aug 1993 | — | — |
| 18= | Claudinei Quirino da Silva | 20.16 | +1.0 | 5 Sep 1999 | — | — |
| 18= | Bruno de Barros | 20.16 | +1.1 | 6 Aug 2011 | — | — |
| 22 | André Domingos da Silva | 20.17 | +0.6 | 1 Jul 2000 | — | — |
| 22= | Aldemir Gomes da Silva | 20.17 | +0.9 | 21 Jul 2019 | — | — |
| 24 | Robson Caetano da Silva | 20.18 | +0.2 | 17 Jul 1991 | — | — |
| 24= | Robson Caetano da Silva | 20.18 | +1.7 | 7 Aug 1991 | — | — |
| 24= | Robson Caetano da Silva | 20.18 | +0.4 | 26 Aug 1991 | — | — |
| 27 | Robson Caetano da Silva | 20.20 | +0.7 | 7 Jun 1987 | — | — |
| 27= | Robson Caetano da Silva | 20.20 | +1.1 | 10 Jul 1989 | — | — |
| 27= | Robson Caetano da Silva | 20.20 | +0.3 | 11 Aug 1995 | — | — |
| 27= | Claudinei Quirino da Silva | 20.20 | -1.0 | 1 May 1999 | — | — |
| 31 | Robson Caetano da Silva | 20.21 | +0.5 | 11 Aug 1995 | — | — |
| 31= | Bruno de Barros | 20.21 | +0.5 | 7 Aug 2011 | — | — |
| 31= | Vitor Hugo dos Santos | 20.21 | -0.5 | 7 Jun 2018 | — | — |
| 31= | Gabriel Constantino | 20.21 | +1.9 | 28 Apr 2019 | — | — |
| 35 | Robson Caetano da Silva | 20.22 | -0.4 | 3 Sep 1987 | — | — |
| 35= | Claudinei Quirino da Silva | 20.22 | +0.2 | 24 Aug 1999 | — | — |
| 35= | André Domingos da Silva | 20.22 | +1.2 | 12 May 2002 | — | — |
| 38 | Robson Caetano da Silva | 20.23 | -0.6 | 16 Jul 1990 | — | — |
| 38= | Robson Caetano da Silva | 20.23 | +1.5 | 8 Aug 1990 | — | — |
| 38= | Robson Caetano da Silva | 20.23 | -1.2 | 29 Apr 1995 | — | — |
| 38= | Robson Caetano da Silva | 20.23 | -2.4 | 14 May 1995 | — | — |
| 38= | Claudinei Quirino da Silva | 20.23 | +0.6 | 21 May 2000 | — | — |
| 38= | Derick de Souza | 20.23 | +1.6 | 21 Apr 2018 | — | — |
| 38= | Aldemir Gomes da Silva | 20.23 | +0.7 | 7 Jun 2018 | — | — |
| 45 | Robson Caetano da Silva | 20.24 | -0.7 | 19 Jul 1989 | — | — |
| 45= | Robson Caetano da Silva | 20.24 | -0.1 | 1 Sep 1989 | — | — |
| 45= | Robson Caetano da Silva | 20.24 | +1.0 | 13 Sep 1991 | — | — |
| 45= | Robson Caetano da Silva | 20.24 | +1.7 | 21 Aug 1992 | — | — |
| 45= | Robson Caetano da Silva | 20.24 | +0.4 | 19 Aug 1993 | — | — |
| 45= | Claudinei Quirino da Silva | 20.24 | -0.2 | 27 Sep 2000 | — | — |
| 45= | Cláudio Roberto Sousa | 20.24 | -0.4 | 11 May 2003 | — | — |
| 45= | Bruno de Barros | 20.24 | +0.7 | 19 May 2013 | — | — |
| 53 | Claudinei Quirino da Silva | 20.25 | 0.0 | 9 Jun 2000 | — | — |
| 53= | Aldemir Gomes da Silva | 20.25 | +1.1 | 16 Jul 2019 | — | — |
| 55 | Robson Caetano da Silva | 20.26 | +0.2 | 17 Aug 1988 | — | — |
| 55= | Aldemir Gomes da Silva | 20.26 | +0.7 | 31 Aug 2019 | — | — |
| 57 | Robson Caetano da Silva | 20.27 | -0.3 | 9 Sep 1995 | — | — |
| 57= | Claudinei Quirino da Silva | 20.27 | +0.4 | 6 Aug 1997 | — | — |
| 59 | Robson Caetano da Silva | 20.28 | +1.2 | 4 Jun 1986 | — | — |
| 59= | Robson Caetano da Silva | 20.28 | -1.4 | 19 Aug 1987 | — | — |
| 59= | Robson Caetano da Silva | 20.28 | +1.5 | 28 Sep 1988 | — | — |
| 59= | Robson Caetano da Silva | 20.28 | -0.7 | 1 Jul 1989 | — | — |
| 59= | Robson Caetano da Silva | 20.28 | +1.2 | 18 Aug 1989 | — | — |
| 59= | Robson Caetano da Silva | 20.28 | 0.0 | 17 Aug 1990 | — | — |
| 59= | Claudinei Quirino da Silva | 20.28 | +2.0 | 5 Jul 1995 | — | — |
| 59= | Claudinei Quirino da Silva | 20.28 | -0.1 | 7 Sep 1999 | — | — |
| 59= | Claudinei Quirino da Silva | 20.28 | -0.6 | 28 Sep 2000 | — | — |
| 59= | Paulo André de Oliveira | 20.28 | +0.5 | 11 Jul 2019 | — | — |
| 59= | Renan Correa | 20.28 | +1.4 | 26 Apr 2024 | — | — |
| 70 | Robson Caetano da Silva | 20.29 | 0.0 | 13 Jul 1987 | — | — |
| 70= | Robson Caetano da Silva | 20.29 | -0.4 | 10 Jun 1989 | — | — |
| 70= | Robson Caetano da Silva | 20.29 | -0.9 | 20 Sep 1991 | — | — |
| 70= | Claudinei Quirino da Silva | 20.29 | 0.0 | 3 Jul 1999 | — | — |
| 70= | Claudinei Quirino da Silva | 20.29 | +0.8 | 7 Jul 1999 | — | — |
| 70= | Claudinei Quirino da Silva | 20.29 | +0.9 | 30 Jun 2000 | — | — |
| 76 | João Batista Eugênio da Silva | 20.30 | -0.9 | 8 Aug 1984 | — | — |
| 76= | Robson Caetano da Silva | 20.30 | +0.4 | 1 Jun 1988 | — | — |
| 76= | Robson Caetano da Silva | 20.30 | +0.7 | 3 Jul 1989 | — | — |
| 76= | Robson Caetano da Silva | 20.30 | -1.1 | 15 Aug 1990 | — | — |
| 76= | Robson Caetano da Silva | 20.30 | 0.0 | 11 Aug 1992 | — | — |
| 76= | Robson Caetano da Silva | 20.30 | +1.0 | 29 Jun 1995 | — | — |
| 76= | Claudinei Quirino da Silva | 20.30 | +1.6 | 10 May 1997 | — | — |
| 76= | Claudinei Quirino da Silva | 20.30 | -2.0 | 10 Jul 1999 | — | — |
| 76= | Claudinei Quirino da Silva | 20.30 | -1.9 | 28 Jul 1999 | — | — |
| 76= | Claudinei Quirino da Silva | 20.30 | +0.3 | 28 Sep 2000 | — | — |
| 76= | Claudinei Quirino da Silva | 20.30 | -0.4 | 11 May 2003 | — | — |
| 76= | Aldemir Gomes da Silva | 20.30 | -0.5 | 7 Jun 2018 | — | — |
| 76= | Renan Correa | 20.30 | +0.9 | 9 Apr 2023 | — | — |
| 89 | Robson Caetano da Silva | 20.31 | +1.0 | 13 Jul 1991 | — | — |
| 89= | Bruno de Barros | 20.31 | +0.8 | 3 Sep 2011 | — | — |
| 89= | Aldemir Gomes da Silva | 20.31 | +1.4 | 16 Jun 2019 | — | — |
| 89= | Aldemir Gomes da Silva | 20.31 | +0.1 | 24 Oct 2019 | — | — |
| 93 | Robson Caetano da Silva | 20.32 | +0.1 | 23 Jul 1989 | — | — |
| 93= | Sandro Ricardo Rodrigues Viana | 20.32 | 0.0 | 22 May 2008 | — | — |
| 93= | Aldemir Gomes da Silva | 20.32 | -1.0 | 15 Mar 2014 | — | — |
| 93= | Aldemir Gomes da Silva | 20.32 | +1.6 | 12 Oct 2014 | — | — |
| 93= | Aldemir Gomes da Silva | 20.32 | +0.9 | 16 Apr 2016 | — | — |
| 93= | André Domingos da Silva | 20.32 | +1.0 | 22 Jun 2018 | — | — |
| 93= | Aldemir Gomes da Silva | 20.32 | +1.4 | 1 May 2019 | — | — |
| 100 | Robson Caetano da Silva | 20.33 | -0.1 | 10 Aug 1995 | — | — |
| 100= | Bruno de Barros | 20.33 | +0.5 | 9 Jun 2013 | — | — |
| 100= | Paulo André de Oliveira | 20.33 | +1.6 | 21 Apr 2018 | — | — |
| 100= | Paulo André de Oliveira | 20.33 | +0.4 | 5 Jul 2018 | — | — |
| 104 | Claudinei Quirino da Silva | 20.34 | +1.2 | 6 Jun 1999 | — | — |
| 104= | Claudinei Quirino da Silva | 20.34 | -1.1 | 7 Aug 1999 | — | — |
| 104= | Jorge Henrique da Costa Vides | 20.34 | +0.1 | 26 Aug 2018 | — | — |
| 104= | Lucas da Silva | 20.34 | +0.3 | 27 Apr 2022 | — | — |
| 108 | Robson Caetano da Silva | 20.35 | -1.6 | 24 Jun 1988 | — | — |
| 108= | Robson Caetano da Silva | 20.35 | -0.5 | 29 Jun 1989 | — | — |
| 108= | Robson Caetano da Silva | 20.35 | +0.3 | 3 Aug 1992 | — | — |
| 108= | Claudinei Quirino da Silva | 20.35 | +0.8 | 10 Aug 1995 | — | — |
| 108= | Claudinei Quirino da Silva | 20.35 | -0.5 | 7 Aug 1997 | — | — |
| 108= | André Domingos da Silva | 20.35 | +0.1 | 24 Jun 2000 | — | — |
| 108= | Bruno de Barros | 20.35 | +0.1 | 26 Oct 2011 | — | — |
| 108= | Bruno de Barros | 20.35 | +1.6 | 12 May 2013 | — | — |
| 116 | Claudinei Quirino da Silva | 20.36 | -0.8 | 11 Aug 1999 | — | — |
| 116= | André Domingos da Silva | 20.36 | -0.1 | 4 Jul 2001 | — | — |
| 118 | Robson Caetano da Silva | 20.37 | -1.3 | 12 Jun 1987 | — | — |
| 118= | Robson Caetano da Silva | 20.37 | -0.5 | 21 Aug 1990 | — | — |
| 118= | Claudinei Quirino da Silva | 20.37 | -0.9 | 11 Aug 1995 | — | — |
| 118= | Bruno de Barros | 20.37 | +0.8 | 1 Jul 2012 | — | — |
| 118= | Renan Correa | 20.37 | +1.0 | 6 Aug 2023 | — | — |
| 118= | Renan Correa | 20.37 | +0.4 | 2 Nov 2023 | — | — |
| 124 | Robson Caetano da Silva | 20.38 | +1.2 | 3 Sep 1987 | — | — |
| 124= | Robson Caetano da Silva | 20.38 | -0.6 | 28 Jun 1988 | — | — |
| 124= | Robson Caetano da Silva | 20.38 | +0.3 | 3 Sep 1989 | — | — |
| 124= | Robson Caetano da Silva | 20.38 | -0.2 | 10 Aug 1990 | — | — |
| 124= | Robson Caetano da Silva | 20.38 | -0.8 | 16 May 1993 | — | — |
| 124= | Claudinei Quirino da Silva | 20.38 | -0.1 | 24 Aug 1999 | — | — |
| 124= | Claudinei Quirino da Silva | 20.38 | -0.6 | 28 Jun 2000 | — | — |
| 124= | Jorge Henrique da Costa Vides | 20.38 | +1.8 | 4 May 2014 | — | — |
| 124= | Jorge Henrique da Costa Vides | 20.38 | +0.1 | 4 Aug 2018 | — | — |
| 124= | Paulo André de Oliveira | 20.38 | +1.9 | 16 Sep 2018 | — | — |
| 124= | Aldemir Gomes da Silva | 20.38 | +1.9 | 28 Apr 2019 | — | — |
| 135 | Robson Caetano da Silva | 20.39 | -1.4 | 2 Sep 1990 | — | — |
| 135= | Robson Caetano da Silva | 20.39 | +0.2 | 27 Jun 1993 | — | — |
| 135= | Claudinei Quirino da Silva | 20.39 | +0.4 | 14 May 2000 | — | — |
| 135= | Cláudio Roberto Sousa | 20.39 | +1.3 | 28 Apr 2002 | — | — |
| 135= | Vicente Lenilson de Lima | 20.39 | -1.0 | 23 May 2004 | — | — |
| 135= | Sandro Ricardo Rodrigues Viana | 20.39 | +0.2 | 26 Oct 2011 | — | — |
| 135= | Bruno de Barros | 20.39 | -0.4 | 16 May 2013 | — | — |
| 135= | Jorge Henrique da Costa Vides | 20.39 | -0.2 | 25 Aug 2018 | — | — |
| 135= | Jorge Henrique da Costa Vides | 20.39 | +0.6 | 9 Jul 2023 | — | — |
| 135= | Renan Correa | 20.39 | -0.6 | 1 Nov 2023 | — | — |
| 135= | Alison dos Santos | 20.39 | +0.7 | 17 Apr 2026 | — | 25 |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.