Federation · BAH

Bahamas national best marks

Best marks by Bahamas athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).

176

Stored marks

84

Distinct marks shown

Men's 400m

Derived 14 Sep 2026

Bahamas national best marks, men 400 Metres
# Athlete Mark Date Venue Age
1 Steven Gardiner 43.48 4 Oct 2019 24
2 Steven Gardiner 43.74 18 Jul 2023 27
3 Steven Gardiner 43.85 5 Aug 2021 25
4 Steven Gardiner 43.87 4 May 2018 22
5 Steven Gardiner 43.89 6 Aug 2017 21
6 Steven Gardiner 43.99 12 May 2018 22
7 Steven Gardiner 44.13 2 Oct 2019 24
8 Steven Gardiner 44.14 14 Sep 2019 24
8= Steven Gardiner 44.14 2 Aug 2021 25
10 Steven Gardiner 44.21 18 Jun 2022 26
11 Steven Gardiner 44.22 23 Apr 2022 26
12 Steven Gardiner 44.26 8 Apr 2017 21
13 Steven Gardiner 44.27 27 Jun 2015 19
14 Steven Gardiner 44.30 7 Jul 2015 19
15 Steven Gardiner 44.39 28 May 2024 28
16 Christopher Brown 44.40 6 Jun 2008
17 Steven Gardiner 44.41 8 Aug 2017 21
18 Steven Gardiner 44.42 21 May 2023 27
19 Steven Gardiner 44.43 22 Aug 2018 22
20 Avard Moncur 44.45 7 Jul 2001
20= Christopher Brown 44.45 31 Aug 2007
20= Steven Gardiner 44.45 9 Jul 2019 23
20= Steven Gardiner 44.45 20 Apr 2024 28
24 Steven Gardiner 44.46 25 Jun 2016 20
25 Steven Gardiner 44.47 6 Jul 2021 25
26 Christopher Brown 44.48 12 Aug 2005
27 Christopher Brown 44.50 28 Aug 2007
27= Steven Gardiner 44.50 9 Jul 2024 28
29 Steven Gardiner 44.51 12 Jul 2019 23
30 Christopher Brown 44.52 29 Aug 2007
30= Steven Gardiner 44.52 26 Jun 2021 25
32 Christopher Brown 44.53 22 Jul 2008
33 Christopher Brown 44.54 30 May 2015
34 Steven Gardiner 44.58 18 Jun 2017 21
35 Christopher Brown 44.59 19 Aug 2008
35= Christopher Brown 44.59 3 Jul 2014
37 Steven Gardiner 44.60 5 May 2017 21
38 Avard Moncur 44.61 23 Jun 2001
38= Christopher Brown 44.61 14 Jun 2014
38= Steven Gardiner 44.61 4 Jul 2017 21
41 Andretti Bain 44.62 14 Jun 2008
41= Steven Gardiner 44.62 4 Jun 2016 20
43 Avard Moncur 44.64 6 Aug 2001
43= Steven Gardiner 44.64 11 Jun 2015 19
43= Steven Gardiner 44.64 6 Jul 2023 27
46 Steven Gardiner 44.65 20 Aug 2023 27
47 Steven Gardiner 44.66 24 Jun 2017 21
48 Christopher Brown 44.67 5 Aug 2012
49 Christopher Brown 44.68 9 Sep 2005
49= Christopher Brown 44.68 1 Jun 2008
49= Christopher Brown 44.68 23 Aug 2015
52 Avard Moncur 44.70 22 Aug 2001
52= Steven Gardiner 44.70 28 May 2023 27
54 Steven Gardiner 44.71 17 Apr 2021 25
55 Avard Moncur 44.72 3 Jun 2000
55= Steven Gardiner 44.72 13 Aug 2016 20
57 Troy McIntosh 44.73 9 Jun 1996
57= Christopher Brown 44.73 11 Jul 2008
57= LaToy Williams 44.73 23 May 2009
57= Alonzo Russell 44.73 15 Apr 2023
61 Christopher Brown 44.74 13 Jun 2015
62 Steven Gardiner 44.75 25 Aug 2016 20
62= Steven Gardiner 44.75 5 Aug 2017 21
64 Christopher Brown 44.76 18 Jul 2008
64= Christopher Brown 44.76 24 Apr 2015
64= Steven Gardiner 44.76 10 May 2024 28
67 Demetrius Pinder 44.77 23 Jun 2012
68 Avard Moncur 44.78 13 May 2001
68= Demetrius Pinder 44.78 25 Jun 2011
70 Troy McIntosh 44.79 26 May 1999
70= Christopher Brown 44.79 18 Aug 2008
70= Christopher Brown 44.79 29 Jul 2011
70= Christopher Brown 44.79 6 Aug 2012
74 Christopher Brown 44.80 2 Jun 2006
75 Christopher Brown 44.81 10 Jul 2009
76 Troy McIntosh 44.84 16 Aug 1998
76= Avard Moncur 44.84 2 Jun 2001
76= Christopher Brown 44.84 21 Aug 2008
79 Avard Moncur 44.85 7 Jul 2002
79= Christopher Brown 44.85 25 Jul 2007
81 Avard Moncur 44.86 29 Aug 2007
82 Demetrius Pinder 44.87 15 May 2011
82= Ramon Miller 44.87 23 Jun 2012
84 Avard Moncur 44.88 14 Apr 2001
84= Avard Moncur 44.88 4 Aug 2001
84= Christopher Brown 44.88 22 Jun 2007
87 Avard Moncur 44.89 5 Aug 2001
87= Christopher Brown 44.89 11 Jun 2005
89 Andrae Williams 44.90 11 Jun 2005
89= Steven Gardiner 44.90 27 Jul 2019 23
91 Avard Moncur 44.91 14 May 2000
92 Demetrius Pinder 44.92 4 Aug 2012
93 Avard Moncur 44.93 21 Jul 2000
93= Avard Moncur 44.93 1 Jul 2001
93= Demetrius Pinder 44.93 28 May 2010
93= Ramon Miller 44.93 22 Jun 2013
93= Alonzo Russell 44.93 8 Apr 2023
98 Christopher Brown 44.94 28 Mar 2003
98= Christopher Brown 44.94 18 May 2008
98= Christopher Brown 44.94 8 Jul 2011
98= Demetrius Pinder 44.94 22 Jun 2012
98= Demetrius Pinder 44.94 5 Aug 2012
98= Christopher Brown 44.94 12 Jul 2014
104 Christopher Brown 44.95 19 Aug 2009
104= Christopher Brown 44.95 14 Jul 2012
104= Steven Gardiner 44.95 20 Jun 2019 23
107 Avard Moncur 44.97 14 Sep 2002
107= Christopher Brown 44.97 19 Aug 2005
107= LaToy Williams 44.97 28 Jun 2014
110 Andrae Williams 44.98 7 May 2009
110= Demetrius Pinder 44.98 6 Aug 2012
110= Steven Gardiner 44.98 6 Jun 2015 19
110= Steven Gardiner 44.98 24 Aug 2015 19
114 Ramon Miller 44.99 19 Aug 2009
115 Avard Moncur 45.00 3 May 2003
115= Ramon Miller 45.00 18 Aug 2009
115= Michael Mathieu 45.00 27 Jun 2015
118 Avard Moncur 45.01 16 Jul 2002
118= LaToy Williams 45.01 18 Apr 2009
118= Ramon Miller 45.01 26 Oct 2011
121 Avard Moncur 45.02 11 Jul 2003
121= Christopher Brown 45.02 5 Jul 2005
123 Christopher Brown 45.03 16 May 2009
124 Avard Moncur 45.04 23 Aug 2000
124= Andrae Williams 45.04 1 May 2009
124= Christopher Brown 45.04 30 May 2009
124= Christopher Brown 45.04 5 Aug 2011
128 Christopher Brown 45.05 29 Aug 2008
128= Christopher Brown 45.05 10 Jun 2010
128= Christopher Brown 45.05 22 Jul 2010
128= Steven Gardiner 45.05 1 Aug 2021 25
132 Avard Moncur 45.06 31 May 2001
132= Demetrius Pinder 45.06 2 Apr 2011
132= Michael Mathieu 45.06 13 May 2012
132= Steven Gardiner 45.06 6 Jun 2021 25
136 Avard Moncur 45.07 6 Sep 2002
136= Andrae Williams 45.07 16 May 2009
136= Michael Mathieu 45.07 23 Aug 2015
136= Christopher Brown 45.07 24 Aug 2015
140 Christopher Brown 45.08 3 Jun 2000
140= Michael Mathieu 45.08 6 Jun 2015
142 Avard Moncur 45.09 16 May 1999
142= Christopher Brown 45.09 20 Aug 2004
144 Christopher Brown 45.10 4 Apr 2003
144= Christopher Brown 45.10 20 May 2007
146 Christopher Brown 45.11 27 Jul 2002
146= Ramon Miller 45.11 5 Aug 2012
146= Michael Mathieu 45.11 31 May 2014
146= Steven Gardiner 45.11 1 Aug 2015 19
150 Avard Moncur 45.12 4 Jul 2001
150= Avard Moncur 45.12 28 Jul 2002
150= Avard Moncur 45.12 22 Jun 2007
150= Christopher Brown 45.12 23 Jul 2007
150= Wendell Miller 45.12 17 Aug 2025
155 Christopher Brown 45.14 9 May 2012
156 Avard Moncur 45.15 19 Aug 2001
156= Demetrius Pinder 45.15 12 May 2012
156= Christopher Brown 45.15 31 May 2014
159 Christopher Brown 45.16 3 Aug 2003
159= Christopher Brown 45.16 26 May 2011
161 Michael Mathieu 45.17 18 Aug 2008
161= Christopher Brown 45.17 31 May 2011
161= LaToy Williams 45.17 19 Jul 2014
164 Avard Moncur 45.18 24 Sep 2000
164= Christopher Brown 45.18 23 May 2004
164= Andrae Williams 45.18 10 Jun 2005
164= Christopher Brown 45.18 12 Aug 2013
164= Michael Mathieu 45.18 11 Jul 2015
164= Steven Gardiner 45.18 26 Apr 2025 29
170 Troy McIntosh 45.19 17 Sep 1998
170= Christopher Brown 45.19 22 Mar 2006
170= Christopher Brown 45.19 23 Jun 2012
173 Michael Sands 45.20 6 Jun 1975
173= Christopher Brown 45.20 23 Jun 2001
173= Christopher Brown 45.20 9 Aug 2005
173= Ramon Miller 45.20 13 Jul 2013

Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).

About this derivation

These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.