Federation · BAH
Bahamas national best marks
Best marks by Bahamas athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
48
Stored marks
27
Distinct marks shown
Men's 200m
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Steven Gardiner | 19.75 | +0.3 | 7 Apr 2018 | — | 22 |
| 2 | Terrence Jones | 19.87 | +0.9 | 9 Jun 2023 | — | — |
| 3 | Wanya McCoy | 19.93 | +1.0 | 11 May 2024 | — | — |
| 4 | Wanya McCoy | 19.95 | +0.5 | 24 May 2024 | — | — |
| 5 | Steven Gardiner | 19.96 | +1.0 | 25 Jul 2020 | — | 24 |
| 6 | Terrence Jones | 20.03 | +1.0 | 7 Jun 2023 | — | — |
| 7 | Steven Gardiner | 20.04 | +1.4 | 13 Apr 2019 | — | 23 |
| 8 | Terrence Jones | 20.05 | +2.0 | 1 Apr 2023 | — | — |
| 9 | Steven Gardiner | 20.14 | +1.0 | 31 Mar 2023 | — | 27 |
| 10 | Michael Mathieu | 20.16 | +0.8 | 6 May 2012 | — | — |
| 11 | Steven Gardiner | 20.19 | -0.6 | 1 Aug 2020 | — | 24 |
| 12 | Steven Gardiner | 20.20 | +2.0 | 29 Mar 2018 | — | 22 |
| 13 | Dominic Demeritte | 20.21 | +0.7 | 22 Jun 2002 | — | — |
| 13= | Dominic Demeritte | 20.21 | +1.4 | 29 Jul 2002 | — | — |
| 13= | Terrence Jones | 20.21 | +1.6 | 26 May 2023 | — | — |
| 16 | Andrew Tynes | 20.22 | +1.4 | 10 Apr 1993 | — | — |
| 16= | Wanya McCoy | 20.22 | +0.5 | 5 Jun 2024 | — | — |
| 18 | Andrew Tynes | 20.23 | +1.2 | 21 Mar 1995 | — | — |
| 18= | Demetrius Pinder | 20.23 | -1.1 | 14 Apr 2012 | — | — |
| 18= | Shavez Hart | 20.23 | +0.6 | 16 May 2015 | — | — |
| 21 | +1,2 Steven Gardiner | 20.24 | — | 19 Mar 2021 | — | — |
| 22 | Andrew Tynes | 20.25 | — | 16 Jun 1994 | — | — |
| 22= | Teray Smith | 20.25 | -0.5 | 27 May 2017 | — | — |
| 24 | Andrew Tynes | 20.28 | -1.0 | 29 Apr 1995 | — | — |
| 24= | Dominic Demeritte | 20.28 | +1.8 | 27 Apr 2002 | — | — |
| 24= | Dominic Demeritte | 20.28 | -0.1 | 19 Jun 2004 | — | — |
| 24= | Steven Gardiner | 20.28 | +0.6 | 18 Mar 2022 | — | 26 |
| 28 | Terrence Jones | 20.29 | +1.4 | 2 Aug 2025 | — | — |
| 29 | Dominic Demeritte | 20.31 | +0.6 | 4 May 2002 | — | — |
| 30 | Andrew Tynes | 20.32 | +1.3 | 16 Apr 1994 | — | — |
| 30= | Shavez Hart | 20.32 | +1.8 | 10 Jun 2015 | — | — |
| 30= | Terrence Jones | 20.32 | +1.1 | 14 May 2023 | — | — |
| 30= | Steven Gardiner | 20.32 | +1.4 | 2 Aug 2025 | — | 29 |
| 34 | Andrew Tynes | 20.33 | +1.1 | 22 Mar 1995 | — | — |
| 34= | Ian Kerr | 20.33 | +0.7 | 18 May 2024 | — | — |
| 36 | Teray Smith | 20.34 | +2.0 | 10 Jun 2015 | — | — |
| 36= | Wanya McCoy | 20.34 | -0.5 | 24 May 2024 | — | — |
| 38 | Dominic Demeritte | 20.35 | +0.8 | 4 May 2003 | — | — |
| 38= | Derrick Atkins | 20.35 | +1.5 | 9 May 2009 | — | — |
| 38= | Michael Mathieu | 20.35 | +0.7 | 19 May 2013 | — | — |
| 38= | Shavez Hart | 20.35 | -0.5 | 18 May 2014 | — | — |
| 38= | Wanya McCoy | 20.35 | -0.1 | 5 Aug 2024 | — | — |
| 43 | Teray Smith | 20.36 | +1.6 | 7 Jun 2017 | — | — |
| 43= | Terrence Jones | 20.36 | +0.9 | 28 May 2021 | — | — |
| 45 | Andrew Tynes | 20.37 | — | 17 Jun 1993 | — | — |
| 45= | Steven Gardiner | 20.37 | +1.7 | 2 May 2025 | — | 29 |
| 45= | Wanya McCoy | 20.37 | +1.5 | 27 May 2026 | — | — |
| 48 | Michael Mathieu | 20.38 | -0.4 | 16 May 2013 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.