Federation · AUT
Austria national best marks
Best marks by Austria athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
67
Stored marks
32
Distinct marks shown
Men's 110mH
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Mark McKoy | 13.14 | -0.8 | 3 Sep 1994 | — | — |
| 2 | Mark McKoy | 13.15 | -0.1 | 4 Jul 1994 | — | — |
| 3 | Mark McKoy | 13.16 | +1.3 | 4 Sep 1994 | — | — |
| 4 | Enzo Diessl | 13.17 | +1.5 | 23 Jul 2025 | — | — |
| 5 | Enzo Diessl | 13.20 | +1.6 | 19 Jun 2025 | — | — |
| 5= | Enzo Diessl | 13.20 | -0.5 | 16 Aug 2025 | — | — |
| 7 | Mark McKoy | 13.21 | -0.7 | 18 Jun 1995 | — | — |
| 8 | Mark McKoy | 13.22 | -0.3 | 6 Sep 1994 | — | — |
| 8= | Enzo Diessl | 13.22 | -0.2 | 27 Aug 2026 | — | — |
| 10 | Mark McKoy | 13.25 | +0.3 | 20 Jun 1995 | — | — |
| 10= | Enzo Diessl | 13.25 | +0.6 | 24 Jun 2025 | — | — |
| 10= | Enzo Diessl | 13.25 | +0.9 | 21 Jul 2026 | — | — |
| 13 | Enzo Diessl | 13.26 | +1.2 | 26 Jun 2026 | — | — |
| 14 | Mark McKoy | 13.28 | +0.8 | 18 Jul 1994 | — | — |
| 15 | Mark McKoy | 13.29 | +0.9 | 30 Aug 1994 | — | — |
| 16 | Mark McKoy | 13.30 | +1.0 | 29 Jul 1994 | — | — |
| 16= | Mark McKoy | 13.30 | +0.6 | 2 Aug 1994 | — | — |
| 18 | Mark McKoy | 13.31 | -0.3 | 22 Jul 1994 | — | — |
| 18= | Mark McKoy | 13.31 | +0.4 | 21 Aug 1994 | — | — |
| 18= | Enzo Diessl | 13.31 | +0.4 | 29 Jun 2025 | — | — |
| 18= | Enzo Diessl | 13.31 | -0.2 | 2 Aug 2025 | — | — |
| 22 | Mark McKoy | 13.32 | +0.6 | 5 Jun 1995 | — | — |
| 23 | Elmar Lichtenegger | 13.33 | -0.3 | 16 Jun 1999 | — | — |
| 24 | Elmar Lichtenegger | 13.34 | +0.3 | 8 Aug 2000 | — | — |
| 25 | Enzo Diessl | 13.35 | +1.1 | 25 Jul 2026 | — | — |
| 25= | Enzo Diessl | 13.35 | -0.5 | 12 Aug 2026 | — | — |
| 27 | Elmar Lichtenegger | 13.36 | +1.6 | 28 Aug 2001 | — | — |
| 27= | Elmar Lichtenegger | 13.36 | +0.4 | 31 Jul 2003 | — | — |
| 27= | Enzo Diessl | 13.36 | +0.2 | 23 Jul 2025 | — | — |
| 30 | Enzo Diessl | 13.37 | -0.3 | 15 Sep 2025 | — | — |
| 31 | Mark McKoy | 13.38 | -0.2 | 27 May 1995 | — | — |
| 31= | Mark McKoy | 13.38 | +0.8 | 7 Jun 1996 | — | — |
| 31= | Enzo Diessl | 13.38 | -0.5 | 4 Jun 2026 | — | — |
| 34 | Elmar Lichtenegger | 13.39 | +1.0 | 7 Aug 2001 | — | — |
| 35 | Mark McKoy | 13.40 | -0.7 | 17 Aug 1994 | — | — |
| 35= | Enzo Diessl | 13.40 | -0.6 | 4 Jun 2026 | — | — |
| 37 | Herwig Röttl | 13.41 | +1.4 | 24 May 1992 | — | — |
| 37= | Herwig Röttl | 13.41 | +1.8 | 2 Aug 1992 | — | — |
| 37= | Mark McKoy | 13.41 | +1.5 | 10 Jun 1994 | — | — |
| 37= | Elmar Lichtenegger | 13.41 | -0.5 | 24 Jul 2000 | — | — |
| 37= | Elmar Lichtenegger | 13.41 | +0.7 | 8 Aug 2000 | — | — |
| 42 | Elmar Lichtenegger | 13.42 | +1.0 | 8 Aug 2001 | — | — |
| 43 | Mark McKoy | 13.43 | -0.3 | 12 Jun 1994 | — | — |
| 43= | Mark McKoy | 13.43 | -0.3 | 22 Jul 1994 | — | — |
| 43= | Elmar Lichtenegger | 13.43 | +1.2 | 18 Jul 1999 | — | — |
| 43= | Elmar Lichtenegger | 13.43 | +0.2 | 23 Aug 1999 | — | — |
| 47 | Mark McKoy | 13.44 | -0.5 | 31 May 1996 | — | — |
| 47= | Elmar Lichtenegger | 13.44 | +1.3 | 26 Jul 2003 | — | — |
| 47= | Enzo Diessl | 13.44 | -0.1 | 17 Jul 2025 | — | — |
| 47= | Enzo Diessl | 13.44 | +0.5 | 23 May 2026 | — | — |
| 47= | Enzo Diessl | 13.44 | -0.3 | 12 Aug 2026 | — | — |
| 52 | Mark McKoy | 13.45 | 0.0 | 19 Aug 1994 | — | — |
| 52= | Elmar Lichtenegger | 13.45 | +0.3 | 4 Aug 1999 | — | — |
| 52= | Enzo Diessl | 13.45 | -1.0 | 2 Aug 2025 | — | — |
| 55 | Mark McKoy | 13.46 | -0.6 | 15 Jul 1994 | — | — |
| 55= | Mark McKoy | 13.46 | +0.2 | 24 Aug 1994 | — | — |
| 55= | Enzo Michael Diessl | 13.46 | +1.9 | 17 May 2024 | — | — |
| 55= | Enzo Diessl | 13.46 | -1.8 | 18 Jul 2025 | — | — |
| 59 | Elmar Lichtenegger | 13.47 | -0.1 | 11 Aug 2000 | — | — |
| 60 | Mark McKoy | 13.48 | -0.2 | 27 May 1995 | — | — |
| 60= | Elmar Lichtenegger | 13.48 | +1.5 | 5 Jul 2005 | — | — |
| 60= | Enzo Michael Diessl | 13.48 | 0.0 | 26 May 2024 | — | — |
| 60= | Enzo Diessl | 13.48 | -1.1 | 18 Jul 2025 | — | — |
| 64 | Elmar Lichtenegger | 13.49 | +1.1 | 12 Jun 2005 | — | — |
| 65 | Mark McKoy | 13.50 | +1.3 | 11 Aug 1994 | — | — |
| 65= | Elmar Lichtenegger | 13.50 | +0.5 | 26 Jul 1999 | — | — |
| 65= | Elmar Lichtenegger | 13.50 | 0.0 | 23 Aug 1999 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.